There are no active watches, warnings or advisories
The weatherforecast for: Elma New York |
Updated: Friday Jan 22 2021 - 8:15 pm Next update: Saturday Jan 23 2021 - 2:24 am |
this night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Fair |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Clear sky |
![]() Partly cloudy |
21° | 19° | 23° | 21° | 19° | 19° | 27° | 25° | 19° | 14° |
0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
![]() 13 mph |
![]() 13 mph |
![]() 14 mph |
![]() 10 mph |
![]() 5 mph |
![]() 5 mph |
![]() 4 mph |
![]() 2 mph |
![]() 3 mph |
![]() 4 mph |
Saturday Jan 23 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
3am - 6am | Partly cloudy | ![]() | 21° | 13 mph - Moderate breeze from the WNW | 30.12 inHg | |
6am - 12pm | Partly cloudy | ![]() | 19° | 13 mph - Moderate breeze from the WNW | 30.17 inHg | |
12pm - 6pm | Fair | ![]() | 23° | 14 mph - Moderate breeze from the NW | 30.3 inHg | |
6pm - 12am | Partly cloudy | ![]() | 21° | 10 mph - Gentle breeze from the NW | 30.36 inHg | |
Sunday Jan 24 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Partly cloudy | ![]() | 19° | 5 mph - Light breeze from the WNW | 30.37 inHg | |
6am - 12pm | Partly cloudy | ![]() | 19° | 5 mph - Light breeze from the WNW | 30.35 inHg | |
12pm - 6pm | Partly cloudy | ![]() | 27° | 4 mph - Light breeze from the WSW | 30.3 inHg | |
6pm - 12am | Partly cloudy | ![]() | 25° | 2 mph - Light air from the S | 30.21 inHg | |
Monday Jan 25 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Clear sky | ![]() | 19° | 3 mph - Light air from the ESE | 30.18 inHg | |
6am - 12pm | Partly cloudy | ![]() | 14° | 4 mph - Light breeze from the E | 30.14 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 36° | 5 mph - Light breeze from the E | 30.04 inHg | |
7pm - 1am | Cloudy | ![]() | 28° | 11 mph - Gentle breeze from the NE | 29.99 inHg | |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Snow | ![]() | 25° | 0.07 in | 12 mph - Gentle breeze from the ENE | 29.92 inHg |
7am - 1pm | Snow | ![]() | 23° | 0.12 in | 15 mph - Moderate breeze from the ENE | 29.87 inHg |
1pm - 7pm | Snow | ![]() | 25° | 0.04 in | 14 mph - Moderate breeze from the ENE | 29.85 inHg |
7pm - 1am | Cloudy | ![]() | 25° | 13 mph - Moderate breeze from the NE | 29.98 inHg | |
Wednesday Jan 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Partly cloudy | ![]() | 21° | 10 mph - Gentle breeze from the NNE | 30.17 inHg | |
7am - 1pm | Cloudy | ![]() | 19° | 4 mph - Light breeze from the NE | 30.32 inHg | |
1pm - 7pm | Cloudy | ![]() | 23° | 5 mph - Light breeze from the NE | 30.35 inHg | |
7pm - 1am | Cloudy | ![]() | 23° | 6 mph - Light breeze from the NNE | 30.37 inHg | |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Cloudy | ![]() | 19° | 3 mph - Light air from the E | 30.38 inHg | |
7am - 1pm | Cloudy | ![]() | 23° | 6 mph - Light breeze from the NNE | 30.43 inHg | |
1pm - 7pm | Cloudy | ![]() | 25° | 6 mph - Light breeze from the NNW | 30.55 inHg | |
7pm - 1am | Partly cloudy | ![]() | 23° | 3 mph - Light air from the WNW | 30.62 inHg | |
Friday Jan 29 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Partly cloudy | ![]() | 18° | 5 mph - Light breeze from the NNW | 30.62 inHg | |
7am - 1pm | Cloudy | ![]() | 18° | 3 mph - Light air from the SW | 30.62 inHg | |
1pm - 7pm | Cloudy | ![]() | 27° | 7 mph - Light breeze from the SW | 30.55 inHg | |
7pm - 1am | Cloudy | ![]() | 25° | 4 mph - Light breeze from the SW | 30.43 inHg | |
Saturday Jan 30 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Cloudy | ![]() | 25° | 7 mph - Light breeze from the S | 30.32 inHg | |
7am - 1pm | Cloudy | ![]() | 25° | 9 mph - Gentle breeze from the S | 30.25 inHg | |
1pm - 7pm | Cloudy | ![]() | 37° | 0.02 in | 8 mph - Gentle breeze from the S | 30.07 inHg |
7pm - 1am | Rain | ![]() | 39° | 0.11 in | 11 mph - Gentle breeze from the SSW | 29.97 inHg |
Sunday Jan 31 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Heavy rain | ![]() | 37° | 0.24 in | 15 mph - Moderate breeze from the SW | 29.88 inHg |
7am - 1pm | Rain | ![]() | 37° | 0.06 in | 16 mph - Moderate breeze from the SW | 29.81 inHg |
1pm - 7pm | Light rain | ![]() | 39° | 0.03 in | 17 mph - Moderate breeze from the WSW | 29.79 inHg |
7pm - 1am | Cloudy | ![]() | 37° | 14 mph - Moderate breeze from the W | 29.92 inHg |
Saturday Jan 23 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
2am - 3am | Partly cloudy | ![]() | 21° | 14 mph - Moderate breeze from the WNW | 30 inHg | |
2am - 3am | Partly cloudy | ![]() | 21° | 14 mph - Moderate breeze from the WNW | 30 inHg | |
3am - 4am | Partly cloudy | ![]() | 21° | 13 mph - Moderate breeze from the WNW | 30 inHg | |
4am - 5am | Partly cloudy | ![]() | 19° | 13 mph - Moderate breeze from the WNW | 30 inHg | |
5am - 6am | Partly cloudy | ![]() | 21° | 12 mph - Moderate breeze from the WNW | 30 inHg | |
6am - 7am | Partly cloudy | ![]() | 19° | 13 mph - Moderate breeze from the WNW | 30 inHg | |
7am - 8am | Partly cloudy | ![]() | 19° | 12 mph - Gentle breeze from the WNW | 30 inHg | |
8am - 9am | Partly cloudy | ![]() | 19° | 11 mph - Gentle breeze from the WNW | 30 inHg | |
9am - 10am | Cloudy | ![]() | 19° | 12 mph - Gentle breeze from the WNW | 30 inHg | |
10am - 11am | Partly cloudy | ![]() | 21° | 13 mph - Moderate breeze from the NW | 30 inHg | |
11am - 12pm | Partly cloudy | ![]() | 21° | 14 mph - Moderate breeze from the NW | 30 inHg | |
12pm - 1pm | Partly cloudy | ![]() | 23° | 14 mph - Moderate breeze from the NW | 30 inHg | |
1pm - 2pm | Clear sky | ![]() | 23° | 13 mph - Moderate breeze from the WNW | 30 inHg | |
2pm - 3pm | Clear sky | ![]() | 23° | 13 mph - Moderate breeze from the NW | 30 inHg | |
3pm - 4pm | Clear sky | ![]() | 23° | 13 mph - Moderate breeze from the NW | 30 inHg | |
4pm - 5pm | Partly cloudy | ![]() | 23° | 13 mph - Moderate breeze from the NW | 30 inHg | |
5pm - 6pm | Partly cloudy | ![]() | 21° | 11 mph - Gentle breeze from the NW | 30 inHg | |
6pm - 7pm | Partly cloudy | ![]() | 21° | 10 mph - Gentle breeze from the NW | 30 inHg | |
7pm - 8pm | Partly cloudy | ![]() | 21° | 8 mph - Gentle breeze from the NW | 30 inHg | |
8pm - 9pm | Clear sky | ![]() | 19° | 8 mph - Gentle breeze from the NW | 30 inHg | |
9pm - 10pm | Partly cloudy | ![]() | 19° | 7 mph - Light breeze from the NW | 30 inHg | |
10pm - 11pm | Cloudy | ![]() | 19° | 6 mph - Light breeze from the NW | 30 inHg | |
Sunday Jan 24 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Clear sky | ![]() | 19° | 6 mph - Light breeze from the NW | 30 inHg | |
12am - 1am | Clear sky | ![]() | 19° | 5 mph - Light breeze from the WNW | 30 inHg | |
1am - 2am | Clear sky | ![]() | 18° | 6 mph - Light breeze from the WNW | 30 inHg | |
2am - 3am | Partly cloudy | ![]() | 18° | 6 mph - Light breeze from the WNW | 30 inHg | |
3am - 4am | Partly cloudy | ![]() | 19° | 6 mph - Light breeze from the WNW | 30 inHg | |
4am - 5am | Partly cloudy | ![]() | 19° | 5 mph - Light breeze from the WNW | 30 inHg | |
5am - 6am | Partly cloudy | ![]() | 19° | 4 mph - Light breeze from the WNW | 30 inHg | |
6am - 7am | Partly cloudy | ![]() | 19° | 5 mph - Light breeze from the WNW | 30 inHg | |
7am - 8am | Fair | ![]() | 21° | 4 mph - Light breeze from the WNW | 30 inHg | |
8am - 9am | Cloudy | ![]() | 21° | 3 mph - Light air from the NW | 30 inHg | |
9am - 10am | Cloudy | ![]() | 23° | 2 mph - Light air from the WNW | 30 inHg | |
10am - 11am | Cloudy | ![]() | 25° | 3 mph - Light air from the W | 30 inHg | |
11am - 12pm | Cloudy | ![]() | 27° | 4 mph - Light breeze from the WSW | 30 inHg | |
12pm - 1pm | Cloudy | ![]() | 27° | 4 mph - Light breeze from the WSW | 30 inHg | |
1pm - 2pm | Cloudy | ![]() | 28° | 4 mph - Light breeze from the SW | 30 inHg | |
2pm - 3pm | Cloudy | ![]() | 28° | 5 mph - Light breeze from the SW | 30 inHg | |
3pm - 4pm | Cloudy | ![]() | 28° | 6 mph - Light breeze from the SSW | 30 inHg | |
4pm - 5pm | Partly cloudy | ![]() | 27° | 6 mph - Light breeze from the SSW | 30 inHg | |
5pm - 6pm | Fair | ![]() | 25° | 3 mph - Light air from the SSW | 30 inHg | |
6pm - 7pm | Partly cloudy | ![]() | 25° | 2 mph - Light air from the S | 30 inHg | |
7pm - 8pm | Partly cloudy | ![]() | 21° | 4 mph - Light breeze from the SSE | 30 inHg | |
8pm - 9pm | Partly cloudy | ![]() | 21° | 4 mph - Light breeze from the SE | 30 inHg | |
9pm - 10pm | Cloudy | ![]() | 21° | 3 mph - Light air from the ESE | 30 inHg | |
10pm - 11pm | Partly cloudy | ![]() | 19° | 3 mph - Light air from the SE | 30 inHg | |
Monday Jan 25 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Partly cloudy | ![]() | 19° | 3 mph - Light air from the ESE | 30 inHg | |
12am - 1am | Clear sky | ![]() | 19° | 3 mph - Light air from the ESE | 30 inHg |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |