For GOD so loved the world that HE gave HIS one and only SON, that whoever believes in HIM shall not perish but have eternal life.


Thunder radar more information blitzortung!


Rain radar more information rain snow radar



Earthquakes in the past 7 days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Apr 20 2024 8:38 am

Epicenter Near Magnitude Distance to Epicenter Local Time Link
37 km NNW of Toyah, Texas 2.0 0025531586 mi 1713613768Apr 20 2024 11:49 am map
37 km NNW of Toyah, Texas 2.7 0025531586 mi 1713613649Apr 20 2024 11:47 am map
10 km SSE of Volcano, Hawaii 2.3 0074804648 mi 1713611637Apr 20 2024 11:13 am map
37 km NNW of Aleneva, Alaska 2.3 0052283248 mi 1713611296Apr 20 2024 11:08 am map
3 km SSW of Pāhala, Hawaii 2.5 0075164670 mi 1713610704Apr 20 2024 10:58 am map
26 km SSW of Coyanosa, Texas 2.2 0025321573 mi 1713607680Apr 20 2024 10:08 am map
20 km ESE of Jal, New Mexico 2.9 0024451520 mi 1713606603Apr 20 2024 9:50 am map
20 km SE of Stockdale, Texas 2.6 0022961427 mi 1713606498Apr 20 2024 9:48 am map
36 km N of Isabela, Puerto Rico 3.3 0028841792 mi 1713606224Apr 20 2024 9:43 am map
155 km SSW of Corinto, Nicaragua 4.3 0036242252 mi 1713605934Apr 20 2024 9:38 am map
27 km SE of Skwentna, Alaska 3.0 0050343128 mi 1713604044Apr 20 2024 9:07 am map
69 km ENE of Loreto, Mexico 4.4 0034352134 mi 1713602973Apr 20 2024 8:49 am map
30 km SE of Mina, Nevada 2.9 0033242066 mi 1713602247Apr 20 2024 8:37 am map
7 km NNW of Point MacKenzie, Alaska 2.1 0049843097 mi 1713601343Apr 20 2024 8:22 am map
12 km ESE of Redway, CA 2.4 0037212312 mi 1713599865Apr 20 2024 7:57 am map
11 km WSW of Anchor Point, Alaska 3.2 0051293187 mi 1713598796Apr 20 2024 7:39 am map
7 km S of Orocovis, Puerto Rico 2.3 0029771850 mi 1713592671Apr 20 2024 5:57 am map
69 km ENE of Loreto, Mexico 4.4 0034352134 mi 1713589574Apr 20 2024 5:06 am map
4 km S of Richland, Washington 2.8 0032061992 mi 1713586737Apr 20 2024 4:18 am map
59 km S of Silver Peak, Nevada 2.0 0033432077 mi 1713584775Apr 20 2024 3:46 am map
40 km WSW of Rosarito, B.C., MX 2.3 0035832226 mi 1713584704Apr 20 2024 3:45 am map
207 km NNW of Saipan, Northern Mariana Islands 5.0 0119807444 mi 1713584544Apr 20 2024 3:42 am map
60 km E of Big Pine, California 2.3 0033452079 mi 1713580948Apr 20 2024 2:42 am map
2 km SE of Yauco, Puerto Rico 2.3 0029761849 mi 1713580051Apr 20 2024 2:27 am map
48 km NE of Pedro Bay, Alaska 2.5 0051953228 mi 1713579777Apr 20 2024 2:22 am map
64 km ENE of Kinablangan, Philippines 4.9 0138028576 mi 1713579731Apr 20 2024 2:22 am map
6 km WSW of Gladstone, New Jersey 2.1 000403250 mi 1713578795Apr 20 2024 2:06 am map
69 km N of Brenas, Puerto Rico 3.0 0028791789 mi 1713578166Apr 20 2024 1:56 am map
western Xizang 4.6 0112937017 mi 1713577444Apr 20 2024 1:44 am map
12 km WNW of Akutan, Alaska 3.4 0061323810 mi 1713577379Apr 20 2024 1:42 am map
52 km SSE of Quepos, Costa Rica 4.3 0038022362 mi 1713574788Apr 20 2024 12:59 am map
160 km ESE of Sarangani, Philippines 4.5 0141198773 mi 1713573537Apr 20 2024 12:38 am map
40 km NE of Hualien City, Taiwan 4.4 0122687623 mi 1713573311Apr 20 2024 12:35 am map
12 km NE of Pāhala, Hawaii 2.2 0075014661 mi 1713572956Apr 20 2024 12:29 am map
32 km WNW of Anchor Point, Alaska 2.2 0051413195 mi 1713570618Apr 19 2024 11:50 pm map
9 km SSE of Maria Antonia, Puerto Rico 2.4 0029881857 mi 1713568629Apr 19 2024 11:17 pm map
8 km WNW of San Francisco Zoo, CA 2.1 0037242314 mi 1713564490Apr 19 2024 10:08 pm map
49 km E of Nemuro, Japan 4.8 0094385864 mi 1713564450Apr 19 2024 10:07 pm map
19 km NNE of Karnes City, Texas 2.5 0022971428 mi 1713561865Apr 19 2024 9:24 pm map
7 km E of Angwin, CA 2.3 0036732282 mi 1713560461Apr 19 2024 9:01 pm map
91 km S of Shikotan, Russia 4.8 0094595877 mi 1713560379Apr 19 2024 8:59 pm map
145 km S of Pundong, Indonesia 4.5 01618110054 mi 1713559101Apr 19 2024 8:38 pm map
1 km NE of Lincoln Park, Pennsylvania 2.4 000358222 mi 1713558979Apr 19 2024 8:36 pm map
south of Panama 4.6 0042702653 mi 1713558341Apr 19 2024 8:25 pm map
35 km ENE of Larsen Bay, Alaska 3.1 0052653272 mi 1713557041Apr 19 2024 8:04 pm map
11 km SSE of Maria Antonia, Puerto Rico 2.1 0029901858 mi 1713556575Apr 19 2024 7:56 pm map
8 km ENE of Dixon, CA 2.0 0036272254 mi 1713556364Apr 19 2024 7:52 pm map
8 km NW of Prague, Oklahoma 2.0 0017521089 mi 1713556115Apr 19 2024 7:48 pm map
111 km W of Pariaman, Indonesia 4.5 0153329527 mi 1713554871Apr 19 2024 7:27 pm map
55 km SSE of Perryville, Alaska 2.2 0056533513 mi 1713554788Apr 19 2024 7:26 pm map
14 km WNW of Progreso, B.C., MX 2.6 0034182124 mi 1713553145Apr 19 2024 6:59 pm map
46 km SW of Lowell Point, Alaska 2.0 0050183118 mi 1713553100Apr 19 2024 6:58 pm map
5 km ENE of La Parguera, Puerto Rico 2.3 0029731847 mi 1713550935Apr 19 2024 6:22 pm map
58 km WSW of Adak, Alaska 3.5 0069294306 mi 1713550658Apr 19 2024 6:17 pm map
7 km ENE of Vallejo, CA 2.1 0036752283 mi 1713547842Apr 19 2024 5:30 pm map
9 km N of Indio, CA 2.1 0033942109 mi 1713546579Apr 19 2024 5:09 pm map
32 km SSE of Hope, New Mexico 2.8 0025441581 mi 1713546254Apr 19 2024 5:04 pm map
142 km WSW of Nikolski, Alaska 4.0 0065064042 mi 1713543945Apr 19 2024 4:25 pm map
59 km WSW of Adak, Alaska 2.6 0069324307 mi 1713543614Apr 19 2024 4:20 pm map
74 km ESE of Cantwell, Alaska 2.1 0048363005 mi 1713543435Apr 19 2024 4:17 pm map
6 km NNW of Point MacKenzie, Alaska 2.0 0049853098 mi 1713543041Apr 19 2024 4:10 pm map
58 km WSW of Adak, Alaska 3.6 0069294305 mi 1713542725Apr 19 2024 4:05 pm map
55 km NNW of Petersville, Alaska 2.7 0050213120 mi 1713540782Apr 19 2024 3:33 pm map
13 km NNW of Mentone, Texas 2.8 0025151563 mi 1713540477Apr 19 2024 3:27 pm map
19 km NNE of Karnes City, Texas 2.5 0022981428 mi 1713539718Apr 19 2024 3:15 pm map
14 km SW of Indian Springs, Nevada 2.0 0032282006 mi 1713538675Apr 19 2024 2:57 pm map
41 km NE of Hualien City, Taiwan 4.1 0122617619 mi 1713536750Apr 19 2024 2:25 pm map
59 km WSW of Adak, Alaska 2.2 0069304306 mi 1713535983Apr 19 2024 2:13 pm map
near the north coast of Greenland 4.5 0048343003 mi 1713535297Apr 19 2024 2:01 pm map
59 km W of Adak, Alaska 2.0 0069294306 mi 1713534004Apr 19 2024 1:40 pm map
60 km WSW of Adak, Alaska 2.5 0069314307 mi 1713533615Apr 19 2024 1:33 pm map
59 km WSW of Adak, Alaska 2.0 0069314307 mi 1713532811Apr 19 2024 1:20 pm map
55 km WSW of Adak, Alaska 2.5 0069284305 mi 1713531341Apr 19 2024 12:55 pm map
67 km WSW of Adak, Alaska 4.1 0069414313 mi 1713531235Apr 19 2024 12:53 pm map
Bonin Islands, Japan region 4.4 0109876827 mi 1713531008Apr 19 2024 12:50 pm map
50 km SW of Buckland, Alaska 4.0 0054553390 mi 1713530506Apr 19 2024 12:41 pm map
59 km WSW of Adak, Alaska 2.3 0069314306 mi 1713530414Apr 19 2024 12:40 pm map
29 km SSE of Mina, Nevada 2.4 0033342072 mi 1713528421Apr 19 2024 12:07 pm map
28 km SSE of Mina, Nevada 2.9 0033332071 mi 1713528345Apr 19 2024 12:05 pm map
central Mid-Atlantic Ridge 5.2 0072814524 mi 1713524440Apr 19 2024 11:00 am map
20 km NE of Olancha, CA 2.1 0034002113 mi 1713521849Apr 19 2024 10:17 am map
85 km N of Karluk, Alaska 2.4 0053113300 mi 1713519043Apr 19 2024 9:30 am map
55 km S of Whites City, New Mexico 2.1 0025811604 mi 1713518857Apr 19 2024 9:27 am map
55 km S of Whites City, New Mexico 2.9 0025801603 mi 1713518593Apr 19 2024 9:23 am map
southeast of the Loyalty Islands 5.7 0132828253 mi 1713518281Apr 19 2024 9:18 am map
12 km SW of Volcano, Hawaii 2.0 0074894653 mi 1713516675Apr 19 2024 8:51 am map
2 km WNW of Indios, Puerto Rico 2.2 0029781850 mi 1713514543Apr 19 2024 8:15 am map
10 km ENE of Néon Karlovásion, Greece 4.3 0083135166 mi 1713513740Apr 19 2024 8:02 am map
7 km SSW of Guánica, Puerto Rico 2.2 0029841854 mi 1713513385Apr 19 2024 7:56 am map
4 km WSW of Guánica, Puerto Rico 2.5 0029791851 mi 1713513308Apr 19 2024 7:55 am map
1 km NW of Pāhala, Hawaii 2.4 0075134668 mi 1713513192Apr 19 2024 7:53 am map
4 km S of Pāhala, Hawaii 2.2 0075164671 mi 1713512304Apr 19 2024 7:38 am map
16 km WNW of Bryson City, North Carolina 2.1 000923573 mi 1713512225Apr 19 2024 7:37 am map
156 km SE of Chignik, Alaska 4.6 0055553451 mi 1713511653Apr 19 2024 7:27 am map
10 km NNE of Coso Junction, CA 2.1 0034162123 mi 1713511523Apr 19 2024 7:25 am map
0 km NNW of Palomas, Puerto Rico 2.3 0029741848 mi 1713508204Apr 19 2024 6:30 am map
6 km NNW of Manado, Indonesia 4.2 0145499040 mi 1713506524Apr 19 2024 6:02 am map
12 km W of La Porte, CA 2.1 0035302193 mi 1713505687Apr 19 2024 5:48 am map
87 km W of Kuqa, China 4.6 0104056465 mi 1713504476Apr 19 2024 5:27 am map
11 km NE of Pāhala, Hawaii 2.3 0075024662 mi 1713503871Apr 19 2024 5:17 am map
11 km SSW of Bodfish, CA 3.2 0034972173 mi 1713502302Apr 19 2024 4:51 am map
79 km NE of Loreto, Mexico 4.2 0034232127 mi 1713501028Apr 19 2024 4:30 am map
South Sandwich Islands region 4.6 0123307661 mi 1713500532Apr 19 2024 4:22 am map
4 km SSW of Pāhala, Hawaii 2.2 0075174671 mi 1713499244Apr 19 2024 4:00 am map
4 km S of Pāhala, Hawaii 2.0 0075174671 mi 1713499077Apr 19 2024 3:57 am map
51 km S of Whites City, New Mexico 2.6 0025681596 mi 1713498180Apr 19 2024 3:43 am map
61 km WSW of Adak, Alaska 2.5 0069344309 mi 1713493893Apr 19 2024 2:31 am map
south of the Fiji Islands 5.2 0124667746 mi 1713493396Apr 19 2024 2:23 am map
59 km WSW of Adak, Alaska 2.9 0069314307 mi 1713493198Apr 19 2024 2:19 am map
59 km WSW of Adak, Alaska 2.9 0069324307 mi 1713493018Apr 19 2024 2:16 am map
18 km S of Susitna, Alaska 2.1 0050123115 mi 1713492776Apr 19 2024 2:12 am map
126 km NW of Yakutat, Alaska 2.0 0045442824 mi 1713492145Apr 19 2024 2:02 am map
60 km WSW of Adak, Alaska 3.0 0069334308 mi 1713491594Apr 19 2024 1:53 am map
7 km NW of Woodlawn, Illinois 2.2 001010628 mi 1713488752Apr 19 2024 1:05 am map
5 km S of Pāhala, Hawaii 2.1 0075174671 mi 1713488307Apr 19 2024 12:58 am map
2 km ENE of Fujioka, Japan 4.5 0104006463 mi 1713486804Apr 19 2024 12:33 am map
70 km NNE of Petersville, Alaska 2.4 0049783093 mi 1713482796Apr 18 2024 11:26 pm map
21 km SW of Sabzevar, Iran 4.4 0101826327 mi 1713481770Apr 18 2024 11:09 pm map
19 km SW of Gorgān, Iran 4.3 0099726196 mi 1713479521Apr 18 2024 10:32 pm map
13 km N of Hollister, CA 2.0 0036642276 mi 1713478688Apr 18 2024 10:18 pm map
11 km SSW of Bodfish, CA 2.2 0034982173 mi 1713475233Apr 18 2024 9:20 pm map
21 km S of Petersville, Alaska 3.3 0050083112 mi 1713475179Apr 18 2024 9:19 pm map
6 km S of Salinas, Puerto Rico 2.4 0030061868 mi 1713475173Apr 18 2024 9:19 pm map
10 km NW of Pinnacles, CA 2.5 0036672278 mi 1713473802Apr 18 2024 8:56 pm map
84 km N of Tocopilla, Chile 4.5 0071864465 mi 1713473337Apr 18 2024 8:48 pm map
11 km S of Bodfish, CA 2.4 0034972173 mi 1713472466Apr 18 2024 8:34 pm map
12 km NE of Susitna North, Alaska 3.6 0049533077 mi 1713472308Apr 18 2024 8:31 pm map
11 km SSW of Bodfish, CA 2.1 0034972173 mi 1713471309Apr 18 2024 8:15 pm map
10 km NE of Pāhala, Hawaii 2.2 0075034662 mi 1713470327Apr 18 2024 7:58 pm map
4 km NNW of Sulusaray, Turkey 4.4 0087075410 mi 1713468704Apr 18 2024 7:31 pm map
11 km S of Bodfish, CA 4.3 0034972173 mi 1713467958Apr 18 2024 7:19 pm map
179 km NNE of Colonia, Micronesia 4.8 0129248031 mi 1713467766Apr 18 2024 7:16 pm map
27 km SSW of Ocotillo Wells, CA 2.0 0034452141 mi 1713466635Apr 18 2024 6:57 pm map
129 km NE of Saipan, Northern Mariana Islands 4.6 0120087462 mi 1713465900Apr 18 2024 6:45 pm map
4 km NNW of Sulusaray, Turkey 4.2 0087085411 mi 1713465809Apr 18 2024 6:43 pm map
western Xizang 4.4 0112957018 mi 1713462777Apr 18 2024 5:52 pm map
western Xizang 5.1 0112937017 mi 1713462002Apr 18 2024 5:40 pm map
55 km NW of Toyah, Texas 2.2 0025751600 mi 1713461378Apr 18 2024 5:29 pm map
52 km WSW of Acajutla, El Salvador 4.3 0034572148 mi 1713460683Apr 18 2024 5:18 pm map
25 km SE of Boca de Yuma, Dominican Republic 3.9 0029001802 mi 1713457698Apr 18 2024 4:28 pm map
32 km SSE of Perryville, Alaska 2.3 0056543513 mi 1713457215Apr 18 2024 4:20 pm map
49 km E of Loreto, Mexico 4.4 0034602150 mi 1713456822Apr 18 2024 4:13 pm map
37 km ENE of McKinney Acres, Texas 2.6 0023601467 mi 1713456744Apr 18 2024 4:12 pm map
50 km SE of Denali National Park, Alaska 2.1 0049963104 mi 1713456569Apr 18 2024 4:09 pm map
7 km SW of Volcano, Hawaii 2.1 0074844650 mi 1713454989Apr 18 2024 3:43 pm map
37 km S of Padam, India 4.4 0112056963 mi 1713453757Apr 18 2024 3:22 pm map
10 km S of Bondurant, Wyoming 2.6 0025671595 mi 1713453331Apr 18 2024 3:15 pm map
87 km ENE of Loreto, Mexico 5.6 0034222126 mi 1713453158Apr 18 2024 3:12 pm map
9 km W of Sulusaray, Turkey 5.6 0087055409 mi 1713453085Apr 18 2024 3:11 pm map
168 km E of Fangale’ounga, Tonga 4.6 0118007332 mi 1713452381Apr 18 2024 2:59 pm map
134 km ENE of Saipan, Northern Mariana Islands 4.7 0120127464 mi 1713449108Apr 18 2024 2:05 pm map
3 km ENE of La Parguera, Puerto Rico 2.4 0029731847 mi 1713448381Apr 18 2024 1:53 pm map
83 km ESE of Yakutat, Alaska 2.3 0043782720 mi 1713447227Apr 18 2024 1:33 pm map
6 km NW of Belden, CA 2.6 0035302193 mi 1713446485Apr 18 2024 1:21 pm map
11 km NE of Pāhala, Hawaii 2.1 0075024661 mi 1713444629Apr 18 2024 12:50 pm map
11 km ESE of Pāhala, Hawaii 2.0 0075094666 mi 1713444259Apr 18 2024 12:44 pm map
101 km SW of Manuel Ávila Camacho (Ponte Duro), Mexico 4.4 0034222127 mi 1713442181Apr 18 2024 12:09 pm map
2 km E of La Parguera, Puerto Rico 3.2 0029741848 mi 1713441905Apr 18 2024 12:05 pm map
3 km SSW of Pāhala, Hawaii 2.2 0075174671 mi 1713440940Apr 18 2024 11:49 am map
1 km E of Prattville, CA 2.7 0035112182 mi 1713439707Apr 18 2024 11:28 am map
11 km ENE of Pāhala, Hawaii 2.1 0075024661 mi 1713439265Apr 18 2024 11:21 am map
249 km NE of Hicks Bay, New Zealand 4.9 0134408351 mi 1713438537Apr 18 2024 11:08 am map
0 km W of Pāhala, Hawaii 2.0 0075144669 mi 1713436291Apr 18 2024 10:31 am map
57 km E of Pedro Bay, Alaska 2.5 0051853222 mi 1713432841Apr 18 2024 9:34 am map
69 km W of Petrolia, CA 3.4 0038212375 mi 1713432801Apr 18 2024 9:33 am map
Volcano Islands, Japan region 5.4 0115487175 mi 1713432556Apr 18 2024 9:29 am map
5 km SSW of Indios, Puerto Rico 2.4 0029831854 mi 1713430470Apr 18 2024 8:54 am map
49 km WNW of Beluga, Alaska 2.0 0050843159 mi 1713429879Apr 18 2024 8:44 am map
203 km W of Port McNeill, Canada 4.1 0039232438 mi 1713429612Apr 18 2024 8:40 am map
southern Mid-Atlantic Ridge 5.2 0114637123 mi 1713428773Apr 18 2024 8:26 am map
26 km WNW of Willow, Alaska 2.2 0049993106 mi 1713428162Apr 18 2024 8:16 am map
100 km SSW of Calama, Chile 4.5 0074204610 mi 1713426829Apr 18 2024 7:53 am map
83 km ENE of Loreto, Mexico 5.2 0034222127 mi 1713425979Apr 18 2024 7:39 am map
207 km WSW of Port McNeill, Canada 4.3 0039272440 mi 1713422505Apr 18 2024 6:41 am map
199 km W of Port McNeill, Canada 4.9 0039202436 mi 1713420365Apr 18 2024 6:06 am map
8 km NW of Prague, Oklahoma 2.1 0017521089 mi 1713419044Apr 18 2024 5:44 am map
43 km W of Happy Valley, Alaska 2.0 0051503200 mi 1713415876Apr 18 2024 4:51 am map
66 km SE of Loreto, Mexico 4.3 0034842165 mi 1713414161Apr 18 2024 4:22 am map
62 km S of Whites City, New Mexico 2.4 0025901610 mi 1713412075Apr 18 2024 3:47 am map
82 km ESE of Yakutat, Alaska 2.8 0043762719 mi 1713408864Apr 18 2024 2:54 am map
27 km N of Trinidad, CA 2.2 0037102305 mi 1713407767Apr 18 2024 2:36 am map
21 km ENE of Falls City, Texas 2.0 0022961427 mi 1713407459Apr 18 2024 2:30 am map
20 km ENE of Falls City, Texas 2.6 0022971427 mi 1713405761Apr 18 2024 2:02 am map
16 km NNW of Ninilchik, Alaska 2.2 0051063173 mi 1713404773Apr 18 2024 1:46 am map
118 km WNW of Aykol, China 4.3 0103896456 mi 1713399816Apr 18 2024 12:23 am map
10 km WNW of Sulusaray, Turkey 4.1 0087035408 mi 1713396947Apr 17 2024 11:35 pm map
9 km NE of Pāhala, Hawaii 2.2 0075044663 mi 1713394106Apr 17 2024 10:48 pm map
10 km W of Sulusaray, Turkey 4.6 0087045409 mi 1713391620Apr 17 2024 10:07 pm map
58 km E of Loreto, Mexico 4.4 0034502144 mi 1713391259Apr 17 2024 10:00 pm map
16 km SSE of Ponce, Puerto Rico 2.4 0030011865 mi 1713391121Apr 17 2024 9:58 pm map
18 km ESE of Naalehu, Hawaii 2.4 0075234675 mi 1713391063Apr 17 2024 9:57 pm map
203 km WSW of Port McNeill, Canada 4.9 0039242438 mi 1713390375Apr 17 2024 9:46 pm map
272 km W of Houma, Tonga 5.4 0123317662 mi 1713389508Apr 17 2024 9:31 pm map
21 km ESE of Cárdenas, Nicaragua 5.5 0035822226 mi 1713388914Apr 17 2024 9:21 pm map
4 km NE of Curití, Colombia 4.4 0040632525 mi 1713387001Apr 17 2024 8:50 pm map
5 km W of Dell, Arkansas 2.8 001252778 mi 1713386586Apr 17 2024 8:43 pm map
17 km ESE of Naalehu, Hawaii 2.4 0075244675 mi 1713384536Apr 17 2024 8:08 pm map
18 km ESE of Naalehu, Hawaii 2.0 0075234674 mi 1713383190Apr 17 2024 7:46 pm map
72 km W of Petrolia, CA 3.0 0038232375 mi 1713373334Apr 17 2024 5:02 pm map
13 km S of Rancho Palos Verdes, CA 2.6 0035822226 mi 1713369381Apr 17 2024 3:56 pm map
2 km SSE of Long Beach, CA 2.6 0035532208 mi 1713369358Apr 17 2024 3:55 pm map
229 km E of Levuka, Fiji 4.3 0121327538 mi 1713368131Apr 17 2024 3:35 pm map
8 km WSW of Kenwood, CA 2.5 0037022300 mi 1713368095Apr 17 2024 3:34 pm map
6 km SW of Guánica, Puerto Rico 2.0 0029831853 mi 1713364162Apr 17 2024 2:29 pm map
17 km WSW of Uwajima, Japan 6.3 0109926830 mi 1713363285Apr 17 2024 2:14 pm map
55 km S of Whites City, New Mexico 2.1 0025791602 mi 1713362000Apr 17 2024 1:53 pm map
77 km ENE of Loreto, Mexico 4.7 0034282130 mi 1713361966Apr 17 2024 1:52 pm map
4 km SSW of Potala Pastillo, Puerto Rico 2.2 0029951861 mi 1713360759Apr 17 2024 1:32 pm map
4 km SSW of Potala Pastillo, Puerto Rico 3.1 0029951861 mi 1713359740Apr 17 2024 1:15 pm map
western Xizang 4.9 0112907015 mi 1713356516Apr 17 2024 12:21 pm map
4 km SSE of Magas Arriba, Puerto Rico 2.4 0029831854 mi 1713355497Apr 17 2024 12:04 pm map
6 km NNW of Smiths Ferry, Idaho 2.0 0029951861 mi 1713355158Apr 17 2024 11:59 am map
78 km ENE of Loreto, Mexico 4.9 0034292131 mi 1713355087Apr 17 2024 11:58 am map
40 km WNW of Skwentna, Alaska 2.1 0050763154 mi 1713354655Apr 17 2024 11:50 am map
0 km ENE of Pāhala, Hawaii 2.0 0075134668 mi 1713352034Apr 17 2024 11:07 am map
7 km WSW of Fuig, Puerto Rico 2.5 0029781851 mi 1713352031Apr 17 2024 11:07 am map
59 km WSW of Adak, Alaska 2.0 0069314306 mi 1713351084Apr 17 2024 10:51 am map
60 km WSW of Adak, Alaska 2.8 0069314307 mi 1713350643Apr 17 2024 10:44 am map
58 km S of Whites City, New Mexico 2.0 0025861607 mi 1713350545Apr 17 2024 10:42 am map
59 km WSW of Adak, Alaska 2.7 0069314307 mi 1713350442Apr 17 2024 10:40 am map
92 km WNW of Yakutat, Alaska 2.4 0045232810 mi 1713349808Apr 17 2024 10:30 am map
16 km SE of Hualien City, Taiwan 5.0 0123067647 mi 1713345430Apr 17 2024 9:17 am map
117 km N of Paciran, Indonesia 4.6 0157579791 mi 1713341706Apr 17 2024 8:15 am map
Balleny Islands region 5.0 01627810115 mi 1713341082Apr 17 2024 8:04 am map
6 km W of Mayagüez, Puerto Rico 2.9 0029451830 mi 1713340254Apr 17 2024 7:50 am map
33 km NNE of Herlong, California 2.0 0034102119 mi 1713340216Apr 17 2024 7:50 am map
103 km N of Culebra, Puerto Rico 3.5 0029081807 mi 1713339724Apr 17 2024 7:42 am map
18 km W of Isla Vista, CA 2.0 0036752284 mi 1713338859Apr 17 2024 7:27 am map
11 km E of Pāhala, Hawaii 2.3 0075054664 mi 1713338476Apr 17 2024 7:21 am map
3 km S of Pāhala, Hawaii 2.2 0075164670 mi 1713338097Apr 17 2024 7:14 am map
24 km SW of Hiko, Nevada 2.1 0031581962 mi 1713335715Apr 17 2024 6:35 am map
25 km SSE of Valdez, Alaska 2.2 0047842973 mi 1713335524Apr 17 2024 6:32 am map
68 km ESE of Denali National Park, Alaska 2.0 0049803094 mi 1713331051Apr 17 2024 5:17 am map
59 km E of Loreto, Mexico 4.4 0034542146 mi 1713330768Apr 17 2024 5:12 am map
12 km E of Pāhala, Hawaii 2.4 0075044663 mi 1713329318Apr 17 2024 4:48 am map
34 km NNW of Kuqa, China 4.9 0104006462 mi 1713327753Apr 17 2024 4:22 am map
49 km ENE of Susitna North, Alaska 2.2 0049143054 mi 1713327129Apr 17 2024 4:12 am map
57 km S of Bintuni, Indonesia 4.6 0145299028 mi 1713326160Apr 17 2024 3:56 am map
2 km WSW of Indios, Puerto Rico 2.3 0029791851 mi 1713323826Apr 17 2024 3:17 am map
62 km SSW of Whites City, New Mexico 2.4 0025921611 mi 1713320603Apr 17 2024 2:23 am map
120 km WSW of Nikolski, Alaska 4.3 0064854030 mi 1713318507Apr 17 2024 1:48 am map
90 km E of Loreto, Mexico 4.9 0034282130 mi 1713318314Apr 17 2024 1:45 am map
20 km ENE of Falls City, Texas 2.2 0022971427 mi 1713318017Apr 17 2024 1:40 am map
10 km NNE of Coso Junction, CA 2.2 0034162123 mi 1713316901Apr 17 2024 1:21 am map
20 km SSW of Nixon, Texas 2.0 0022941425 mi 1713314318Apr 17 2024 12:38 am map
20 km SSW of Nixon, Texas 2.0 0022941426 mi 1713313251Apr 17 2024 12:20 am map
9 km NE of Pāhala, Hawaii 2.3 0075044663 mi 1713312757Apr 17 2024 12:12 am map
21 km SSW of Nixon, Texas 3.2 0022951426 mi 1713312660Apr 17 2024 12:11 am map
88 km ESE of Loreto, Mexico 4.4 0034582149 mi 1713311415Apr 16 2024 11:50 pm map
2 km SSE of Mentone, CA 2.0 0034562148 mi 1713310534Apr 16 2024 11:35 pm map
6 km S of Brawley, CA 2.1 0033882105 mi 1713309025Apr 16 2024 11:10 pm map
40 km SE of Port Blair, India 5.2 0139258653 mi 1713308483Apr 16 2024 11:01 pm map
15 km SE of Pāhala, Hawaii 2.4 0075104666 mi 1713307747Apr 16 2024 10:49 pm map
72 km WNW of San Antonio de los Cobres, Argentina 4.5 0075354682 mi 1713303043Apr 16 2024 9:30 pm map
19 km NNW of Runge, Texas 2.1 0022971427 mi 1713303017Apr 16 2024 9:30 pm map
52 km NW of Toyah, Texas 2.7 0025641593 mi 1713302799Apr 16 2024 9:26 pm map
10 km NE of Coso Junction, CA 2.0 0034162123 mi 1713302423Apr 16 2024 9:20 pm map
14 km N of Sincik, Turkey 4.3 0090085597 mi 1713301790Apr 16 2024 9:09 pm map
91 km ESE of Ugashik, Alaska 2.5 0054263372 mi 1713301669Apr 16 2024 9:07 pm map
127 km NNW of Fannūj, Iran 4.3 0110736880 mi 1713301189Apr 16 2024 8:59 pm map
11 km ENE of La Romana, Dominican Republic 3.8 0028621778 mi 1713301006Apr 16 2024 8:56 pm map
178 km S of Unalaska, Alaska 4.1 0062363875 mi 1713299584Apr 16 2024 8:33 pm map
56 km ENE of Pedro Bay, Alaska 2.2 0051843221 mi 1713299068Apr 16 2024 8:24 pm map
Bonin Islands, Japan region 4.8 0112406984 mi 1713298756Apr 16 2024 8:19 pm map
49 km WNW of Ninilchik, Alaska 2.3 0051453197 mi 1713298444Apr 16 2024 8:14 pm map
76 km SE of Denali National Park, Alaska 2.4 0049763092 mi 1713298096Apr 16 2024 8:08 pm map
16 km ENE of Hawaiian Paradise Park, Hawaii 2.3 0074294616 mi 1713297852Apr 16 2024 8:04 pm map
14 km SE of Nueva Concepción, Guatemala 4.4 0034142121 mi 1713296193Apr 16 2024 7:36 pm map
22 km ENE of Hualien City, Taiwan 4.4 0122857633 mi 1713293989Apr 16 2024 6:59 pm map
10 km NE of Coso Junction, CA 2.2 0034162123 mi 1713293681Apr 16 2024 6:54 pm map
40 km NNE of Valdez, Alaska 2.0 0047702964 mi 1713292240Apr 16 2024 6:30 pm map
60 km WNW of Hicks Bay, New Zealand 4.4 0137268529 mi 1713292212Apr 16 2024 6:30 pm map
11 km WNW of Yamada, Japan 4.6 0099926209 mi 1713291690Apr 16 2024 6:21 pm map
1 km SW of Palmarejo, Puerto Rico 2.0 0029661843 mi 1713289434Apr 16 2024 5:43 pm map
10 km NE of Coso Junction, CA 3.4 0034162123 mi 1713289391Apr 16 2024 5:43 pm map
39 km W of Salamatof, Alaska 2.0 0051093175 mi 1713288074Apr 16 2024 5:21 pm map
10 km SW of Chuathbaluk, Alaska 2.8 0054663396 mi 1713286978Apr 16 2024 5:02 pm map
79 km W of Ferndale, CA 2.9 0038192373 mi 1713285770Apr 16 2024 4:42 pm map
