There are no active watches, warnings or advisories
Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontario | Toronto | ![]() | Overcast | 24 C | 12 C | 48% | 16 kmh | N![]() | 18 | 0.0 mm | 1017.0 hPa | Steady |
Quebec | Montreal | Offline | ||||||||||
Connecticut | Branford-1 | ![]() | Clear | 84 F | 68 F | 59% | 0 mph | NNW![]() | 3 | 0.00 in | 29.82 inHg | Steady |
Connecticut | Colebrook | ![]() | Mostly Cloudy | 79 F | 63 F | 58% | 0 mph | NNW![]() | 0 | 0.00 in | 29.81 inHg | Steady |
Connecticut | Hamden | ![]() | Clear | 81 F | 66 F | 60% | 0 mph | SW![]() | 0 | 0.00 in | 29.84 inHg | Steady |
Connecticut | Sherman | ![]() | Clear | 82 F | 63 F | 53% | 0 mph | NNW![]() | 0 | 0.00 in | 29.85 inHg | Falling Slowly |
Maine | Hermon | ![]() | Mostly Cloudy | 72 F | 64 F | 77% | 1 mph | SSE![]() | 6 | 0.00 in | 29.84 inHg | Steady |
Maine | Turner | ![]() | Partly Cloudy | 71 F | 68 F | 90% | 1 mph | SE![]() | 3 | 0.00 in | 29.30 inHg | Steady |
Maine | York Beach | ![]() | Partly Cloudy | 69 F | 68 F | 96% | 5 mph | SSW![]() | 9 | 0.00 in | 29.87 inHg | Steady |
Massachusetts | Auburn | ![]() | Sunny | 78 F | 60 F | 53% | 0 mph | W![]() | 0 | 0.00 in | 29.85 inHg | Steady |
Massachusetts | Cambridge | ![]() | Mostly Cloudy | 79 F | 70 F | 73% | 5 mph | ESE![]() | 11 | 0.00 in | 29.79 inHg | Steady |
Massachusetts | Lexington | ![]() | Partly Cloudy | 79 F | 63 F | 58% | 0 mph | SW![]() | 2 | 0.00 in | 29.78 inHg | Steady |
Massachusetts | Lowell | ![]() | Overcast | 81 F | 61 F | 51% | 0 mph | -- | 1 | 0.00 in | 29.81 inHg | Steady |
Massachusetts | Medfield | ![]() | Mainly Fine | 82 F | 61 F | 49% | 0 mph | W![]() | 0 | 0.00 in | 29.85 inHg | Rising Slowly |
Massachusetts | Pembroke | ![]() | Partly Cloudy | 73 F | 70 F | 90% | 0 mph | SSE![]() | 0 | 0.04 in | 29.84 inHg | Steady |
Massachusetts | Plymouth | ![]() | Few Clouds | 73 F | 68 F | 85% | 0 mph | SW![]() | 0.11 in | 29.82 inHg | Steady | |
Rockport | Thacher Island | Offline | ||||||||||
Massachusetts | West Wareham | ![]() | Mostly Cloudy | 73 F | 70 F | 92% | 0 mph | SW![]() | 0 | 0.11 in | 29.88 inHg | Steady |
Massachusetts | Westminster | ![]() | Sunny | 79 F | 57 F | 47% | 0 mph | NNW![]() | 0 | 0.00 in | 29.91 inHg | Steady |
New Hampshire | Claremont | ![]() | Cloudy2 | 75 F | 56 F | 51% | 4 mph | E![]() | 2 | 0.00 in | 29.74 inHg | Rising Slowly |
New Hampshire | Fremont | ![]() | Mostly Cloudy | 77 F | 64 F | 64% | 1 mph | SE![]() | 4 | 0.00 in | 29.83 inHg | Steady |
New Hampshire | Pittsburg | ![]() | light Rain +Mist | 65 F | 62 F | 90% | 0 mph | N![]() | 0 | 0.13 in | 29.98 inHg | Steady |
New Jersey | Hasbrouck Heights | ![]() | Sunny | 88 F | 60 F | 39% | 3 mph | WSW![]() | 4 | 0.05 in | 29.78 inHg | Steady |
New Jersey | Hoboken | ![]() | Cloudy2 | 85 F | 66 F | 54% | 0 mph | S![]() | 0 | 0.12 in | 29.91 inHg | Steady |
New Jersey | Succasunna | ![]() | Partly Cloudy | 85 F | 58 F | 40% | 0 mph | SSE![]() | 0.00 in | 29.78 inHg | Steady | |
New Jersey | Sussex | ![]() | Few Clouds | 86 F | 63 F | 47% | 2 mph | N![]() | 0 | 0.00 in | 29.84 inHg | Steady |
New York | Clay | ![]() | Partly Cloudy | 75 F | 62 F | 62% | 0 mph | N![]() | 0 | 0.00 in | 29.92 inHg | Steady |
New York | Colonie | ![]() | Partly Cloudy | 79 F | 64 F | 60% | 3 mph | N![]() | 12 | 0.00 in | 29.85 inHg | Steady |
Northport | Crab Meadow | ![]() | Sunny | 94 F | 80 F | 64% | 1 mph | SSW![]() | 0 | 0.00 in | 29.91 inHg | Steady |
New York | East Masonville | ![]() | Partly Cloudy | 73 F | 58 F | 59% | 0 mph | W![]() | 0 | 0.00 in | 29.89 inHg | Steady |
New York | Elma | ![]() | Few Clouds | 61 F | 59 F | 91% | 0 mph | SSW![]() | 0 | 0.01 in | 30.01 inHg | Steady |
New York | Erin | ![]() | Sunny | 73 F | 58 F | 59% | 7 mph | NNW![]() | 2 | 0.00 in | 29.92 inHg | Steady |
New York | Farmingville | ![]() | Cloudy2 | 80 F | 73 F | 78% | 2 mph | SE![]() | 3 | 0.05 in | 29.84 inHg | Steady |
New York | Hessville | ![]() | Cloudy2 | 74 F | 55 F | 52% | 3 mph | S![]() | 3 | 0.00 in | 29.97 inHg | Steady |
New York | Lakewood | ![]() | Partly Cloudy | 74 F | 57 F | 56% | 2 mph | NNW![]() | 2 | 0.00 in | 30.06 inHg | Steady |
New York | Lockport | ![]() | Sunny | 74 F | 56 F | 53% | 2 mph | NNW![]() | 3 | 0.00 in | 29.98 inHg | Steady |
New York | Long Lake | Offline | ||||||||||
New York | Northport | ![]() | Mainly Fine | 81 F | 62 F | 52% | 2 mph | S![]() | 1 | 0.07 in | 29.84 inHg | Steady |
New York | Tarrytown | Offline | ||||||||||
New York | Westmoreland | ![]() | Partly Cloudy | 73 F | 62 F | 67% | 8 mph | N![]() | 8 | 0.00 in | 29.95 inHg | Steady |
Pennsylvania | Allentown | ![]() | Partly Cloudy | 85 F | 59 F | 41% | 8 mph | NNW![]() | 9 | 0.00 in | 29.88 inHg | Steady |
Pennsylvania | Archbald | ![]() | Partly Cloudy | 80 F | 56 F | 44% | 1 mph | NW![]() | 4 | 0.00 in | 29.85 inHg | Steady |
Pennsylvania | Lake Wynonah | ![]() | Partly Cloudy | 84 F | 65 F | 52% | 1 mph | NW![]() | 0 | 0.00 in | 29.86 inHg | Steady |
Pennsylvania | Mechanicsburg-2 | ![]() | Sunny | 84 F | 64 F | 52% | 5 mph | SW![]() | 7 | 0.00 in | 29.86 inHg | Steady |
Pennsylvania | New Holland | Offline | ||||||||||
Pennsylvania | Penn Lake Park | ![]() | Overcast | 81 F | 60 F | 49% | 1 mph | SW![]() | 0 | 0.00 in | 29.77 inHg | Steady |
Pennsylvania | Punxsutawney | ![]() | Clear | 75 F | 53 F | 47% | 4 mph | WNW![]() | 11 | 0.00 in | 29.98 inHg | Steady |
Pennsylvania | Smethport | ![]() | Partly Cloudy | 74 F | 56 F | 53% | 2 mph | WNW![]() | 6 | 0.00 in | 30.01 inHg | Steady |
Pennsylvania | Thornhurst | ![]() | Mostly Cloudy | 75 F | 66 F | 74% | 0 mph | ENE![]() | 1 | 0.00 in | 29.88 inHg | Steady |
Pennsylvania | York | Offline |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.