There are no active watches, warnings or advisories
Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontario | Toronto | ![]() | Overcast | 17 C | 14 C | 79% | 1 kmh | E![]() | 2 | 0.0 mm | 1017.3 hPa | Steady |
Quebec | Montreal | ![]() | Clear | 19 C | 9 C | 55% | 6 kmh | N![]() | 18 | 0.0 mm | 1021.0 hPa | Steady |
Connecticut | Colebrook | ![]() | Partly Cloudy | 57 F | 55 F | 96% | 1 mph | NW![]() | 2 | 0.74 in | 30.05 inHg | Steady |
Connecticut | Hamden | ![]() | Showers | 60 F | 59 F | 97% | 2 mph | SSE![]() | 1 | 0.29 in | 30.02 inHg | Steady |
Connecticut | Sherman | ![]() | Showers | 57 F | 56 F | 95% | 4 mph | ENE![]() | 4 | 0.31 in | 30.02 inHg | Steady |
Maine | Hermon | ![]() | Mostly Cloudy | 52 F | 51 F | 94% | 0 mph | S![]() | 0 | 0.00 in | 30.16 inHg | Steady |
Maine | Turner | ![]() | Few Clouds | 57 F | 56 F | 96% | 1 mph | N![]() | 0 | 0.06 in | 29.60 inHg | Steady |
Maine | York Beach | ![]() | Overcast | 60 F | 58 F | 92% | 6 mph | ENE![]() | 10 | 0.01 in | 30.16 inHg | Steady |
Massachusetts | Auburn | ![]() | Fog | 56 F | 56 F | 100% | 7 mph | S![]() | 9 | 0.21 in | 30.09 inHg | Steady |
Massachusetts | Cambridge | ![]() | Overcast | 61 F | 58 F | 92% | 4 mph | NNW![]() | 7 | 0.18 in | 30.05 inHg | Steady |
Massachusetts | Lexington | ![]() | Overcast | 59 F | 58 F | 97% | 0 mph | NNW![]() | 3 | 0.11 in | 30.06 inHg | Steady |
Massachusetts | Lowell | ![]() | Overcast | 58 F | 56 F | 93% | 2 mph | N![]() | 6 | 0.01 in | 30.11 inHg | Steady |
Massachusetts | Medfield | ![]() | Showers | 59 F | 53 F | 81% | 2 mph | E![]() | 0 | 0.95 in | 30.05 inHg | Steady |
Massachusetts | Plymouth | ![]() | Mist | 60 F | 58 F | 92% | 1 mph | WNW![]() | 0.68 in | 30.03 inHg | Steady | |
Rockport | Thacher Island | ![]() | Overcast | 61 F | 59 F | 91% | 20 mph | N![]() | 24 | 0.05 in | 29.49 inHg | Steady |
Massachusetts | West Wareham | ![]() | Mist | 60 F | 59 F | 97% | 1 mph | E![]() | 7 | 0.54 in | 30.08 inHg | Steady |
Massachusetts | Westminster | - | 55 F | 53 F | 90% | 0 mph | SE![]() | 0 | 0.22 in | 30.17 inHg | Steady | |
New Hampshire | Claremont | ![]() | Overcast | 58 F | 51 F | 78% | 0 mph | N![]() | 0 | 0.01 in | 30.05 inHg | Steady |
New Hampshire | Fremont | ![]() | Overcast | 57 F | 53 F | 89% | 0 mph | NW![]() | 0 | 0.08 in | 30.15 inHg | Steady |
New Jersey | Hasbrouck Heights | ![]() | Partly Cloudy | 62 F | 60 F | 96% | 1 mph | ENE![]() | 1 | 0.45 in | 29.93 inHg | Steady |
New Jersey | Hoboken | ![]() | Partly Cloudy | 64 F | 61 F | 92% | 3 mph | NNE![]() | 6 | 0.96 in | 30.03 inHg | Steady |
New Jersey | Succasunna | ![]() | Overcast | 59 F | 59 F | 100% | 0 mph | NNE![]() | 0.56 in | 29.87 inHg | Steady | |
New Jersey | Sussex | ![]() | light Rain +Mist | 59 F | 58 F | 97% | 4 mph | NNE![]() | 9 | 1.47 in | 29.98 inHg | Steady |
New York | Clay | Offline | ||||||||||
New York | Colonie | ![]() | Overcast | 57 F | 52 F | 83% | 1 mph | NNE![]() | 3 | 0.15 in | 30.08 inHg | Steady |
Northport | Crab Meadow | Offline | ||||||||||
New York | East Masonville | ![]() | Partly Cloudy | 47 F | 46 F | 96% | 0 mph | N![]() | 0 | 0.00 in | 30.02 inHg | Steady |
New York | Elma | ![]() | Overcast | 32 F | 3673 F | 0% | 0 mph | N![]() | 0 | 0.00 in | 0.00 inHg | Steady |
New York | Erin | ![]() | Overcast | 55 F | 53 F | 93% | 0 mph | NE![]() | 0 | 0.25 in | 30.06 inHg | Steady |
New York | Hessville | Offline | ||||||||||
New York | Lakewood | ![]() | Overcast | 57 F | 56 F | 94% | 3 mph | NNE![]() | 2 | 0.07 in | 30.08 inHg | Steady |
New York | Lockport | ![]() | Sunny | 68 F | 56 F | 65% | 9 mph | ESE![]() | 16 | 0.00 in | 30.19 inHg | Steady |
New York | Long Lake | ![]() | Clear | 53 F | 50 F | 87% | 0 mph | NNE![]() | 1 | 0.00 in | 30.13 inHg | Steady |
New York | Northport | ![]() | light Rain +Mist | 63 F | 60 F | 88% | 2 mph | SSW![]() | 1 | 0.51 in | 29.98 inHg | Steady |
New York | Tarrytown | ![]() | Overcast | 61 F | 46 F | 58% | 0 mph | NNW![]() | 0 | 0.60 in | 29.99 inHg | Steady |
New York | Westmoreland | ![]() | Overcast | 56 F | 54 F | 95% | 0 mph | S![]() | 0 | 0.02 in | 30.11 inHg | Steady |
Pennsylvania | Allentown | ![]() | Overcast | 58 F | 57 F | 97% | 3 mph | ENE![]() | 5 | 0.91 in | 29.96 inHg | Steady |
Pennsylvania | Archbald | ![]() | light Rain | 59 F | 54 F | 83% | 0 mph | SW![]() | 0 | 0.20 in | 29.98 inHg | Steady |
Pennsylvania | Lake Wynonah | ![]() | Overcast | 59 F | 59 F | 100% | 3 mph | ENE![]() | 0 | 1.78 in | 29.96 inHg | Steady |
Pennsylvania | Mechanicsburg-2 | ![]() | Overcast | 60 F | 58 F | 93% | 1 mph | NW![]() | 0 | 1.24 in | 29.94 inHg | Steady |
Pennsylvania | Penn Lake Park | ![]() | Partly Cloudy | 57 F | 56 F | 96% | 2 mph | NNW![]() | 4 | 1.18 in | 29.86 inHg | Steady |
Pennsylvania | Punxsutawney | ![]() | Overcast | 59 F | 56 F | 90% | 0 mph | E![]() | 2 | 0.58 in | 30.04 inHg | Steady |
Pennsylvania | Smethport | ![]() | Mist | 57 F | 57 F | 100% | 3 mph | NNE![]() | 6 | 0.23 in | 30.07 inHg | Steady |
Pennsylvania | Thornhurst | ![]() | Showers | 55 F | 55 F | 100% | 0 mph | E![]() | 2 | 1.64 in | 30.01 inHg | Steady |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.