There are no active watches, warnings or advisories
Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontario | Toronto | ![]() | Overcast | 5 C | 2 C | 80% | 2 kmh | N![]() | 2 | 0.0 mm | 1021.0 hPa | Steady |
Quebec | Montreal | ![]() | Few Clouds | 1 C | -5 C | 67% | 5 kmh | WSW![]() | 11 | 0.0 mm | 1020.4 hPa | Steady |
Connecticut | Colebrook | ![]() | Few Clouds | 31 F | 26 F | 82% | 0 mph | NNW![]() | 0 | 0.04 in | 30.13 inHg | Steady |
Connecticut | Hamden | Offline | ||||||||||
Connecticut | Sherman | ![]() | Clear | 40 F | 26 F | 58% | 0 mph | NNW![]() | 0 | 0.02 in | 30.10 inHg | Rising Slowly |
Maine | Hermon | ![]() | Overcast | 35 F | 29 F | 78% | 0 mph | NNW![]() | 0 | 0.00 in | 30.06 inHg | Steady |
Maine | Turner | ![]() | Clear | 32 F | 23 F | 68% | 0 mph | SW![]() | 0 | 0.00 in | 29.52 inHg | Steady |
Maine | York Beach | ![]() | Partly Cloudy | 38 F | 25 F | 60% | 4 mph | NNW![]() | 6 | 0.02 in | 30.11 inHg | Steady |
Massachusetts | Auburn | ![]() | Overcast | 37 F | 27 F | 69% | 2 mph | NW![]() | 2 | 0.14 in | 30.11 inHg | Steady |
Massachusetts | Cambridge | ![]() | Few Clouds | 41 F | 27 F | 56% | 0 mph | 2 | 0.18 in | 30.07 inHg | Steady | |
Massachusetts | Lexington | ![]() | Clear | 37 F | 27 F | 68% | 0 mph | N![]() | 0 | 0.28 in | 30.06 inHg | Steady |
Massachusetts | Lowell | ![]() | Clear | 36 F | 26 F | 67% | 0 mph | -- | 0 | 0.17 in | 30.10 inHg | Rising Slowly |
Massachusetts | Medfield | ![]() | Clear | 30 F | 28 F | 94% | 0 mph | W![]() | 0 | 0.16 in | 30.06 inHg | Steady |
Massachusetts | Pembroke | Offline | ||||||||||
Massachusetts | Plymouth | ![]() | Mist | 32 F | 30 F | 91% | 1 mph | NNW![]() | 0.30 in | 30.06 inHg | Steady | |
Rockport | Thacher Island | ![]() | Clear | 40 F | 40 F | 100% | 7 mph | N![]() | 10 | 0.10 in | 30.00 inHg | Steady |
Massachusetts | West Wareham | ![]() | Few Clouds | 33 F | 31 F | 95% | 0 mph | ENE![]() | 0 | 0.19 in | 30.13 inHg | Steady |
Massachusetts | Westminster | ![]() | Clear | 32 F | 22 F | 66% | 0 mph | NNW![]() | 0 | 0.11 in | 30.13 inHg | Steady |
New Hampshire | Claremont | ![]() | Clear | 34 F | 21 F | 57% | 0 mph | NE![]() | 0 | 0.04 in | 30.01 inHg | Steady |
New Hampshire | Fremont | ![]() | Few Clouds | 29 F | 19 F | 66% | 0 mph | NNE![]() | 1 | 0.08 in | 30.12 inHg | Steady |
New Hampshire | Pittsburg | Offline | ||||||||||
New Jersey | Hasbrouck Heights | ![]() | Few Clouds | 44 F | 28 F | 52% | 0 mph | NW![]() | 0 | 0.00 in | 30.11 inHg | Steady |
New Jersey | Hoboken | ![]() | Clear | 47 F | 27 F | 44% | 0 mph | NNW![]() | 0 | 0.00 in | 30.22 inHg | Rising Slowly |
New Jersey | Succasunna | ![]() | Clear | 41 F | 26 F | 54% | 0 mph | N![]() | 0.00 in | 30.02 inHg | Steady | |
New Jersey | Sussex | ![]() | Clear | 41 F | 28 F | 59% | 3 mph | NNW![]() | 1 | 0.01 in | 30.13 inHg | Steady |
New York | Clay | ![]() | Few Clouds | 31 F | 25 F | 79% | 0 mph | WNW![]() | 0 | 0.01 in | 30.16 inHg | Steady |
New York | Colonie | ![]() | Mostly Cloudy | 39 F | 31 F | 71% | 0 mph | NW![]() | 2 | 0.02 in | 30.15 inHg | Rising Slowly |
Northport | Crab Meadow | ![]() | Overcast | 42 F | 34 F | 75% | 0 mph | NNE![]() | 0 | 0.06 in | 30.12 inHg | Steady |
New York | East Masonville | ![]() | Clear | 31 F | 27 F | 86% | 0 mph | W![]() | 0 | 0.02 in | 30.16 inHg | Steady |
New York | Elma | ![]() | Mostly Cloudy | 32 F | 29 F | 88% | 0 mph | W![]() | 0 | 0.00 in | 30.20 inHg | Steady |
New York | Erin | ![]() | Clear | 32 F | 28 F | 84% | 0 mph | NNW![]() | 0 | 0.00 in | 30.19 inHg | Steady |
New York | Farmingville | ![]() | Overcast | 40 F | 37 F | 89% | 3 mph | N![]() | 3 | 0.03 in | 30.12 inHg | Steady |
New York | Hessville | Offline | ||||||||||
New York | Lakewood | ![]() | Clear | 33 F | 27 F | 78% | 1 mph | SSW![]() | 2 | 0.00 in | 30.19 inHg | Steady |
New York | Lockport | ![]() | Overcast | 33 F | 31 F | 92% | 3 mph | SW![]() | 3 | 0.01 in | 30.17 inHg | Steady |
New York | Long Lake | ![]() | Clear | 25 F | 22 F | 89% | 0 mph | W![]() | 0 | 0.12 in | 30.17 inHg | Steady |
New York | Northport | ![]() | Overcast | 42 F | 26 F | 52% | 0 mph | NE![]() | 0 | 0.05 in | 30.14 inHg | Steady |
New York | Tarrytown | ![]() | Partly Cloudy | 42 F | 42 F | 100% | 0 mph | NNW![]() | 0 | 0.00 in | 30.17 inHg | Steady |
New York | Westmoreland | ![]() | Clear | 30 F | 27 F | 87% | 0 mph | NNW![]() | 0 | 0.00 in | 30.21 inHg | Steady |
Pennsylvania | Allentown | ![]() | Overcast | 35 F | 27 F | 74% | 1 mph | W![]() | 1 | 0.01 in | 30.15 inHg | Steady |
Pennsylvania | Archbald | ![]() | Clear | 36 F | 27 F | 70% | 0 mph | WNW![]() | 0 | 0.01 in | 30.15 inHg | Steady |
Pennsylvania | Lake Wynonah | ![]() | Clear | 36 F | 29 F | 76% | 0 mph | NNE![]() | 0 | 0.00 in | 30.13 inHg | Steady |
Pennsylvania | Mechanicsburg-2 | ![]() | Clear | 43 F | 32 F | 64% | 0 mph | N![]() | 1 | 0.00 in | 30.12 inHg | Steady |
Pennsylvania | Penn Lake Park | ![]() | Clear | 30 F | 24 F | 78% | 0 mph | NNW![]() | 0 | 0.00 in | 30.08 inHg | Steady |
Pennsylvania | Punxsutawney | ![]() | Clear | 41 F | 29 F | 63% | 1 mph | NW![]() | 3 | 0.00 in | 30.20 inHg | Steady |
Pennsylvania | Smethport | ![]() | Clear | 35 F | 29 F | 80% | 0 mph | N![]() | 0 | 0.01 in | 30.23 inHg | Steady |
Pennsylvania | Thornhurst | ![]() | Clear | 28 F | 24 F | 85% | 0 mph | SSW![]() | 0 | 0.03 in | 30.20 inHg | Steady |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.