Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontario | Toronto | ![]() | Overcast | 10 C | 2 C | 57% | 0 kmh | S![]() | 2 | 0.0 mm | 1020.2 hPa | Steady |
Quebec | Montreal | ![]() | Mostly Cloudy | 8 C | 2 C | 68% | 3 kmh | NE![]() | 8 | 0.0 mm | 1025.9 hPa | Steady |
Connecticut | Colebrook | Offline | ||||||||||
Connecticut | Hamden | ![]() | Clear | 56 F | 43 F | 61% | 4 mph | SE![]() | 2 | 0.00 in | 30.32 inHg | Steady |
Connecticut | Sherman | ![]() | Clear | 56 F | 42 F | 59% | 0 mph | ESE![]() | 0 | 0.00 in | 30.34 inHg | Rising Slowly |
Maine | Hermon | ![]() | Clear | 48 F | 40 F | 72% | 2 mph | WSW![]() | 9 | 0.00 in | 30.31 inHg | Steady |
Maine | Turner | Offline | ||||||||||
Massachusetts | Auburn | ![]() | Sunny | 52 F | 39 F | 62% | 1 mph | S![]() | 2 | 0.00 in | 30.33 inHg | Steady |
Massachusetts | Cambridge | ![]() | Few Clouds | 56 F | 38 F | 50% | 3 mph | ESE![]() | 7 | 0.00 in | 30.29 inHg | Steady |
Massachusetts | Lexington | ![]() | Clear | 51 F | 41 F | 69% | 0 mph | ESE![]() | 0 | 0.00 in | 30.27 inHg | Steady |
Massachusetts | Lowell | ![]() | Sunny | 51 F | 39 F | 63% | 1 mph | S![]() | 1 | 0.00 in | 30.32 inHg | Steady |
Massachusetts | Medfield | ![]() | Sunny | 53 F | 41 F | 64% | 0 mph | SE![]() | 0 | 0.00 in | 30.36 inHg | Rising Slowly |
Massachusetts | Plymouth | ![]() | Clear | 57 F | 37 F | 48% | 2 mph | SE![]() | 0.00 in | 30.26 inHg | Steady | |
Rockport | Thacher Island | ![]() | Clear | 51 F | 42 F | 69% | 5 mph | WSW![]() | 9 | 0.00 in | 0.00 inHg | Steady |
Massachusetts | West Wareham | ![]() | Clear | 56 F | 42 F | 60% | 2 mph | NNE![]() | 4 | 0.00 in | 30.34 inHg | Steady |
Massachusetts | Westminster | ![]() | Sunny | 48 F | 37 F | 66% | 0 mph | E![]() | 0 | 0.00 in | 30.31 inHg | Steady |
New Hampshire | Claremont | ![]() | Sunny | 43 F | 31 F | 63% | 0 mph | NE![]() | 0 | 0.00 in | 30.24 inHg | Steady |
New Hampshire | Contoocook | ![]() | Sunny | 44 F | 38 F | 80% | 0 mph | WSW![]() | 0 | 0.00 in | 30.26 inHg | Steady |
New Hampshire | Fremont | ![]() | Few Clouds | 52 F | 42 F | 70% | 0 mph | SSW![]() | 2 | 0.00 in | 30.31 inHg | Steady |
New Jersey | Hasbrouck Heights | ![]() | Partly Cloudy | 58 F | 44 F | 58% | 0 mph | NW![]() | 0 | 0.00 in | 30.27 inHg | Steady |
New Jersey | Hoboken | ![]() | Cloudy2 | 60 F | 45 F | 59% | 1 mph | ENE![]() | 0 | 0.00 in | 30.19 inHg | Steady |
New Jersey | Morris Plains | ![]() | Sunny | 55 F | 46 F | 72% | 0 mph | NNW![]() | 0 | 0.00 in | 30.30 inHg | Steady |
New Jersey | Succasunna | ![]() | Few Clouds | 53 F | 46 F | 76% | 0 mph | N![]() | 0.00 in | 30.19 inHg | Steady | |
New York | Colonie | ![]() | Mostly Cloudy | 47 F | 41 F | 79% | 0 mph | WNW![]() | 0.00 in | 30.32 inHg | Rising Slowly | |
New York | East Masonville | ![]() | Mostly Cloudy | 47 F | 42 F | 83% | 0 mph | NNE![]() | 0 | 0.00 in | 30.27 inHg | Steady |
New York | Elma | ![]() | light Rain | 62 F | 55 F | 79% | 0 mph | ESE![]() | 0 | 0.00 in | 29.97 inHg | Steady |
New York | Hessville | ![]() | Cloudy2 | 46 F | 41 F | 83% | 4 mph | NW![]() | 8 | 0.00 in | 30.32 inHg | Steady |
New York | Lakewood | ![]() | Sunny | 58 F | 49 F | 73% | 0 mph | WNW![]() | 0 | 0.00 in | 30.26 inHg | Steady |
New York | Lockport | ![]() | Cloudy2 | 56 F | 49 F | 78% | 1 mph | S![]() | 3 | 0.00 in | 30.16 inHg | Steady |
New York | Long Lake | ![]() | Overcast | 41 F | 36 F | 82% | 0 mph | S![]() | 0 | 0.00 in | 30.25 inHg | Steady |
New York | Northport | ![]() | Clear | 56 F | 45 F | 65% | 1 mph | NNW![]() | 1 | 0.00 in | 30.31 inHg | Rising Slowly |
New York | Tarrytown | ![]() | Sunny | 56 F | 49 F | 78% | 0 mph | WNW![]() | 0 | 0.00 in | 30.32 inHg | Steady |
New York | Westmoreland | ![]() | Sunny | 50 F | 42 F | 73% | 3 mph | E![]() | 4 | 0.00 in | 30.30 inHg | Steady |
New York | Wolcott | ![]() | Overcast | 55 F | 42 F | 63% | 9 mph | WNW![]() | 9 | 0.00 in | 30.32 inHg | Steady |
Pennsylvania | Allentown | ![]() | Sunny | 58 F | 45 F | 62% | 1 mph | S![]() | 0 | 0.00 in | 30.29 inHg | Steady |
Pennsylvania | Archbald | ![]() | Few Clouds | 49 F | 45 F | 84% | 0 mph | NNE![]() | 0 | 0.00 in | 30.24 inHg | Steady |
Pennsylvania | Lake Wynonah | ![]() | Clear | 54 F | 48 F | 82% | 0 mph | SW![]() | 0 | 0.00 in | 30.27 inHg | Steady |
Pennsylvania | Mechanicsburg-2 | ![]() | Haze | 58 F | 47 F | 68% | 0 mph | E![]() | 1 | 0.00 in | 30.26 inHg | Steady |
Pennsylvania | Penn Lake Park | ![]() | Sunny | 49 F | 42 F | 77% | 0 mph | NNE![]() | 0 | 0.00 in | 30.26 inHg | Steady |
Pennsylvania | Punxsutawney | ![]() | Clear | 44 F | 41 F | 91% | 0 mph | ENE![]() | 1 | 0.00 in | 30.25 inHg | Steady |
Pennsylvania | Smethport | ![]() | Clear | 45 F | 45 F | 100% | 0 mph | N![]() | 0 | 0.00 in | 30.30 inHg | Steady |
Pennsylvania | Thornhurst | ![]() | Mostly Cloudy | 48 F | 43 F | 82% | 0 mph | ENE![]() | 0 | 0.00 in | 30.30 inHg | Steady |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.