There are no active watches, warnings or advisories
MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °F | SPEED | GUST | DIR | % | inHg | in | w/m2 | index |
0 | 39.7 | 2.9 | 3.0 | SSW | 73 | 29.76 | 0.00 | 0 | 0.0 |
5 | 39.8 | 3.5 | 9.2 | SSW | 73 | 29.76 | 0.00 | 0 | 0.0 |
10 | 39.8 | 2.3 | 3.5 | SW | 73 | 29.76 | 0.00 | 0 | 0.0 |
15 | 39.8 | 3.5 | 10.4 | SSW | 73 | 29.75 | 0.00 | 0 | 0.0 |
20 | 39.8 | 5.8 | 5.8 | SW | 73 | 29.75 | 0.00 | 0 | 0.0 |
30 | 39.8 | 5.8 | 11.5 | SSW | 72 | 29.75 | 0.00 | 0 | 0.0 |
45 | 39.8 | 3.5 | 9.2 | SW | 72 | 29.75 | 0.00 | 0 | 0.0 |
60 | 39.6 | 4.6 | 6.9 | SW | 73 | 29.75 | 0.00 | 0 | 0.0 |
75 | 39.6 | 4.6 | 8.1 | SSW | 72 | 29.75 | 0.00 | 0 | 0.0 |
90 | 39.6 | 4.6 | 10.4 | SSW | 72 | 29.76 | 0.00 | 0 | 0.0 |
105 | 39.5 | 4.6 | 6.9 | WSW | 72 | 29.76 | 0.00 | 0 | 0.0 |
120 | 39.5 | 6.9 | 8.1 | SW | 72 | 29.76 | 0.00 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
---|---|---|---|
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain |
Yesterday | 0.00 in | Week | 0.00 in this current week |
Month | 0.68 in (3 rain days this month) | ||
Year | 0.68 in (3 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 39.8°F at 12:43 am | Today | 39.6°F at 12:00 am |
Yesterday | 40.6°F at 2:35 pm | Yesterday | 30.6°F at 12:00 am |
Month | 41.0°F on Jan 11 2021 | Month | 15.8°F on Jan 9 2021 |
Year | 41.0°F on Jan 11 2021 | Year | 15.8°F on Jan 9 2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.75 inHg at 12:39 am | Today | 34.4°F at 12:49 am |
Yesterday | 29.76 inHg at 11:44 pm | Yesterday | 22.0°F at 2:34 am |
Month | 29.66 inHg on Jan 2 2021 | Month | 15.8°F on Jan 9 2021 |
Year | 29.66 inHg on Jan 2 2021 | Year | 15.8°F on Jan 9 2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yesterday | 0.00 in | Yesterday | 0.00 in |
Month | 0.12 in | Month | 0.68 in |
Year | 0.11 in | Year | 0.68 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:00 am |
Yesterday | 450 W/m2 at 1:21 pm | Yesterday | 0.7 index at 1:11 pm |
![]() |
||
CURRENT | ||
---|---|---|
Now | 2.9 mph SSW | |
Gust | 3.0 mph SSW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph SSW at 12:15 am | |
Yesterday | 17.3 mph at 11:44 am | |
Month | 23.0 mph on Jan 12 2021 | |
Year | 23.0 mph on Jan 12 2021 | |