There are no active watches, warnings or advisories
MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °F | SPEED | GUST | DIR | % | inHg | in | w/m2 | index |
0 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
---|---|---|---|
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain |
Yesterday | 0.00 in | Week | 0.00 in this current week |
Month | 0.00 in | ||
Year | 0.00 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 0.0°F at 7:00 pm | Today | 0.0°F at 7:00 pm |
Yesterday | 0.0°F at 7:00 pm | Yesterday | 0.0°F at 7:00 pm |
Month | 0.0°F on Jan 1 1970 | Month | 0.0°F on Jan 1 1970 |
Year | 0.0°F on Jan 1 1970 | Year | 0.0°F on Jan 1 1970 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 0.00 inHg at 7:00 pm | Today | 0.0°F at 7:00 pm |
Yesterday | 0.00 inHg at 7:00 pm | Yesterday | 0.0°F at 7:00 pm |
Month | 0.00 inHg on Jan 1 1970 | Month | 0.0°F on Jan 1 1970 |
Year | 0.00 inHg on Jan 1 1970 | Year | 0.0°F on Jan 1 1970 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yesterday | 0.00 in | Yesterday | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
Year | 0.00 in | Year | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 7:00 pm | Today | 0.0 index at 7:00 pm |
Yesterday | 0 W/m2 at 7:00 pm | Yesterday | 0.0 index at 7:00 pm |
![]() |
||
CURRENT | ||
---|---|---|
Now | 0.0 mph | |
Gust | 0.0 mph | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph at 7:00 pm | |
Yesterday | 0.0 mph at 7:00 pm | |
Month | 0.0 mph on Jan 1 1970 | |
Year | 0.0 mph on Jan 1 1970 | |