There are no active watches, warnings or advisories
MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °F | SPEED | GUST | DIR | % | inHg | in | w/m2 | index |
0 | 58.5 | 0.0 | 0.0 | E | 90 | 30.07 | 0.00 | 0 | 0.0 |
5 | 58.5 | 0.0 | 0.0 | E | 90 | 30.07 | 0.00 | 0 | 0.0 |
10 | 58.5 | 0.0 | 0.0 | E | 90 | 30.07 | 0.00 | 0 | 0.0 |
15 | 58.5 | 0.0 | 0.0 | E | 89 | 30.07 | 0.00 | 0 | 0.0 |
20 | 58.5 | 0.0 | 0.0 | E | 89 | 30.07 | 0.00 | 0 | 0.0 |
30 | 58.5 | 0.0 | 0.0 | E | 89 | 30.07 | 0.00 | 0 | 0.0 |
45 | 58.6 | 0.0 | 1.2 | E | 89 | 30.07 | 0.00 | 0 | 0.0 |
60 | 58.8 | 0.0 | 0.0 | ENE | 89 | 30.07 | 0.00 | 0 | 0.0 |
75 | 58.9 | 0.0 | 0.0 | ENE | 89 | 30.06 | 0.00 | 0 | 0.0 |
90 | 59.0 | 0.0 | 0.0 | E | 89 | 30.06 | 0.00 | 0 | 0.0 |
105 | 59.0 | 0.0 | 0.0 | E | 89 | 30.06 | 0.00 | 5 | 0.0 |
120 | 59.1 | 0.0 | 0.0 | E | 89 | 30.06 | 0.00 | 11 | 0.0 |
RAIN | RAIN HISTORY | ||
---|---|---|---|
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain |
Yesterday | 0.00 in | Week | 0.65 in this current week |
Month | 2.79 in (7 rain days this month) | ||
Year | 11.64 in (42 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 61.5°F at 4:19 pm | Today | 54.0°F at 12:46 am |
Yesterday | 71.3°F at 2:59 pm | Yesterday | 48.0°F at 6:59 am |
Month | 92.1°F on Sep 6 2023 | Month | 42.5°F on Sep 16 2023 |
Year | 92.1°F on Sep 6 2023 | Year | -3.6°F on Feb 4 2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.04 inHg at 4:33 pm | Today | 54.0°F at 12:46 am |
Yesterday | 30.13 inHg at 4:06 pm | Yesterday | 48.0°F at 6:59 am |
Month | 29.72 inHg on Sep 7 2023 | Month | 42.5°F on Sep 16 2023 |
Year | 29.21 inHg on Apr 1 2023 | Year | -3.8°F on Feb 4 2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yesterday | 0.00 in | Yesterday | 0.00 in |
Month | 2.24 in | Month | 2.79 in |
Year | 19.84 in | Year | 11.64 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 323 W/m2 at 4:23 pm | Today | 1.3 index at 10:32 am |
Yesterday | 752 W/m2 at 1:22 pm | Yesterday | 3.4 index at 1:20 pm |
![]() |
||
CURRENT | ||
---|---|---|
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph E at 11:41 am | |
Yesterday | 14.0 mph at 12:50 pm | |
Month | 30.0 mph on Sep 18 2023 | |
Year | 46.0 mph on Mar 26 2023 | |