There are no active watches, warnings or advisories
NOAA forecast for Elma New York |
Updated: Friday Apr 16 2021 - 8:00 pm Next update: Friday Apr 16 2021 - 10:00 pm |
Tonight |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Rain Showers Likely | Mostly Cloudy then Slight Chance Rain Showers | Slight Chance Rain Showers | Slight Chance Rain Showers | Partly Cloudy | Mostly Sunny | Partly Cloudy | Mostly Cloudy then Slight Chance Rain Showers | Chance Rain Showers | Chance Rain Showers |
Lo: 38° | Hi: 50° | Lo: 39° | Hi: 55° | Lo: 40° | Hi: 59° | Lo: 44° | Hi: 54° | Lo: 36° | Hi: 46° |
Tonight |
|
Rain showers likely before 5am. Cloudy, with a low around 38. Northwest wind 3 to 8 mph. Chance of precipitation is 70%. New rainfall amounts less than a tenth of an inch possible. |
Saturday |
|
A slight chance of rain showers after 2pm. Mostly cloudy, with a high near 50. Northwest wind 2 to 9 mph. Chance of precipitation is 20%. |
Saturday Night |
|
A slight chance of rain showers after 7pm. Mostly cloudy, with a low around 39. West wind 5 to 8 mph. Chance of precipitation is 20%. |
Sunday |
|
A slight chance of rain showers before 2pm. Mostly sunny, with a high near 55. West wind 5 to 10 mph. Chance of precipitation is 20%. |
Sunday Night |
|
Partly cloudy, with a low around 40. Southwest wind 5 to 9 mph. |
Monday |
|
Mostly sunny, with a high near 59. |
Monday Night |
|
Partly cloudy, with a low around 44. |
Tuesday |
|
A slight chance of rain showers after 2pm. Mostly cloudy, with a high near 54. |
Tuesday Night |
|
A chance of rain showers. Mostly cloudy, with a low around 36. Chance of precipitation is 50%. |
Wednesday |
|
A chance of rain showers. Partly sunny, with a high near 46. Chance of precipitation is 50%. |
Wednesday Night |
|
A slight chance of rain showers before 11pm, then a slight chance of rain and snow showers between 11pm and 2am. Mostly cloudy, with a low around 33. |
Thursday |
|
A slight chance of rain and snow showers after 8am. Mostly sunny, with a high near 51. |
Thursday Night |
|
A slight chance of rain showers before 8pm. Partly cloudy, with a low around 37. |
Friday |
|
A slight chance of rain showers after 2pm. Mostly sunny, with a high near 59. |
Friday Apr 16 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
5pm - 8pm | ![]() | partly cloudy chance light rain showers | 39° Feels like 34°F | 0.03 in for next 6 hours Chance of precipitation 60% | 7 mph - Light breeze from the WNW gusts up to 10 mph | 92 % |
8pm - 11pm | ![]() | partly cloudy likely light rain showers | 40° | Chance of precipitation 60% | 5 mph - Light breeze from the NW gusts up to 6 mph | 92 % |
Saturday Apr 17 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | partly cloudy slight chance light rain showers | 40° | Chance of precipitation 60% | 3 mph - Light air from the WNW gusts up to 6 mph | 93 % |
2am - 5am | ![]() | overcast | 39° | Chance of precipitation 60% | 3 mph - Light air from the NW gusts up to 6 mph | 96 % |
5am - 8am | ![]() | overcast | 40° | Chance of precipitation 17% | 2 mph - Light air from the NW gusts up to 6 mph | 89 % |
8am - 11am | ![]() | overcast | 47° | Chance of precipitation 17% | 5 mph - Light breeze from the NW gusts up to 7 mph | 71 % |
11am - 2pm | ![]() | overcast slight chance light rain showers | 49° | Chance of precipitation 17% | 8 mph - Gentle breeze from the West gusts up to 8 mph | 66 % |
2pm - 5pm | ![]() | overcast slight chance light rain showers | 50° | Chance of precipitation 17% | 9 mph - Gentle breeze from the West gusts up to 9 mph | 61 % |
5pm - 8pm | ![]() | partly cloudy slight chance light rain showers | 47° | Chance of precipitation 16% | 5 mph - Light breeze from the WSW gusts up to 7 mph | 68 % |
8pm - 11pm | ![]() | partly cloudy slight chance light rain showers | 44° | Chance of precipitation 16% | 6 mph - Light breeze from the WSW gusts up to 8 mph | 73 % |
Sunday Apr 18 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | partly cloudy slight chance light rain showers | 41° | Chance of precipitation 16% | 5 mph - Light breeze from the WSW gusts up to 9 mph | 86 % |
2am - 5am | ![]() | partly cloudy slight chance light rain showers | 40° | Chance of precipitation 16% | 5 mph - Light breeze from the WSW gusts up to 8 mph | 85 % |
5am - 8am | ![]() | overcast slight chance light rain showers | 42° | Chance of precipitation 18% | 5 mph - Light breeze from the WSW gusts up to 9 mph | 85 % |
8am - 11am | ![]() | some clouds slight chance light rain showers | 50° | Chance of precipitation 18% | 8 mph - Gentle breeze from the West gusts up to 12 mph | 63 % |
11am - 2pm | ![]() | some clouds | 54° | Chance of precipitation 18% | 8 mph - Gentle breeze from the West gusts up to 13 mph | 52 % |
2pm - 5pm | ![]() | some clouds | 55° | Chance of precipitation 18% | 10 mph - Gentle breeze from the West gusts up to 13 mph | 49 % |
5pm - 8pm | ![]() | some clouds | 49° | 7 mph - Light breeze from the WSW gusts up to 8 mph | 61 % | |
8pm - 11pm | ![]() | some clouds | 45° | 6 mph - Light breeze from the SW gusts up to 7 mph | 67 % | |
Monday Apr 19 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | some clouds | 42° | 5 mph - Light breeze from the SW gusts up to 6 mph | 73 % | |
2am - 5am | ![]() | some clouds | 40° | 5 mph - Light breeze from the SSW gusts up to 6 mph | 79 % | |
5am - 8am | ![]() | some clouds | 42° | Chance of precipitation 10% | 5 mph - Light breeze from the SW gusts up to 7 mph | 79 % |
8am - 11am | ![]() | some clouds | 53° | Chance of precipitation 10% | 8 mph - Gentle breeze from the WSW gusts up to 14 mph | 55 % |
11am - 2pm | ![]() | some clouds | 58° | Chance of precipitation 10% | 10 mph - Gentle breeze from the WSW gusts up to 18 mph | 42 % |
2pm - 5pm | ![]() | no clouds | 59° | Chance of precipitation 10% | 12 mph - Gentle breeze from the WSW gusts up to 17 mph | 40 % |
5pm - 8pm | ![]() | no clouds | 53° | Chance of precipitation 12% | 8 mph - Gentle breeze from the SW gusts up to 12 mph | 53 % |
Tuesday Apr 20 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | partly cloudy | 46° | Chance of precipitation 12% | 8 mph - Gentle breeze from the SW | 68 % |
2am - 8am | ![]() | partly cloudy | 45° Feels like 40°F | Chance of precipitation 22% | 10 mph - Gentle breeze from the SW | 77 % |
8am - 2pm | ![]() | overcast slight chance light rain showers | 54° | Chance of precipitation 22% | 13 mph - Moderate breeze from the WSW | 52 % |
2pm - 8pm | ![]() | overcast chance light rain showers | 47° | Chance of precipitation 45% | 8 mph - Gentle breeze from the WNW | 63 % |
Wednesday Apr 21 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | partly cloudy chance light rain showers | 39° Feels like 35°F | Chance of precipitation 45% | 6 mph - Light breeze from the WNW | 73 % |
2am - 8am | ![]() | overcast chance light rain showers | 38° Feels like 33°F | Chance of precipitation 39% | 7 mph - Light breeze from the West | 79 % |
8am - 2pm | ![]() | overcast slight chance light rain showers | 43° Feels like 36°F | Chance of precipitation 39% | 13 mph - Moderate breeze from the West | 58 % |
2pm - 8pm | ![]() | overcast slight chance light rain showers | 40° Feels like 33°F | Chance of precipitation 15% | 12 mph - Gentle breeze from the West | 57 % |
Thursday Apr 22 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds | 35° Feels like 28°F | Chance of precipitation 15% | 8 mph - Gentle breeze from the WSW | 64 % |
2am - 8am | ![]() | partly cloudy slight chance light rain showers slight chance light snow showers | 37° Feels like 30°F | Chance of precipitation 18% | 10 mph - Gentle breeze from the WSW | 69 % |
8am - 2pm | ![]() | some clouds slight chance light rain showers | 48° | Chance of precipitation 18% | 16 mph - Moderate breeze from the West | 50 % |
2pm - 8pm | ![]() | some clouds | 45° Feels like 39°F | 12 mph - Gentle breeze from the WSW | 55 % | |
Friday Apr 23 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds | 40° Feels like 34°F | 10 mph - Gentle breeze from the West | 67 % | |
2am - 8am | ![]() | some clouds | 41° Feels like 35°F | Chance of precipitation 15% | 10 mph - Gentle breeze from the WSW | 73 % |
8am - 2pm | ![]() | overcast slight chance light rain showers | 56° | Chance of precipitation 15% | 12 mph - Gentle breeze from the West | 43 % |
2pm - 8pm | ![]() | overcast chance light rain showers | 50° | Chance of precipitation 15% | 13 mph - Moderate breeze from the SW | 56 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 1 Miles WNW of Elma Center NY-42.84--78.66. Data was generated at 2021-04-16T20:00:20-04:00 |