There are no active watches, warnings or advisories
NOAA forecast for Elma New York |
Updated: Sunday Sep 24 2023 - 10:40 pm Next update: Monday Sep 25 2023 - 12:40 am |
Sunday Sep 24 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 11pm | ![]() | partly cloudy slight chance very light rain | 57° | Chance of precipitation 21% | 7 mph - Light breeze from the ENE gusts up to 7 mph | 86 % |
Monday Sep 25 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | partly cloudy | 57° | Chance of precipitation 21% | 6 mph - Light breeze from the ENE gusts up to 7 mph | 87 % |
2am - 5am | ![]() | partly cloudy | 55° | Chance of precipitation 21% | 6 mph - Light breeze from the ENE gusts up to 6 mph | 90 % |
5am - 8am | ![]() | partly cloudy | 56° | 8 mph - Gentle breeze from the ENE gusts up to 8 mph | 89 % | |
8am - 11am | ![]() | partly cloudy | 66° | 10 mph - Gentle breeze from the ENE gusts up to 14 mph | 68 % | |
11am - 2pm | ![]() | partly cloudy | 71° | 14 mph - Moderate breeze from the ENE gusts up to 18 mph | 57 % | |
2pm - 5pm | ![]() | partly cloudy | 70° | 14 mph - Moderate breeze from the ENE gusts up to 18 mph | 57 % | |
5pm - 8pm | ![]() | partly cloudy | 64° | Chance of precipitation 17% | 10 mph - Gentle breeze from the ENE gusts up to 14 mph | 68 % |
8pm - 11pm | ![]() | partly cloudy | 60° | Chance of precipitation 17% | 8 mph - Gentle breeze from the East gusts up to 8 mph | 78 % |
Tuesday Sep 26 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | partly cloudy slight chance light rain showers | 59° | Chance of precipitation 17% | 7 mph - Light breeze from the ESE gusts up to 7 mph | 81 % |
2am - 5am | ![]() | partly cloudy slight chance light rain showers | 56° | Chance of precipitation 17% | 7 mph - Light breeze from the ESE gusts up to 7 mph | 83 % |
5am - 8am | ![]() | partly cloudy | 55° | Chance of precipitation 11% | 7 mph - Light breeze from the ESE gusts up to 7 mph | 84 % |
8am - 11am | ![]() | partly cloudy | 65° | Chance of precipitation 11% | 12 mph - Gentle breeze from the ESE gusts up to 17 mph | 54 % |
11am - 2pm | ![]() | some clouds | 69° | Chance of precipitation 11% | 10 mph - Gentle breeze from the East gusts up to 12 mph | 47 % |
2pm - 5pm | ![]() | some clouds | 68° | Chance of precipitation 11% | 12 mph - Gentle breeze from the ENE gusts up to 16 mph | 49 % |
5pm - 8pm | ![]() | some clouds | 60° | Chance of precipitation 11% | 9 mph - Gentle breeze from the East gusts up to 9 mph | 63 % |
8pm - 11pm | ![]() | some clouds | 55° | Chance of precipitation 11% | 7 mph - Light breeze from the ESE gusts up to 7 mph | 71 % |
Wednesday Sep 27 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | some clouds | 53° | Chance of precipitation 11% | 6 mph - Light breeze from the ESE gusts up to 6 mph | 74 % |
2am - 5am | ![]() | some clouds | 51° | Chance of precipitation 11% | 6 mph - Light breeze from the SE gusts up to 6 mph | 82 % |
5am - 8am | ![]() | some clouds | 51° | 6 mph - Light breeze from the ESE gusts up to 6 mph | 82 % | |
8am - 11am | ![]() | some clouds | 63° | 9 mph - Gentle breeze from the ESE gusts up to 9 mph | 50 % | |
11am - 2pm | ![]() | some clouds | 69° | 10 mph - Gentle breeze from the ESE gusts up to 10 mph | 37 % | |
2pm - 5pm | ![]() | partly cloudy | 68° | 10 mph - Gentle breeze from the East gusts up to 10 mph | 40 % | |
5pm - 8pm | ![]() | partly cloudy | 60° | Chance of precipitation 14% | 8 mph - Gentle breeze from the East gusts up to 8 mph | 55 % |
Thursday Sep 28 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | partly cloudy | 53° | Chance of precipitation 14% | 7 mph - Light breeze from the SE | 71 % |
2am - 8am | ![]() | some clouds slight chance light rain showers | 51° | Chance of precipitation 17% | 8 mph - Gentle breeze from the SE | 80 % |
8am - 2pm | ![]() | some clouds slight chance light rain showers | 69° | Chance of precipitation 17% | 10 mph - Gentle breeze from the ESE | 49 % |
2pm - 8pm | ![]() | partly cloudy slight chance light rain showers | 62° | Chance of precipitation 20% | 8 mph - Gentle breeze from the ESE | 65 % |
Friday Sep 29 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | partly cloudy slight chance light rain showers | 55° | Chance of precipitation 20% | 7 mph - Light breeze from the SE | 84 % |
2am - 8am | ![]() | some clouds | 53° | Chance of precipitation 13% | 6 mph - Light breeze from the SE | 89 % |
8am - 2pm | ![]() | some clouds | 70° | Chance of precipitation 13% | 8 mph - Gentle breeze from the East | 55 % |
2pm - 8pm | ![]() | some clouds | 63° | 7 mph - Light breeze from the East | 69 % | |
Saturday Sep 30 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds | 55° | 5 mph - Light breeze from the SE | 86 % | |
2am - 8am | ![]() | some clouds | 54° | 5 mph - Light breeze from the SE | 90 % | |
8am - 2pm | ![]() | no clouds | 72° | 8 mph - Gentle breeze from the ENE | 52 % | |
2pm - 8pm | ![]() | no clouds | 63° | 7 mph - Light breeze from the ENE | 70 % | |
Sunday Oct 1 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | no clouds | 55° | 5 mph - Light breeze from the ESE | 90 % | |
2am - 8am | ![]() | no clouds | 54° | 3 mph - Light air from the ESE | 89 % | |
8am - 2pm | ![]() | no clouds | 74° | 9 mph - Gentle breeze from the NE | 50 % | |
2pm - 8pm | ![]() | some clouds | 63° | 6 mph - Light breeze from the ENE | 70 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for -42.84--78.66. Data was generated at 2023-09-24T22:40:21-04:00 |