For GOD so loved the world that HE gave HIS one and only SON, that whoever believes in HIM shall not perish but have eternal life.


Thunder radar more information blitzortung!


Rain radar more information rain snow radar



Earthquakes in the past 7 days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Oct 4 2024 1:34 am

Epicenter Near Magnitude Distance to Epicenter Local Time Link
6 km SW of Volcano, Hawaii 2.5 0074834650 mi 1728016574Oct 4 2024 4:36 am map
208 km W of Olonkinbyen, Svalbard and Jan Mayen 4.5 0046352880 mi 1728012292Oct 4 2024 3:24 am map
Rat Islands, Aleutian Islands, Alaska 4.5 0071544445 mi 1728011189Oct 4 2024 3:06 am map
89 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0029311821 mi 1728008858Oct 4 2024 2:27 am map
81 km N of Charlotte Amalie, U.S. Virgin Islands 3.1 0029391826 mi 1728008797Oct 4 2024 2:26 am map
100 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0029241817 mi 1728007806Oct 4 2024 2:10 am map
91 km N of Charlotte Amalie, U.S. Virgin Islands 3.3 0029271818 mi 1728007745Oct 4 2024 2:09 am map
92 km S of Kokhanok, Alaska 4.3 0053093299 mi 1728006552Oct 4 2024 1:49 am map
46 km WSW of Karluk, Alaska 3.4 0053723338 mi 1728006336Oct 4 2024 1:45 am map
5 km SW of Volcano, Hawaii 2.0 0074824649 mi 1728003420Oct 4 2024 12:57 am map
70 km N of Arctic Village, Alaska 2.1 0047132928 mi 1727997426Oct 3 2024 11:17 pm map
2 km SSW of Ridgely, Tennessee 2.5 001182735 mi 1727995297Oct 3 2024 10:41 pm map
13 km NNE of Ashford, Washington 2.2 0033972111 mi 1727992582Oct 3 2024 9:56 pm map
32 km N of Sutton-Alpine, Alaska 2.2 0049083050 mi 1727992546Oct 3 2024 9:55 pm map
119 km N of Tobelo, Indonesia 4.8 0142708867 mi 1727988823Oct 3 2024 8:53 pm map
222 km W of Olonkinbyen, Svalbard and Jan Mayen 4.6 0046212871 mi 1727986201Oct 3 2024 8:10 pm map
11 km SE of Pinnacles, CA 2.6 0036572273 mi 1727986054Oct 3 2024 8:07 pm map
62 km ESE of Caburan, Philippines 4.8 0140658740 mi 1727985913Oct 3 2024 8:05 pm map
4 km SE of Benton City, Washington 2.2 0032182000 mi 1727984427Oct 3 2024 7:40 pm map
246 km E of Levuka, Fiji 4.5 0121197530 mi 1727983849Oct 3 2024 7:30 pm map
5 km W of La Parguera, Puerto Rico 2.5 0029721847 mi 1727981794Oct 3 2024 6:56 pm map
66 km SE of Punta Cana, Dominican Republic 3.7 0029181813 mi 1727978382Oct 3 2024 5:59 pm map
87 km S of Kokhanok, Alaska 3.1 0053053296 mi 1727978379Oct 3 2024 5:59 pm map
South Indian Ocean 4.9 0158419843 mi 1727977184Oct 3 2024 5:39 pm map
105 km SSE of Adak, Alaska 3.5 0069014288 mi 1727973442Oct 3 2024 4:37 pm map
149 km WSW of Merizo Village, Guam 4.6 0124987766 mi 1727972138Oct 3 2024 4:15 pm map
236 km SW of Houma, Tonga 4.9 0123487673 mi 1727966538Oct 3 2024 2:42 pm map
36 km NNW of Valdez, Alaska 2.9 0048072987 mi 1727964495Oct 3 2024 2:08 pm map
101 km SSE of Adak, Alaska 4.5 0069074292 mi 1727963660Oct 3 2024 1:54 pm map
7 km SW of Volcano, Hawaii 2.0 0074844650 mi 1727962735Oct 3 2024 1:38 pm map
33 km ESE of Adak, Alaska 3.6 0068524258 mi 1727962688Oct 3 2024 1:38 pm map
65 km SSW of Adak, Alaska 5.1 0069314307 mi 1727960920Oct 3 2024 1:08 pm map
Kermadec Islands region 5.3 0127007891 mi 1727960886Oct 3 2024 1:08 pm map
12 km S of San Pedro, CA 2.1 0035732220 mi 1727958250Oct 3 2024 12:24 pm map
19 km SE of Pāhala, Hawaii 2.4 0075124668 mi 1727956041Oct 3 2024 11:47 am map
20 km SE of Pāhala, Hawaii 2.4 0075124668 mi 1727956024Oct 3 2024 11:47 am map
1 km SE of Naranjito, Puerto Rico 2.8 0029701845 mi 1727955709Oct 3 2024 11:41 am map
108 km SSE of Adak, Alaska 4.0 0069024289 mi 1727953532Oct 3 2024 11:05 am map
173 km NE of Lorengau, Papua New Guinea 5.4 0134238341 mi 1727952194Oct 3 2024 10:43 am map
31 km NW of Toyah, Texas 2.0 0025591590 mi 1727952157Oct 3 2024 10:42 am map
6 km NE of Sabana Grande, Puerto Rico 2.0 0029631841 mi 1727951708Oct 3 2024 10:35 am map
151 km WSW of Fakfak, Indonesia 4.7 0147379157 mi 1727949789Oct 3 2024 10:03 am map
35 km WSW of Ackerly, Texas 2.1 0023531462 mi 1727946009Oct 3 2024 9:00 am map
10 km NW of Avenal, CA 2.3 0036082242 mi 1727945612Oct 3 2024 8:53 am map
northern Mid-Atlantic Ridge 5.0 0039002423 mi 1727943544Oct 3 2024 8:19 am map
10 km SW of Cruz Bay, U.S. Virgin Islands 3.6 0030271881 mi 1727943442Oct 3 2024 8:17 am map
8 km ENE of Pāhala, Hawaii 2.0 0075054663 mi 1727942027Oct 3 2024 7:53 am map
7 km NNW of Robertson, Wyoming 2.1 0026151625 mi 1727940743Oct 3 2024 7:32 am map
16 km NNW of Tapay, Peru 4.3 0065154048 mi 1727940576Oct 3 2024 7:29 am map
23 km SE of Pāhala, Hawaii 2.1 0075154670 mi 1727937964Oct 3 2024 6:46 am map
40 km W of Nanwalek, Alaska 2.7 0051713213 mi 1727936946Oct 3 2024 6:29 am map
9 km ENE of Pāhala, Hawaii 2.0 0075044663 mi 1727933768Oct 3 2024 5:36 am map
25 km SE of Emajagua, Puerto Rico 3.7 0030341885 mi 1727933544Oct 3 2024 5:32 am map
11 km SE of Pinnacles, CA 2.1 0036572272 mi 1727927887Oct 3 2024 3:58 am map
35 km ENE of Ferry, Alaska 3.1 0048643023 mi 1727925336Oct 3 2024 3:15 am map
5 km W of Kukuihaele, Hawaii 2.3 0074614636 mi 1727925034Oct 3 2024 3:10 am map
25 km ESE of Skwentna, Alaska 2.5 0050243122 mi 1727924342Oct 3 2024 2:59 am map
34 km WSW of Ackerly, Texas 3.2 0023531462 mi 1727923397Oct 3 2024 2:43 am map
Prince Edward Islands region 5.0 0148119203 mi 1727920231Oct 3 2024 1:50 am map
85 km WSW of Monywa, Myanmar 4.2 0127787940 mi 1727917755Oct 3 2024 1:09 am map
3 km E of Pacheco, CA 2.5 0036712281 mi 1727916000Oct 3 2024 12:40 am map
94 km E of King Salmon, Alaska 3.1 0053283311 mi 1727913525Oct 2 2024 11:58 pm map
4 km NE of San Julian, Philippines 4.7 0134638365 mi 1727911629Oct 2 2024 11:27 pm map
68 km WSW of Ilwaco, Washington 2.1 0036322257 mi 1727907946Oct 2 2024 10:25 pm map
off the coast of Oregon 4.0 0040402511 mi 1727907892Oct 2 2024 10:24 pm map
20 km SE of Pāhala, Hawaii 2.0 0075134668 mi 1727907568Oct 2 2024 10:19 pm map
234 km SE of Chiniak, Alaska 3.6 0050943165 mi 1727906654Oct 2 2024 10:04 pm map
7 km WSW of Glen Ellen, CA 2.1 0037022300 mi 1727906523Oct 2 2024 10:02 pm map
54 km SSW of Sola, Vanuatu 5.2 0130358099 mi 1727905306Oct 2 2024 9:41 pm map
south of the Kermadec Islands 4.7 0133628303 mi 1727903137Oct 2 2024 9:05 pm map
7 km WSW of Volcano, Hawaii 3.3 0074834650 mi 1727902358Oct 2 2024 8:52 pm map
52 km ESE of Mangili, Philippines 4.5 0140628738 mi 1727901840Oct 2 2024 8:44 pm map
46 km E of Fort Bidwell, California 2.0 0033322070 mi 1727901560Oct 2 2024 8:39 pm map
2 km NW of Indios, Puerto Rico 2.8 0029771850 mi 1727901298Oct 2 2024 8:34 pm map
2 km SE of Pinole, CA 2.2 0036912293 mi 1727899127Oct 2 2024 7:58 pm map
2 km WSW of Coleville, California 2.2 0034442140 mi 1727898975Oct 2 2024 7:56 pm map
6 km NW of Walker, CA 2.3 0034452141 mi 1727898958Oct 2 2024 7:55 pm map
20 km W of Villa El Carmen, Nicaragua 4.6 0035152184 mi 1727898061Oct 2 2024 7:41 pm map
6 km NW of Walker, CA 3.0 0034452141 mi 1727897613Oct 2 2024 7:33 pm map
9 km SSW of Ellensburg, Washington 2.1 0032952048 mi 1727896929Oct 2 2024 7:22 pm map
27 km WNW of Susitna, Alaska 3.0 0050303126 mi 1727896685Oct 2 2024 7:18 pm map
25 km WSW of Cabeza de Toro, Mexico 4.4 0033382074 mi 1727895804Oct 2 2024 7:03 pm map
11 km ENE of Pāhala, Hawaii 2.0 0075034662 mi 1727891873Oct 2 2024 5:57 pm map
16 km NNE of Barstow, CA 2.9 0033952109 mi 1727891150Oct 2 2024 5:45 pm map
7 km SW of Volcano, Hawaii 2.5 0074844651 mi 1727889278Oct 2 2024 5:14 pm map
260 km ENE of Lospalos, Timor Leste 4.4 0152329465 mi 1727887401Oct 2 2024 4:43 pm map
94 km SSW of Bengkulu, Indonesia 4.7 0157549789 mi 1727886049Oct 2 2024 4:20 pm map
245 km SSE of Old Harbor, Alaska 3.2 0052023233 mi 1727885005Oct 2 2024 4:03 pm map
188 km SW of Port McNeill, Canada 4.1 0038572397 mi 1727883352Oct 2 2024 3:35 pm map
11 km E of Pāhala, Hawaii 2.0 0075054663 mi 1727883072Oct 2 2024 3:31 pm map
6 km E of La Parguera, Puerto Rico 2.5 0029771850 mi 1727882564Oct 2 2024 3:22 pm map
31 km NNE of Punta Cana, Dominican Republic 3.2 0028421766 mi 1727881000Oct 2 2024 2:56 pm map
81 km N of Arctic Village, Alaska 3.0 0047122928 mi 1727880353Oct 2 2024 2:45 pm map
8 km ENE of Pāhala, Hawaii 2.0 0075054663 mi 1727880194Oct 2 2024 2:43 pm map
7 km NE of Pāhala, Hawaii 2.0 0075054664 mi 1727879981Oct 2 2024 2:39 pm map
91 km ESE of Chiniak, Alaska 2.8 0051363192 mi 1727879645Oct 2 2024 2:34 pm map
28 km ESE of Leilani Estates, Hawaii 2.1 0074384622 mi 1727878857Oct 2 2024 2:20 pm map
7 km SE of Pāhala, Hawaii 2.2 0075144669 mi 1727877613Oct 2 2024 2:00 pm map
65 km S of Ivanof Bay, Alaska 2.0 0056993541 mi 1727877322Oct 2 2024 1:55 pm map
101 km NW of Yakutat, Alaska 2.1 0045192808 mi 1727875475Oct 2 2024 1:24 pm map
6 km N of Malibu, CA 2.1 0035932232 mi 1727875374Oct 2 2024 1:22 pm map
5 km ENE of Ensenada, B.C., MX 2.7 0035302194 mi 1727872914Oct 2 2024 12:41 pm map
49 km WNW of Anchor Point, Alaska 2.2 0051563204 mi 1727870964Oct 2 2024 12:09 pm map
26 km W of Challis, Idaho 2.1 0028691783 mi 1727869687Oct 2 2024 11:48 am map
7 km ENE of Chertsey, Canada 2.6 000528328 mi 1727869193Oct 2 2024 11:39 am map
12 km NNW of Avenal, CA 2.7 0036062241 mi 1727867660Oct 2 2024 11:14 am map
54 km S of Acajutla, El Salvador 4.5 0034782161 mi 1727866269Oct 2 2024 10:51 am map
6 km SW of Volcano, Hawaii 2.0 0074834650 mi 1727865043Oct 2 2024 10:30 am map
28 km NW of San Antonio, Puerto Rico 2.8 0028911796 mi 1727864807Oct 2 2024 10:26 am map
Volcano Islands, Japan region 4.7 0116077212 mi 1727864025Oct 2 2024 10:13 am map
11 km ENE of Pāhala, Hawaii 2.0 0075024661 mi 1727860715Oct 2 2024 9:18 am map
5 km SSE of Fritz Creek, Alaska 2.0 0050893162 mi 1727859251Oct 2 2024 8:54 am map
7 km N of Malibu, CA 2.8 0035922232 mi 1727858784Oct 2 2024 8:46 am map
259 km W of Ferndale, California 2.9 0039992485 mi 1727857828Oct 2 2024 8:30 am map
Fiji region 4.5 0123147652 mi 1727856713Oct 2 2024 8:11 am map
16 km SSE of Toyah, Texas 2.2 0025621592 mi 1727856279Oct 2 2024 8:04 am map
17 km SSE of Toyah, Texas 2.1 0025611591 mi 1727855960Oct 2 2024 7:59 am map
57 km NNE of Kobuk, Alaska 2.4 0051683211 mi 1727855742Oct 2 2024 7:55 am map
18 km S of Tatitlek, Alaska 2.0 0048202995 mi 1727855014Oct 2 2024 7:43 am map
45 km ENE of Palca, Peru 4.4 0067844216 mi 1727851751Oct 2 2024 6:49 am map
56 km W of Happy Valley, Alaska 2.4 0051603206 mi 1727850264Oct 2 2024 6:24 am map
75 km N of Cruz Bay, U.S. Virgin Islands 3.6 0029511833 mi 1727847795Oct 2 2024 5:43 am map
56 km S of Whites City, New Mexico 2.2 0025811604 mi 1727846382Oct 2 2024 5:19 am map
101 km SW of Corinto, Nicaragua 4.4 0035632214 mi 1727845402Oct 2 2024 5:03 am map
14 km ENE of Hollister, CA 2.5 0036562272 mi 1727844463Oct 2 2024 4:47 am map
5 km NNE of Denali Park, Alaska 2.2 0048893038 mi 1727842985Oct 2 2024 4:23 am map
48 km WNW of Ninilchik, Alaska 2.3 0051443196 mi 1727842822Oct 2 2024 4:20 am map
19 km SE of Pāhala, Hawaii 2.5 0075134668 mi 1727841996Oct 2 2024 4:06 am map
59 km WNW of Happy Valley, Alaska 2.0 0051603206 mi 1727841900Oct 2 2024 4:05 am map
56 km S of Whites City, New Mexico 2.1 0025691596 mi 1727839585Oct 2 2024 3:26 am map
2 km SSE of Indios, Puerto Rico 2.5 0029821853 mi 1727839172Oct 2 2024 3:19 am map
31 km SW of Nanwalek, Alaska 2.0 0051623208 mi 1727838715Oct 2 2024 3:11 am map
147 km ESE of Chiniak, Alaska 3.7 0050863160 mi 1727836076Oct 2 2024 2:27 am map
30 km SSW of Petersville, Alaska 2.1 0050233121 mi 1727835976Oct 2 2024 2:26 am map
8 km NNW of The Geysers, CA 2.2 0036992298 mi 1727835772Oct 2 2024 2:22 am map
11 km NNW of Avenal, CA 3.4 0036062241 mi 1727834776Oct 2 2024 2:06 am map
3 km SSE of Maria Antonia, Puerto Rico 2.7 0029821853 mi 1727834037Oct 2 2024 1:53 am map
2 km SSE of Magas Arriba, Puerto Rico 2.3 0029811852 mi 1727832655Oct 2 2024 1:30 am map
73 km ENE of Aras-asan, Philippines 4.9 0136838502 mi 1727832037Oct 2 2024 1:20 am map
28 km SSW of Pelabuhanratu, Indonesia 4.4 0160219955 mi 1727831355Oct 2 2024 1:09 am map
southern Mid-Atlantic Ridge 5.3 0120047459 mi 1727831347Oct 2 2024 1:09 am map
11 km NNW of Avenal, CA 4.0 0036072241 mi 1727829918Oct 2 2024 12:45 am map
25 km SW of Trapper Creek, Alaska 2.5 0050023108 mi 1727826791Oct 1 2024 11:53 pm map
52 km SW of Meulaboh, Indonesia 4.6 0148039198 mi 1727826766Oct 1 2024 11:52 pm map
103 km NW of Yakutat, Alaska 2.1 0045192808 mi 1727825905Oct 1 2024 11:38 pm map
3 km ENE of Coso Junction, CA 2.6 0034212126 mi 1727823136Oct 1 2024 10:52 pm map
58 km S of Hihifo, Tonga 4.7 0116507239 mi 1727819967Oct 1 2024 9:59 pm map
33 km N of Chenega, Alaska 2.6 0049013045 mi 1727818954Oct 1 2024 9:42 pm map
48 km S of Labuha, Indonesia 4.7 0146939130 mi 1727818678Oct 1 2024 9:37 pm map
69 km ENE of Panganiban, Philippines 5.9 0132328222 mi 1727817589Oct 1 2024 9:19 pm map
56 km SW of Captain Cook, Hawaii 2.6 0075854713 mi 1727816722Oct 1 2024 9:05 pm map
41 km SSE of Camiña, Chile 4.4 0070144358 mi 1727815285Oct 1 2024 8:41 pm map
1 km NNW of Pāhala, Hawaii 2.6 0075134668 mi 1727813514Oct 1 2024 8:11 pm map
154 km ESE of Neiafu, Tonga 6.6 0117767317 mi 1727813133Oct 1 2024 8:05 pm map
2 km SE of Ontario, CA 3.5 0034962172 mi 1727812581Oct 1 2024 7:56 pm map
23 km WNW of Anchor Point, Alaska 2.1 0051393193 mi 1727812069Oct 1 2024 7:47 pm map
6 km WSW of Volcano, Hawaii 2.0 0074834650 mi 1727808005Oct 1 2024 6:40 pm map
83 km S of Chitina, Alaska 2.7 0046842910 mi 1727807556Oct 1 2024 6:32 pm map
11 km E of North Saanich, Canada 2.1 0034702156 mi 1727805642Oct 1 2024 6:00 pm map
1 km ENE of Enetai, Washington 2.7 0034342134 mi 1727804984Oct 1 2024 5:49 pm map
7 km NE of Hope, Alaska 2.2 0049693088 mi 1727804084Oct 1 2024 5:34 pm map
51 km W of Nanwalek, Alaska 2.0 0051793218 mi 1727803573Oct 1 2024 5:26 pm map
55 km S of Whites City, New Mexico 2.1 0025801603 mi 1727802350Oct 1 2024 5:05 pm map
21 km SE of Pāhala, Hawaii 2.0 0075134669 mi 1727802269Oct 1 2024 5:04 pm map
western Indian-Antarctic Ridge 4.6 01832411386 mi 1727798532Oct 1 2024 4:02 pm map
104 km ENE of Port-Olry, Vanuatu 4.6 0130148086 mi 1727797425Oct 1 2024 3:43 pm map
23 km NW of Nulato, Alaska 2.1 0053273310 mi 1727797286Oct 1 2024 3:41 pm map
28 km NNW of Playas, Ecuador 3.8 0050323127 mi 1727795353Oct 1 2024 3:09 pm map
65 km W of Tyonek, Alaska 2.7 0051153178 mi 1727795318Oct 1 2024 3:08 pm map
4 km SSW of Pāhala, Hawaii 2.2 0075184671 mi 1727793561Oct 1 2024 2:39 pm map
55 km NNE of Cruz Bay, U.S. Virgin Islands 3.2 0029791851 mi 1727792243Oct 1 2024 2:17 pm map
50 km S of Whites City, New Mexico 2.9 0025681596 mi 1727789048Oct 1 2024 1:24 pm map
9 km WNW of Point Possession, Alaska 2.0 0050383130 mi 1727788922Oct 1 2024 1:22 pm map
42 km SSE of Perryville, Alaska 2.4 0056613518 mi 1727788404Oct 1 2024 1:13 pm map
55 km S of Whites City, New Mexico 2.1 0025811604 mi 1727784256Oct 1 2024 12:04 pm map
22 km SW of Polichnítos, Greece 4.1 0081805083 mi 1727783345Oct 1 2024 11:49 am map
15 km SE of Coquimbo, Chile 4.3 0081415058 mi 1727783152Oct 1 2024 11:45 am map
55 km S of Whites City, New Mexico 2.1 0025811604 mi 1727782646Oct 1 2024 11:37 am map
76 km NE of Masohi, Indonesia 4.5 0147709178 mi 1727781365Oct 1 2024 11:16 am map
13 km W of Chenega, Alaska 2.1 0049163054 mi 1727780856Oct 1 2024 11:07 am map
0 km N of Magas Arriba, Puerto Rico 2.5 0029781850 mi 1727779353Oct 1 2024 10:42 am map
112 km ESE of Petropavlovsk-Kamchatsky, Russia 4.9 0079794958 mi 1727777510Oct 1 2024 10:11 am map
262 km ESE of Baubau, Indonesia 6.1 0153099513 mi 1727774885Oct 1 2024 9:28 am map
132 km WSW of Adak, Alaska 3.2 0070044352 mi 1727774823Oct 1 2024 9:27 am map
47 km S of La Libertad, Ecuador 4.6 0050643147 mi 1727774235Oct 1 2024 9:17 am map
52 km S of La Libertad, Ecuador 4.5 0050683149 mi 1727773656Oct 1 2024 9:07 am map
23 km WNW of Playas, Ecuador 3.6 0050503138 mi 1727773467Oct 1 2024 9:04 am map
102 km W of Pangai, Tonga 4.5 0120257472 mi 1727771918Oct 1 2024 8:38 am map
73 km N of Brenas, Puerto Rico 3.1 0028761787 mi 1727771670Oct 1 2024 8:34 am map
33 km ENE of Fangale’ounga, Tonga 5.0 0119017395 mi 1727771004Oct 1 2024 8:23 am map
off the coast of Central America 4.7 0043672713 mi 1727770992Oct 1 2024 8:23 am map
20 km SE of Pāhala, Hawaii 2.0 0075144669 mi 1727769192Oct 1 2024 7:53 am map
5 km SW of Volcano, Hawaii 2.2 0074824649 mi 1727768057Oct 1 2024 7:34 am map
14 km NW of Playas, Ecuador 3.5 0050503138 mi 1727767400Oct 1 2024 7:23 am map
1 km ENE of Magas Arriba, Puerto Rico 3.4 0029791851 mi 1727766756Oct 1 2024 7:12 am map
85 km W of Gorontalo, Indonesia 5.0 0147629173 mi 1727766638Oct 1 2024 7:10 am map
6 km E of Friendsville, Tennessee 2.1 000913567 mi 1727766425Oct 1 2024 7:07 am map
7 km WSW of Guánica, Puerto Rico 2.3 0029791851 mi 1727766015Oct 1 2024 7:00 am map
89 km SSE of Adak, Alaska 3.6 0069004288 mi 1727764425Oct 1 2024 6:33 am map
32 km SE of Santa Cruz Is. (E end), CA 2.4 0036422263 mi 1727763324Oct 1 2024 6:15 am map
100 km E of Nichinan, Japan 4.6 0111676939 mi 1727761969Oct 1 2024 5:52 am map
51 km W of Tatitlek, Alaska 2.1 0048683025 mi 1727761892Oct 1 2024 5:51 am map
17 km NNE of Hermleigh, Texas 2.0 0022241382 mi 1727761613Oct 1 2024 5:46 am map
77 km S of Unalaska, Alaska 3.8 0062243867 mi 1727759422Oct 1 2024 5:10 am map
56 km W of Puerto, Chile 5.3 0070564384 mi 1727758917Oct 1 2024 5:01 am map
29 km E of Witherlea, New Zealand 4.7 0142028825 mi 1727758180Oct 1 2024 4:49 am map
10 km E of Pāhala, Hawaii 2.2 0075054663 mi 1727757702Oct 1 2024 4:41 am map
8 km NE of Konispol, Albania 4.1 0077494815 mi 1727756065Oct 1 2024 4:14 am map
32 km SE of Santa Cruz Is. (E end), CA 2.3 0036412263 mi 1727755353Oct 1 2024 4:02 am map
5 km SSW of Pāhala, Hawaii 2.2 0075184672 mi 1727754346Oct 1 2024 3:45 am map
55 km WSW of Padangsidempuan, Indonesia 5.0 0151189394 mi 1727749102Oct 1 2024 2:18 am map
98 km SSE of Adak, Alaska 4.2 0068994287 mi 1727748986Oct 1 2024 2:16 am map
35 km SE of Malaga, New Mexico 2.0 0025091559 mi 1727747606Oct 1 2024 1:53 am map
104 km SSE of Kokopo, Papua New Guinea 5.0 0134888381 mi 1727746418Oct 1 2024 1:33 am map
19 km W of Paukaa, Hawaii 2.1 0074574634 mi 1727745792Oct 1 2024 1:23 am map
14 km NE of Hermleigh, Texas 2.3 0022261383 mi 1727745595Oct 1 2024 1:19 am map
36 km WSW of Mentone, Texas 3.4 0025501585 mi 1727744054Oct 1 2024 12:54 am map
11 km SSE of Guánica, Puerto Rico 2.5 0029901858 mi 1727740199Sep 30 2024 11:49 pm map
111 km ESE of Petropavlovsk-Kamchatsky, Russia 4.4 0079844961 mi 1727739529Sep 30 2024 11:38 pm map
6 km NW of Estacion Coahuila, B.C., MX 2.2 0033882105 mi 1727739086Sep 30 2024 11:31 pm map
5 km E of La Parguera, Puerto Rico 2.6 0029761849 mi 1727733867Sep 30 2024 10:04 pm map
6 km S of Pāhala, Hawaii 2.0 0075174671 mi 1727729400Sep 30 2024 8:50 pm map
2 km W of Pāhala, Hawaii 2.1 0075154670 mi 1727724591Sep 30 2024 7:29 pm map
64 km SSW of Puerto San José, Guatemala 4.3 0034842165 mi 1727720183Sep 30 2024 6:16 pm map
2 km SW of Pāhala, Hawaii 2.0 0075164670 mi 1727720083Sep 30 2024 6:14 pm map
75 km S of Puerto San José, Guatemala 4.6 0034942171 mi 1727717913Sep 30 2024 5:38 pm map
4 km E of Cole, Oklahoma 2.5 0018381142 mi 1727717438Sep 30 2024 5:30 pm map
169 km W of Tual, Indonesia 4.6 0149509289 mi 1727709917Sep 30 2024 3:25 pm map
112 km ESE of Petropavlovsk-Kamchatsky, Russia 4.4 0079934967 mi 1727709567Sep 30 2024 3:19 pm map
4 km E of La Parguera, Puerto Rico 2.1 0029761849 mi 1727709366Sep 30 2024 3:16 pm map
19 km NNE of Kootenai, Idaho 2.7 0029721846 mi 1727709349Sep 30 2024 3:15 pm map
3 km S of Pāhala, Hawaii 2.0 0075164670 mi 1727706562Sep 30 2024 2:29 pm map
16 km SW of Thatcher, Utah 2.1 0027661719 mi 1727705546Sep 30 2024 2:12 pm map
23 km WSW of Westmorland, CA 2.0 0034122120 mi 1727703859Sep 30 2024 1:44 pm map
109 km E of Petropavlovsk-Kamchatsky, Russia 5.9 0079614947 mi 1727698918Sep 30 2024 12:21 pm map
41 km W of Puerto, Chile 4.1 0070524382 mi 1727694861Sep 30 2024 11:14 am map
44 km E of Port Alsworth, Alaska 2.1 0051983230 mi 1727694857Sep 30 2024 11:14 am map
53 km NNE of Petersville, Alaska 2.6 0049843097 mi 1727693206Sep 30 2024 10:46 am map
42 km NW of Valdez, Alaska 2.2 0048262999 mi 1727692597Sep 30 2024 10:36 am map
10 km E of Pāhala, Hawaii 2.1 0075044663 mi 1727686831Sep 30 2024 9:00 am map
8 km SSE of Maria Antonia, Puerto Rico 2.5 0029871856 mi 1727684173Sep 30 2024 8:16 am map
6 km S of Pāhala, Hawaii 2.2 0075184671 mi 1727683522Sep 30 2024 8:05 am map
14 km SSW of Fox River, Alaska 2.1 0050743153 mi 1727682858Sep 30 2024 7:54 am map
28 km NNW of Taltal, Chile 4.2 0076064726 mi 1727678542Sep 30 2024 6:42 am map
16 km NNE of Pinnacles, CA 2.4 0036512269 mi 1727678233Sep 30 2024 6:37 am map
95 km SW of Pole Ojea, Puerto Rico 3.1 0030031866 mi 1727675985Sep 30 2024 5:59 am map
4 km SSE of Tallaboa, Puerto Rico 2.5 0029881856 mi 1727670214Sep 30 2024 4:23 am map
7 km E of Ada, Oklahoma 2.3 0017901112 mi 1727668188Sep 30 2024 3:49 am map
18 km NNW of Āwash, Ethiopia 4.5 0115537179 mi 1727664273Sep 30 2024 2:44 am map
34 km SSW of Venetie, Alaska 2.3 0047712965 mi 1727661558Sep 30 2024 1:59 am map
80 km SSW of Puerto San José, Guatemala 4.4 0035002175 mi 1727660879Sep 30 2024 1:47 am map
39 km N of San Juan, Puerto Rico 3.1 0029201815 mi 1727657338Sep 30 2024 12:48 am map
28 km SSE of Bodie, CA 2.2 0034062117 mi 1727654532Sep 30 2024 12:02 am map
3 km of Aromas, CA 2.1 0036872291 mi 1727654466Sep 30 2024 12:01 am map
1 km NNE of Magas Arriba, Puerto Rico 2.1 0029771850 mi 1727650995Sep 29 2024 11:03 pm map
60 km SSE of Kokhanok, Alaska 3.8 0052713276 mi 1727645388Sep 29 2024 9:29 pm map
1 km ENE of Enetai, Washington 2.6 0034342134 mi 1727644418Sep 29 2024 9:13 pm map
1 km ENE of Enetai, Washington 2.4 0034342134 mi 1727644376Sep 29 2024 9:12 pm map
17 km SE of L'Ange-Gardien, Canada 2.4 000756470 mi 1727643974Sep 29 2024 9:06 pm map
1 km ENE of Magas Arriba, Puerto Rico 3.1 0029791851 mi 1727642205Sep 29 2024 8:36 pm map
66 km WSW of Uyuni, Bolivia 4.4 0071674453 mi 1727640146Sep 29 2024 8:02 pm map
Pagan region, Northern Mariana Islands 4.3 0118207345 mi 1727638855Sep 29 2024 7:40 pm map
30 km NW of Toyah, Texas 2.0 0025601591 mi 1727638055Sep 29 2024 7:27 pm map
113 km SSW of Kaktovik, Alaska 3.0 0046762906 mi 1727635693Sep 29 2024 6:48 pm map
7 km NE of Pāhala, Hawaii 2.1 0075064664 mi 1727633973Sep 29 2024 6:19 pm map
43 km NNW of Valdez, Alaska 2.3 0048022984 mi 1727633225Sep 29 2024 6:07 pm map
40 km S of Jurm, Afghanistan 4.4 0106666627 mi 1727632216Sep 29 2024 5:50 pm map
56 km E of Port Alsworth, Alaska 2.1 0051883224 mi 1727631211Sep 29 2024 5:33 pm map
55 km NW of San Antonio, Puerto Rico 3.2 0028641779 mi 1727630981Sep 29 2024 5:29 pm map
18 km ENE of Hilltop, Texas 2.0 0024011492 mi 1727630689Sep 29 2024 5:24 pm map
