There are no active watches, warnings or advisories
Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Sep 24 2023 11:16 pm
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
92 km NNE of Cruz Bay, U.S. Virgin Islands | 3.6 | 1830 mi | Sep 25 2023 2:25 am | map |
6 km SE of Maria Antonia, Puerto Rico | 2.6 | 1855 mi | Sep 25 2023 1:28 am | map |
4 km SW of Guánica, Puerto Rico | 3.0 | 1852 mi | Sep 25 2023 1:23 am | map |
9 km WNW of Velma, Oklahoma | 3.7 | 1178 mi | Sep 25 2023 12:40 am | map |
5 km SE of Big Lake, Alaska | 2.0 | 3092 mi | Sep 25 2023 12:03 am | map |
Fiji region | 4.5 | 7786 mi | Sep 24 2023 11:50 pm | map |
59 km WNW of Ninilchik, Alaska | 2.0 | 3203 mi | Sep 24 2023 11:46 pm | map |
46 km N of Chickaloon, Alaska | 2.2 | 3038 mi | Sep 24 2023 11:44 pm | map |
61 km S of Pangai, Tonga | 4.7 | 7443 mi | Sep 24 2023 9:24 pm | map |
36 km SSE of Boca de Yuma, Dominican Republic | 3.7 | 1811 mi | Sep 24 2023 9:19 pm | map |
3 km SW of Guánica, Puerto Rico | 2.2 | 1852 mi | Sep 24 2023 8:49 pm | map |
2 km WSW of Guánica, Puerto Rico | 2.3 | 1851 mi | Sep 24 2023 8:48 pm | map |
16 km SW of Volcano, Hawaii | 2.3 | 4656 mi | Sep 24 2023 8:35 pm | map |
Central Alaska | 2.0 | 3093 mi | Sep 24 2023 7:56 pm | map |
10 km W of Petaluma, CA | 2.2 | 2310 mi | Sep 24 2023 7:28 pm | map |
10 km SE of Dibble, Oklahoma | 2.2 | 1149 mi | Sep 24 2023 7:15 pm | map |
278 km W of Adak, Alaska | 3.9 | 4423 mi | Sep 24 2023 6:20 pm | map |
2 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1852 mi | Sep 24 2023 5:43 pm | map |
Hindu Kush region, Afghanistan | 4.3 | 6653 mi | Sep 24 2023 5:39 pm | map |
Puerto Rico region | 2.6 | 1856 mi | Sep 24 2023 5:21 pm | map |
13 km SE of Bodfish, CA | 2.5 | 2167 mi | Sep 24 2023 4:55 pm | map |
130 km NW of Sabang, Indonesia | 4.8 | 8977 mi | Sep 24 2023 4:34 pm | map |
2 km WSW of Fuig, Puerto Rico | 2.4 | 1850 mi | Sep 24 2023 4:02 pm | map |
Fox Islands, Aleutian Islands, Alaska | 5.0 | 4074 mi | Sep 24 2023 3:01 pm | map |
59 km SE of Hasaki, Japan | 4.6 | 6473 mi | Sep 24 2023 2:30 pm | map |
11 km N of Nzega, Rwanda | 4.5 | 7247 mi | Sep 24 2023 2:21 pm | map |
20 km NW of Challis, Idaho | 2.4 | 1773 mi | Sep 24 2023 12:55 pm | map |
Puerto Rico region | 2.7 | 1856 mi | Sep 24 2023 12:18 pm | map |
49 km SW of Unalaska, Alaska | 2.5 | 3870 mi | Sep 24 2023 12:16 pm | map |
248 km E of Levuka, Fiji | 4.4 | 7542 mi | Sep 24 2023 11:01 am | map |
13 km ESE of Pāhala, Hawaii | 2.3 | 4664 mi | Sep 24 2023 10:46 am | map |
Island of Hawaii, Hawaii | 2.0 | 4662 mi | Sep 24 2023 9:54 am | map |
134 km E of Kokopo, Papua New Guinea | 4.7 | 8296 mi | Sep 24 2023 9:36 am | map |
Central Alaska | 2.4 | 3065 mi | Sep 24 2023 9:22 am | map |
offshore Guatemala | 4.2 | 2131 mi | Sep 24 2023 9:21 am | map |
4 km SSW of Pāhala, Hawaii | 2.0 | 4671 mi | Sep 24 2023 8:54 am | map |
8 km NE of Hermleigh, Texas | 2.9 | 1387 mi | Sep 24 2023 8:50 am | map |
141 km E of Chiniak, Alaska | 2.8 | 3146 mi | Sep 24 2023 8:40 am | map |
Fiji region | 4.5 | 7541 mi | Sep 24 2023 8:13 am | map |
62 km SSW of Whites City, New Mexico | 3.2 | 1610 mi | Sep 24 2023 7:13 am | map |
56 km SSW of Whites City, New Mexico | 2.7 | 1608 mi | Sep 24 2023 7:11 am | map |
10 km E of Pāhala, Hawaii | 2.3 | 4663 mi | Sep 24 2023 6:16 am | map |
south of the Fiji Islands | 4.4 | 7942 mi | Sep 24 2023 5:55 am | map |
2 km WNW of Humboldt Hill, CA | 2.1 | 2322 mi | Sep 24 2023 4:52 am | map |
Georgia (Sak'art'velo) | 4.0 | 5622 mi | Sep 24 2023 4:00 am | map |
89 km NNW of San Antonio, Puerto Rico | 3.6 | 1757 mi | Sep 24 2023 3:39 am | map |
96 km SE of Ugashik, Alaska | 2.6 | 3383 mi | Sep 24 2023 2:37 am | map |
Izu Islands, Japan region | 4.5 | 6721 mi | Sep 24 2023 2:28 am | map |
118 km SSE of Ierápetra, Greece | 4.4 | 5319 mi | Sep 24 2023 2:12 am | map |
Izu Islands, Japan region | 4.5 | 6723 mi | Sep 24 2023 2:07 am | map |
Puerto Rico region | 2.4 | 1850 mi | Sep 24 2023 1:40 am | map |
Nias region, Indonesia | 5.1 | 9333 mi | Sep 24 2023 1:27 am | map |
38 km NNW of San Antonio, Puerto Rico | 3.2 | 1789 mi | Sep 24 2023 1:24 am | map |
Puget Sound region, Washington | 2.0 | 2145 mi | Sep 24 2023 1:07 am | map |
15 km ESE of Susitna North, Alaska | 2.4 | 3075 mi | Sep 24 2023 12:54 am | map |
13 km SSE of Kanarraville, Utah | 2.6 | 1846 mi | Sep 24 2023 12:48 am | map |
2 km NW of Redwood Valley, CA | 2.0 | 2308 mi | Sep 24 2023 12:06 am | map |
21 km ESE of Willows, CA | 2.9 | 2240 mi | Sep 23 2023 11:31 pm | map |
89 km SE of Ugashik, Alaska | 2.4 | 3383 mi | Sep 23 2023 11:25 pm | map |
95 km SE of Ugashik, Alaska | 2.5 | 3384 mi | Sep 23 2023 11:22 pm | map |
northern Alaska | 2.6 | 3068 mi | Sep 23 2023 11:07 pm | map |
3 km ESE of Strawberry, Arkansas | 2.2 | 824 mi | Sep 23 2023 10:11 pm | map |
9 km NE of Alum Rock, CA | 2.7 | 2282 mi | Sep 23 2023 10:02 pm | map |
off the coast of Southeastern Alaska | 3.4 | 2617 mi | Sep 23 2023 9:52 pm | map |
western Texas | 2.6 | 1384 mi | Sep 23 2023 9:50 pm | map |
3 km SSE of Salinas, Puerto Rico | 2.4 | 1866 mi | Sep 23 2023 9:05 pm | map |
10 km ESE of Jefferson, Oklahoma | 2.0 | 1093 mi | Sep 23 2023 8:56 pm | map |
9 km ENE of Honaunau-Napoopoo, Hawaii | 2.2 | 4672 mi | Sep 23 2023 8:52 pm | map |
40 km S of Sand Point, Alaska | 3.8 | 3585 mi | Sep 23 2023 8:38 pm | map |
Utah | 2.1 | 1807 mi | Sep 23 2023 8:24 pm | map |
51 km W of Ollagüe, Chile | 4.5 | 4469 mi | Sep 23 2023 8:16 pm | map |
2 km NNW of Pāhala, Hawaii | 2.0 | 4668 mi | Sep 23 2023 8:10 pm | map |
18 km S of Central, Alaska | 2.1 | 2910 mi | Sep 23 2023 6:25 pm | map |
Puerto Rico region | 2.3 | 1866 mi | Sep 23 2023 6:23 pm | map |
Puerto Rico region | 3.4 | 1786 mi | Sep 23 2023 6:16 pm | map |
8 km SSW of Neum, Bosnia and Herzegovina | 4.0 | 4571 mi | Sep 23 2023 5:01 pm | map |
11 km NW of Pecos, Texas | 2.7 | 1571 mi | Sep 23 2023 4:36 pm | map |
16 km WSW of Patterson, CA | 3.3 | 2259 mi | Sep 23 2023 3:57 pm | map |
274 km ESE of Tadine, New Caledonia | 5.1 | 8293 mi | Sep 23 2023 3:51 pm | map |
7 km W of Laytonville, CA | 2.3 | 2314 mi | Sep 23 2023 3:14 pm | map |
near the east coast of Honshu, Japan | 4.4 | 6471 mi | Sep 23 2023 3:01 pm | map |
5 km SW of Guánica, Puerto Rico | 2.8 | 1852 mi | Sep 23 2023 2:40 pm | map |
114 km E of Chignik, Alaska | 2.8 | 3413 mi | Sep 23 2023 2:37 pm | map |
39 km N of Yangon, Myanmar | 4.8 | 8278 mi | Sep 23 2023 2:24 pm | map |
Hawaii region, Hawaii | 2.1 | 4670 mi | Sep 23 2023 2:20 pm | map |
Andreanof Islands, Aleutian Islands, Alaska | 2.0 | 4394 mi | Sep 23 2023 1:10 pm | map |
9 km WNW of Velma, Oklahoma | 2.0 | 1177 mi | Sep 23 2023 12:47 pm | map |
42 km ESE of Alamo, Nevada | 2.3 | 1930 mi | Sep 23 2023 11:59 am | map |
65 km WNW of Nanwalek, Alaska | 2.1 | 3224 mi | Sep 23 2023 11:14 am | map |
5 km SSW of Salcha, Alaska | 3.9 | 2976 mi | Sep 23 2023 11:12 am | map |
Hawaii region, Hawaii | 2.1 | 4664 mi | Sep 23 2023 10:31 am | map |
11 km SSE of Walsenburg, Colorado | 2.2 | 1418 mi | Sep 23 2023 10:07 am | map |
15 km WNW of Mountain View, Hawaii | 2.2 | 4640 mi | Sep 23 2023 9:45 am | map |
11 km NNE of Lata, Solomon Islands | 4.5 | 8003 mi | Sep 23 2023 9:10 am | map |
Central Turkey | 4.5 | 5532 mi | Sep 23 2023 8:22 am | map |
23 km SW of Chiniak, Alaska | 3.0 | 3244 mi | Sep 23 2023 8:16 am | map |
9 km SSE of Sparks, Oklahoma | 2.0 | 1090 mi | Sep 23 2023 7:46 am | map |
14 km WSW of Toms Place, CA | 2.8 | 2132 mi | Sep 23 2023 7:26 am | map |
4 km WSW of Cupertino, CA | 2.1 | 2301 mi | Sep 23 2023 6:59 am | map |
10 km S of Volcano, Hawaii | 2.4 | 4649 mi | Sep 23 2023 6:31 am | map |
19 km ESE of Seldovia Village, Alaska | 2.2 | 3168 mi | Sep 23 2023 5:48 am | map |
19 km WSW of Petersville, Alaska | 2.5 | 3120 mi | Sep 23 2023 5:29 am | map |
1 km W of Pāhala, Hawaii | 2.7 | 4669 mi | Sep 23 2023 3:39 am | map |
4 km SW of Hope Bay, Jamaica | 3.0 | 1709 mi | Sep 23 2023 3:05 am | map |
153 km W of Tual, Indonesia | 4.3 | 9270 mi | Sep 23 2023 2:20 am | map |
Tarapaca, Chile | 4.4 | 4368 mi | Sep 23 2023 2:13 am | map |
83 km W of San Antonio de los Cobres, Argentina | 4.4 | 4697 mi | Sep 23 2023 2:09 am | map |
31 km ESE of Severo-Kuril’sk, Russia | 4.5 | 5180 mi | Sep 23 2023 1:49 am | map |
western Texas | 2.6 | 1604 mi | Sep 23 2023 12:48 am | map |
99 km NE of Khandūd, Afghanistan | 4.3 | 6613 mi | Sep 22 2023 11:39 pm | map |
97 km NE of Mombetsu, Japan | 4.0 | 5821 mi | Sep 22 2023 11:31 pm | map |
19 km S of Searles Valley, CA | 2.1 | 2115 mi | Sep 22 2023 11:14 pm | map |
Rat Islands, Aleutian Islands, Alaska | 2.8 | 4473 mi | Sep 22 2023 10:49 pm | map |
8 km ENE of Pāhala, Hawaii | 2.0 | 4663 mi | Sep 22 2023 10:29 pm | map |
36 km SW of Neiafu, Tonga | 4.9 | 7373 mi | Sep 22 2023 10:13 pm | map |
Southern Alaska | 2.4 | 3195 mi | Sep 22 2023 10:03 pm | map |
24 km NW of Akhiok, Alaska | 3.4 | 3321 mi | Sep 22 2023 9:54 pm | map |
4 km SE of Madison, Ohio | 2.1 | 143 mi | Sep 22 2023 8:58 pm | map |
36 km SSE of Campo, CA | 2.3 | 2167 mi | Sep 22 2023 8:38 pm | map |
35 km WSW of Petersville, Alaska | 2.0 | 3130 mi | Sep 22 2023 8:31 pm | map |
33 km NE of Calama, Chile | 4.5 | 4543 mi | Sep 22 2023 8:19 pm | map |
7 km NE of Hermleigh, Texas | 3.9 | 1387 mi | Sep 22 2023 8:15 pm | map |
11 km S of Wilson, Oklahoma | 2.5 | 1178 mi | Sep 22 2023 8:12 pm | map |
180 km WSW of Adak, Alaska | 3.8 | 4376 mi | Sep 22 2023 8:06 pm | map |
39 km SW of Turt, Mongolia | 4.3 | 5935 mi | Sep 22 2023 7:31 pm | map |
Oklahoma | 2.4 | 1179 mi | Sep 22 2023 7:24 pm | map |
117 km WNW of Suttsu, Japan | 4.1 | 6043 mi | Sep 22 2023 7:13 pm | map |
8 km NW of Prague, Oklahoma | 3.0 | 1089 mi | Sep 22 2023 6:51 pm | map |
4 km WSW of Cupertino, CA | 2.8 | 2301 mi | Sep 22 2023 6:03 pm | map |
Island of Hawaii, Hawaii | 2.4 | 4664 mi | Sep 22 2023 6:02 pm | map |
Izu Islands, Japan region | 5.0 | 6724 mi | Sep 22 2023 4:33 pm | map |
27 km WNW of Port-Olry, Vanuatu | 5.4 | 8151 mi | Sep 22 2023 4:19 pm | map |
2 km SW of Pāhala, Hawaii | 2.0 | 4670 mi | Sep 22 2023 4:03 pm | map |
10 km WSW of Delta, B.C., MX | 2.0 | 2114 mi | Sep 22 2023 3:08 pm | map |
Kepulauan Babar, Indonesia | 5.8 | 9426 mi | Sep 22 2023 2:59 pm | map |
28 km SE of Jurm, Afghanistan | 4.2 | 6622 mi | Sep 22 2023 1:53 pm | map |
16 km W of Searles Valley, CA | 2.2 | 2118 mi | Sep 22 2023 1:42 pm | map |
south of the Fiji Islands | 4.3 | 7916 mi | Sep 22 2023 12:22 pm | map |
21 km NNW of Jal, New Mexico | 3.5 | 1527 mi | Sep 22 2023 12:18 pm | map |
36 km NW of Beluga, Alaska | 2.0 | 3151 mi | Sep 22 2023 12:18 pm | map |
41 km S of Sand Point, Alaska | 4.0 | 3584 mi | Sep 22 2023 11:59 am | map |
13 km ESE of Pāhala, Hawaii | 2.1 | 4663 mi | Sep 22 2023 11:50 am | map |
4 km ENE of Guaynabo, Puerto Rico | 3.3 | 1844 mi | Sep 22 2023 11:38 am | map |
6 km NE of La Parguera, Puerto Rico | 2.2 | 1846 mi | Sep 22 2023 11:15 am | map |
8 km NW of Prague, Oklahoma | 3.2 | 1089 mi | Sep 22 2023 10:46 am | map |
123 km S of Marechal Thaumaturgo, Brazil | 4.5 | 3672 mi | Sep 22 2023 10:14 am | map |
68 km NNE of Karluk, Alaska | 2.3 | 3288 mi | Sep 22 2023 9:52 am | map |
26 km WNW of Petrolia, CA | 2.4 | 2347 mi | Sep 22 2023 9:50 am | map |
Puerto Rico region | 2.4 | 1848 mi | Sep 22 2023 9:49 am | map |
14 km ENE of Falls City, Texas | 2.2 | 1430 mi | Sep 22 2023 9:42 am | map |
73 km N of Claveria, Philippines | 4.5 | 7966 mi | Sep 22 2023 9:05 am | map |
Alaska Peninsula | 5.0 | 3587 mi | Sep 22 2023 9:04 am | map |
Alaska Peninsula | 2.7 | 3322 mi | Sep 22 2023 8:58 am | map |
Oklahoma | 2.8 | 1063 mi | Sep 22 2023 8:56 am | map |
south of the Fiji Islands | 4.8 | 7930 mi | Sep 22 2023 8:20 am | map |
10 km NW of Pawnee, Oklahoma | 2.7 | 1063 mi | Sep 22 2023 8:19 am | map |
14 km NW of Petrolia, CA | 2.1 | 2339 mi | Sep 22 2023 8:11 am | map |
13 km ESE of Pāhala, Hawaii | 2.3 | 4665 mi | Sep 22 2023 7:59 am | map |
70 km WSW of Covenant Life, Alaska | 2.3 | 2673 mi | Sep 22 2023 7:59 am | map |
51 km WNW of Ollagüe, Chile | 4.2 | 4464 mi | Sep 22 2023 7:56 am | map |
236 km W of Bandon, Oregon | 3.0 | 2414 mi | Sep 22 2023 6:46 am | map |
192 km SE of Chignik, Alaska | 3.6 | 3433 mi | Sep 22 2023 6:34 am | map |
81 km SE of Nikolai, Alaska | 2.0 | 3181 mi | Sep 22 2023 6:07 am | map |
15 km SW of Estacion Coahuila, B.C., MX | 2.0 | 2112 mi | Sep 22 2023 5:33 am | map |
26 km SW of Tatitlek, Alaska | 2.5 | 3006 mi | Sep 22 2023 5:20 am | map |
68 km S of Corinto, Nicaragua | 4.6 | 2201 mi | Sep 22 2023 5:07 am | map |
13 km ESE of Pāhala, Hawaii | 2.0 | 4665 mi | Sep 22 2023 4:36 am | map |
35 km SW of Sangay, Philippines | 4.4 | 8764 mi | Sep 22 2023 3:18 am | map |
18 km E of Toms Place, CA | 2.2 | 2112 mi | Sep 22 2023 3:06 am | map |
31 km SSE of Jurm, Afghanistan | 4.4 | 6624 mi | Sep 22 2023 2:21 am | map |
31 km NW of Labuan Bajo, Indonesia | 4.4 | 9805 mi | Sep 22 2023 2:18 am | map |
Central Peru | 4.9 | 3572 mi | Sep 22 2023 2:11 am | map |
46 km SSE of Eureka Roadhouse, Alaska | 2.7 | 2995 mi | Sep 22 2023 2:07 am | map |
5 km SSW of Guánica, Puerto Rico | 2.4 | 1853 mi | Sep 22 2023 1:54 am | map |
Puerto Rico region | 2.6 | 1848 mi | Sep 22 2023 1:34 am | map |
Kodiak Island region, Alaska | 2.3 | 3255 mi | Sep 22 2023 1:33 am | map |
50 km NNW of Rabaul, Papua New Guinea | 5.0 | 8334 mi | Sep 22 2023 1:11 am | map |
17 km SE of Bayside, CA | 2.4 | 2308 mi | Sep 22 2023 12:54 am | map |
Izu Islands, Japan region | 4.7 | 6716 mi | Sep 22 2023 12:46 am | map |
Vietnam | 4.6 | 8422 mi | Sep 22 2023 12:45 am | map |
8 km S of Buff Bay, Jamaica | 4.3 | 1709 mi | Sep 22 2023 12:31 am | map |
9 km WNW of Longbranch, Washington | 2.0 | 2151 mi | Sep 21 2023 11:42 pm | map |
129 km ESE of Ollagüe, Chile | 4.3 | 4527 mi | Sep 21 2023 10:49 pm | map |
eastern Greenland | 4.7 | 2950 mi | Sep 21 2023 10:41 pm | map |
8 km WNW of Velma, Oklahoma | 3.0 | 1178 mi | Sep 21 2023 9:29 pm | map |
12 km E of Yucaipa, CA | 2.3 | 2138 mi | Sep 21 2023 9:26 pm | map |
Izu Islands, Japan region | 5.7 | 6728 mi | Sep 21 2023 9:22 pm | map |
3 km S of Princeton, Canada | 2.4 | 2027 mi | Sep 21 2023 9:16 pm | map |
49 km NW of Toyah, Texas | 2.2 | 1596 mi | Sep 21 2023 9:14 pm | map |
41 km WSW of Sola, Vanuatu | 6.1 | 8091 mi | Sep 21 2023 9:11 pm | map |
1 km NE of Valley Ranch, CA | 2.4 | 2163 mi | Sep 21 2023 7:57 pm | map |
32 km SE of Malaga, New Mexico | 2.5 | 1563 mi | Sep 21 2023 7:35 pm | map |
39 km ENE of Pedro Bay, Alaska | 2.1 | 3233 mi | Sep 21 2023 7:17 pm | map |
Southern Alaska | 2.0 | 3210 mi | Sep 21 2023 6:41 pm | map |
10 km NE of Pāhala, Hawaii | 2.3 | 4662 mi | Sep 21 2023 6:32 pm | map |
84 km S of Baubau, Indonesia | 4.7 | 9593 mi | Sep 21 2023 6:23 pm | map |
13 km NNE of Houston, Alaska | 2.1 | 3084 mi | Sep 21 2023 6:20 pm | map |
204 km SW of Bandar Lampung, Indonesia | 4.6 | 9921 mi | Sep 21 2023 6:13 pm | map |
44 km ENE of Lake Minchumina, Alaska | 2.1 | 3116 mi | Sep 21 2023 5:29 pm | map |
8 km NE of Hermleigh, Texas | 2.2 | 1387 mi | Sep 21 2023 5:27 pm | map |
33 km SE of Malaga, New Mexico | 2.3 | 1563 mi | Sep 21 2023 4:53 pm | map |
14 km WSW of Dompu, Indonesia | 4.5 | 9856 mi | Sep 21 2023 4:43 pm | map |
Kermadec Islands, New Zealand | 5.6 | 8072 mi | Sep 21 2023 3:20 pm | map |
11 km ESE of Mammoth Lakes, CA | 2.2 | 2131 mi | Sep 21 2023 3:05 pm | map |
32 km WNW of Marand, Iran | 4.4 | 5812 mi | Sep 21 2023 2:43 pm | map |
9 km WNW of Velma, Oklahoma | 2.0 | 1178 mi | Sep 21 2023 1:57 pm | map |
2 km W of Liborio Negron Torres, Puerto Rico | 2.7 | 1845 mi | Sep 21 2023 1:15 pm | map |
Oklahoma | 2.0 | 1178 mi | Sep 21 2023 12:48 pm | map |
14 km WSW of Quinton, Oklahoma | 2.4 | 1049 mi | Sep 21 2023 12:42 pm | map |
9 km ENE of Pāhala, Hawaii | 2.3 | 4663 mi | Sep 21 2023 12:23 pm | map |
46 km NNW of San Antonio, Puerto Rico | 3.0 | 1784 mi | Sep 21 2023 11:19 am | map |
9 km WNW of Velma, Oklahoma | 2.0 | 1178 mi | Sep 21 2023 11:15 am | map |
8 km WNW of Velma, Oklahoma | 2.2 | 1178 mi | Sep 21 2023 10:59 am | map |
107 km W of El Aguilar, Argentina | 4.5 | 4628 mi | Sep 21 2023 10:09 am | map |
Guam region | 5.0 | 7660 mi | Sep 21 2023 9:48 am | map |
11 km WNW of Velma, Oklahoma | 2.0 | 1177 mi | Sep 21 2023 9:32 am | map |
5 km WSW of Guánica, Puerto Rico | 2.6 | 1851 mi | Sep 21 2023 9:23 am | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1855 mi | Sep 21 2023 8:33 am | map |
8 km W of Velma, Oklahoma | 2.8 | 1178 mi | Sep 21 2023 7:24 am | map |
4 km WSW of Cupertino, CA | 2.9 | 2301 mi | Sep 21 2023 7:14 am | map |
Hindu Kush region, Afghanistan | 4.1 | 6600 mi | Sep 21 2023 6:34 am | map |
16 km NW of Parkfield, CA | 2.2 | 2262 mi | Sep 21 2023 5:21 am | map |
11 km ENE of Hidden Valley Lake, CA | 2.2 | 2279 mi | Sep 21 2023 5:06 am | map |
Puerto Rico region | 2.6 | 1872 mi | Sep 21 2023 4:37 am | map |
126 km NNE of Vieques, Puerto Rico | 3.7 | 1783 mi | Sep 21 2023 4:30 am | map |
Nias region, Indonesia | 4.7 | 9463 mi | Sep 21 2023 4:07 am | map |
57 km S of Whites City, New Mexico | 2.5 | 1598 mi | Sep 21 2023 3:02 am | map |
Island of Hawaii, Hawaii | 2.3 | 4662 mi | Sep 21 2023 2:43 am | map |
15 km ESE of Pāhala, Hawaii | 2.2 | 4663 mi | Sep 21 2023 1:54 am | map |
2 km NNW of Guayanilla, Puerto Rico | 2.1 | 1849 mi | Sep 21 2023 1:14 am | map |
41 km SSE of Sand Point, Alaska | 5.4 | 3584 mi | Sep 21 2023 1:13 am | map |
Oklahoma | 2.0 | 1177 mi | Sep 21 2023 12:59 am | map |
Puerto Rico region | 2.0 | 1855 mi | Sep 21 2023 12:29 am | map |
56 km N of Petersville, Alaska | 3.3 | 3108 mi | Sep 20 2023 11:15 pm | map |
47 km ESE of Pedro Bay, Alaska | 2.0 | 3230 mi | Sep 20 2023 11:12 pm | map |
10 km NW of Velma, Oklahoma | 2.1 | 1176 mi | Sep 20 2023 10:49 pm | map |
0 km E of Valley Ranch, CA | 2.8 | 2164 mi | Sep 20 2023 10:47 pm | map |
221 km NW of Kuril’sk, Russia | 4.6 | 5661 mi | Sep 20 2023 10:17 pm | map |
Island of Hawaii, Hawaii | 2.1 | 4662 mi | Sep 20 2023 9:45 pm | map |
9 km W of Point MacKenzie, Alaska | 2.1 | 3103 mi | Sep 20 2023 9:26 pm | map |
58 km S of Whites City, New Mexico | 2.0 | 1605 mi | Sep 20 2023 8:48 pm | map |
43 km NE of Pedro Bay, Alaska | 2.0 | 3231 mi | Sep 20 2023 8:08 pm | map |
4 km SW of La Parguera, Puerto Rico | 2.1 | 1848 mi | Sep 20 2023 7:46 pm | map |
Prince Edward Islands region | 5.8 | 9235 mi | Sep 20 2023 7:22 pm | map |
7 km NNW of El Moro, Colorado | 2.8 | 1413 mi | Sep 20 2023 7:15 pm | map |
57 km S of Whites City, New Mexico | 2.1 | 1602 mi | Sep 20 2023 5:09 pm | map |
41 km WNW of Toyah, Texas | 2.8 | 1598 mi | Sep 20 2023 4:09 pm | map |
central East Pacific Rise | 4.6 | 3709 mi | Sep 20 2023 3:28 pm | map |
12 km SSW of Westley, CA | 2.0 | 2257 mi | Sep 20 2023 3:16 pm | map |
central East Pacific Rise | 5.7 | 3699 mi | Sep 20 2023 3:03 pm | map |
125 km W of San Antonio de los Cobres, Argentina | 4.7 | 4688 mi | Sep 20 2023 2:49 pm | map |
central East Pacific Rise | 6.0 | 3686 mi | Sep 20 2023 2:45 pm | map |
central East Pacific Rise | 5.2 | 3685 mi | Sep 20 2023 2:45 pm | map |
46 km ENE of Noda, Japan | 4.4 | 6151 mi | Sep 20 2023 2:00 pm | map |
0 km N of Valley Ranch, CA | 2.1 | 2164 mi | Sep 20 2023 1:58 pm | map |
10 km SW of Westley, CA | 2.0 | 2256 mi | Sep 20 2023 1:56 pm | map |
Rat Islands, Aleutian Islands, Alaska | 4.3 | 4441 mi | Sep 20 2023 1:50 pm | map |
27 km WNW of Kingston, Nevada | 2.4 | 2012 mi | Sep 20 2023 1:40 pm | map |
30 km ESE of Tanana, Alaska | 2.6 | 3107 mi | Sep 20 2023 1:10 pm | map |
southeast of the Loyalty Islands | 4.6 | 8213 mi | Sep 20 2023 11:00 am | map |
4 km SSW of Pāhala, Hawaii | 2.0 | 4671 mi | Sep 20 2023 10:59 am | map |
Oklahoma | 2.9 | 1178 mi | Sep 20 2023 10:27 am | map |
Antofagasta, Chile | 4.4 | 4714 mi | Sep 20 2023 9:59 am | map |
Vanuatu | 5.0 | 8083 mi | Sep 20 2023 9:32 am | map |
3 km NW of Pāhala, Hawaii | 2.0 | 4669 mi | Sep 20 2023 8:55 am | map |
Fiji region | 4.6 | 7547 mi | Sep 20 2023 8:50 am | map |
4 km NNW of Villa Bisonó, Dominican Republic | 4.4 | 1668 mi | Sep 20 2023 7:00 am | map |
55 km WNW of Anchor Point, Alaska | 3.2 | 3208 mi | Sep 20 2023 6:15 am | map |
western Texas | 2.2 | 1428 mi | Sep 20 2023 6:11 am | map |
Mona Passage | 2.7 | 1829 mi | Sep 20 2023 5:57 am | map |
14 km E of Colorado City, Colorado | 2.2 | 1404 mi | Sep 20 2023 5:52 am | map |
Fiji region | 4.6 | 7659 mi | Sep 20 2023 5:42 am | map |
Puerto Rico | 2.5 | 1853 mi | Sep 20 2023 5:21 am | map |
31 km WSW of Mosquito Lake, Alaska | 2.1 | 2655 mi | Sep 20 2023 5:01 am | map |
80 km NNE of Vieques, Puerto Rico | 3.5 | 1807 mi | Sep 20 2023 4:32 am | map |
6 km N of Arctic Village, Alaska | 2.7 | 2931 mi | Sep 20 2023 3:01 am | map |
Hawaii region, Hawaii | 2.7 | 4671 mi | Sep 20 2023 2:39 am | map |
37 km SE of Mina, Nevada | 3.3 | 2062 mi | Sep 20 2023 2:39 am | map |
11 km SSE of Susitna North, Alaska | 2.5 | 3082 mi | Sep 20 2023 2:17 am | map |
18 km NNE of Toyah, Texas | 2.8 | 1579 mi | Sep 20 2023 2:14 am | map |
59 km ENE of Tobruk, Libya | 4.1 | 5330 mi | Sep 20 2023 1:33 am | map |
31 km SSW of Los Ybanez, Texas | 2.8 | 1461 mi | Sep 20 2023 1:29 am | map |
9 km E of Pāhala, Hawaii | 2.1 | 4664 mi | Sep 20 2023 1:19 am | map |
56 km S of Whites City, New Mexico | 2.0 | 1601 mi | Sep 20 2023 12:58 am | map |
8 km WNW of Velma, Oklahoma | 2.0 | 1177 mi | Sep 20 2023 12:55 am | map |
off the east coast of Honshu, Japan | 4.7 | 6078 mi | Sep 20 2023 12:49 am | map |
22 km SW of Susitna North, Alaska | 2.8 | 3094 mi | Sep 20 2023 12:32 am | map |
West Chile Rise | 4.9 | 5599 mi | Sep 20 2023 12:27 am | map |
