There are no active watches, warnings or advisories
Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Aug 11 2022 7:54 pm
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
6 mi NNE of Walker, CA | 2.5 | 2135 mi | Aug 11 2022 11:40 pm | map |
4 km E of Centerville, Maine | 2.8 | 565 mi | Aug 11 2022 11:09 pm | map |
51 km NW of Yakutat, Alaska | 2.0 | 2782 mi | Aug 11 2022 10:54 pm | map |
50 km NW of Yakutat, Alaska | 2.2 | 2782 mi | Aug 11 2022 10:51 pm | map |
13 km S of Guánica, Puerto Rico | 2.3 | 1859 mi | Aug 11 2022 10:10 pm | map |
7 km E of Pāhala, Hawaii | 2.2 | 4665 mi | Aug 11 2022 10:09 pm | map |
3 km S of Animas, Puerto Rico | 3.5 | 1828 mi | Aug 11 2022 10:00 pm | map |
9 mi SSW of Olancha, CA | 2.4 | 2130 mi | Aug 11 2022 8:46 pm | map |
6 km SE of Maria Antonia, Puerto Rico | 2.3 | 1854 mi | Aug 11 2022 8:31 pm | map |
2 km SW of Indios, Puerto Rico | 2.3 | 1852 mi | Aug 11 2022 8:13 pm | map |
13 km N of Isabela, Puerto Rico | 2.7 | 1807 mi | Aug 11 2022 8:07 pm | map |
9 km ENE of Pāhala, Hawaii | 2.0 | 4663 mi | Aug 11 2022 7:36 pm | map |
7 km N of Nikolaevsk, Alaska | 2.5 | 3171 mi | Aug 11 2022 7:15 pm | map |
140 km ESE of Nikolski, Alaska | 2.3 | 3894 mi | Aug 11 2022 7:07 pm | map |
Kermadec Islands, New Zealand | 5.0 | 8025 mi | Aug 11 2022 6:46 pm | map |
51 km E of Port Alsworth, Alaska | 2.4 | 3226 mi | Aug 11 2022 6:18 pm | map |
48 km SSE of Denali National Park, Alaska | 2.1 | 3115 mi | Aug 11 2022 6:02 pm | map |
Mindanao, Philippines | 4.4 | 8762 mi | Aug 11 2022 5:43 pm | map |
3 km WSW of Guánica, Puerto Rico | 2.4 | 1851 mi | Aug 11 2022 5:30 pm | map |
5 km SSE of Pāhala, Hawaii | 2.0 | 4670 mi | Aug 11 2022 5:18 pm | map |
5 mi NNE of Walker, CA | 3.5 | 2135 mi | Aug 11 2022 5:12 pm | map |
92 km SSE of King Cove, Alaska | 3.5 | 3643 mi | Aug 11 2022 4:53 pm | map |
2 km SSE of La Parguera, Puerto Rico | 2.0 | 1849 mi | Aug 11 2022 4:32 pm | map |
28 km E of Honaunau-Napoopoo, Hawaii | 2.3 | 4663 mi | Aug 11 2022 3:21 pm | map |
4 mi NNE of Walker, CA | 2.1 | 2136 mi | Aug 11 2022 2:59 pm | map |
48 km W of Tyonek, Alaska | 2.1 | 3166 mi | Aug 11 2022 1:32 pm | map |
3 km SSE of Pāhala, Hawaii | 3.0 | 4669 mi | Aug 11 2022 1:32 pm | map |
3 km S of Pāhala, Hawaii | 3.2 | 4670 mi | Aug 11 2022 1:32 pm | map |
10 km E of Culebra, Puerto Rico | 3.1 | 1868 mi | Aug 11 2022 1:04 pm | map |
1 km ESE of Pāhala, Hawaii | 2.3 | 4668 mi | Aug 11 2022 1:02 pm | map |
88 km ENE of Ugashik, Alaska | 2.6 | 3361 mi | Aug 11 2022 12:40 pm | map |
4 km WNW of Jonesboro, Maine | 2.8 | 564 mi | Aug 11 2022 11:29 am | map |
6 km N of Houston, Alaska | 2.1 | 3087 mi | Aug 11 2022 11:20 am | map |
28 km S of La Horqueta (Poblado Doce), Mexico | 4.3 | 2009 mi | Aug 11 2022 9:54 am | map |
1 km NW of Indios, Puerto Rico | 2.1 | 1850 mi | Aug 11 2022 9:33 am | map |
4 km ESE of Maria Antonia, Puerto Rico | 2.3 | 1853 mi | Aug 11 2022 8:46 am | map |
185 km NW of Neiafu, Tonga | 4.4 | 7367 mi | Aug 11 2022 8:44 am | map |
2 km WSW of Indios, Puerto Rico | 2.0 | 1852 mi | Aug 11 2022 8:11 am | map |
16 km NE of Arecibo, Puerto Rico | 2.7 | 1817 mi | Aug 11 2022 7:56 am | map |
25 km SSE of Baie-Comeau, Canada | 3.0 | 666 mi | Aug 11 2022 7:37 am | map |
1 km SSW of Pāhala, Hawaii | 2.2 | 4670 mi | Aug 11 2022 7:26 am | map |
54 km S of Whites City, New Mexico | 4.5 | 1604 mi | Aug 11 2022 7:17 am | map |
9 km ENE of Pāhala, Hawaii | 2.4 | 4663 mi | Aug 11 2022 6:31 am | map |
26 km SE of Huachocolpa, Peru | 4.8 | 3880 mi | Aug 11 2022 6:24 am | map |
51 km S of Whites City, New Mexico | 2.2 | 1595 mi | Aug 11 2022 6:09 am | map |
29 mi WSW of Ferndale, CA | 2.7 | 2357 mi | Aug 11 2022 5:13 am | map |
68 km WSW of San Carlos, Mexico | 3.6 | 2115 mi | Aug 11 2022 5:11 am | map |
25 km E of Honaunau-Napoopoo, Hawaii | 2.1 | 4666 mi | Aug 11 2022 4:45 am | map |
165 km ENE of Kashgar, China | 4.5 | 6519 mi | Aug 11 2022 3:59 am | map |
8 mi SSW of Maricopa, CA | 2.2 | 2236 mi | Aug 11 2022 3:58 am | map |
3 km WSW of Fort Portal, Uganda | 3.6 | 7136 mi | Aug 11 2022 3:28 am | map |
24 km SSW of Charlotte Amalie, U.S. Virgin Islands | 3.2 | 1886 mi | Aug 11 2022 3:21 am | map |
2 km ENE of Driggs, Idaho | 2.7 | 1621 mi | Aug 11 2022 3:01 am | map |
14 km WNW of Rincón, Puerto Rico | 3.5 | 1814 mi | Aug 11 2022 2:36 am | map |
54 km S of Whites City, New Mexico | 2.0 | 1603 mi | Aug 11 2022 2:09 am | map |
7 km S of Houston, Alaska | 2.0 | 3089 mi | Aug 11 2022 1:33 am | map |
21 mi SE of Bodie, CA | 2.0 | 2113 mi | Aug 11 2022 1:20 am | map |
143 km S of Kyzyl-Suu, Kyrgyzstan | 4.5 | 6462 mi | Aug 11 2022 1:14 am | map |
60 km ENE of Adak, Alaska | 3.0 | 4235 mi | Aug 11 2022 1:01 am | map |
22 km SE of Naalehu, Hawaii | 2.3 | 4679 mi | Aug 11 2022 12:57 am | map |
8 mi W of Lake Pillsbury, CA | 2.3 | 2298 mi | Aug 11 2022 12:42 am | map |
9 km NE of Pāhala, Hawaii | 2.0 | 4663 mi | Aug 11 2022 12:30 am | map |
6 mi S of Idyllwild, CA | 2.5 | 2140 mi | Aug 11 2022 12:18 am | map |
41 km SSW of Taltal, Chile | 4.9 | 4765 mi | Aug 11 2022 12:07 am | map |
54 km S of Whites City, New Mexico | 2.3 | 1603 mi | Aug 10 2022 11:43 pm | map |
54 km S of Whites City, New Mexico | 3.1 | 1604 mi | Aug 10 2022 11:41 pm | map |
Island of Hawaii, Hawaii | 2.2 | 4663 mi | Aug 10 2022 10:56 pm | map |
294 km SE of Levuka, Fiji | 4.5 | 7641 mi | Aug 10 2022 9:46 pm | map |
44 km NW of Ninilchik, Alaska | 2.3 | 3184 mi | Aug 10 2022 9:39 pm | map |
15 km SSE of Sunnyside, Utah | 2.2 | 1653 mi | Aug 10 2022 8:31 pm | map |
5 mi NNE of Walker, CA | 2.3 | 2135 mi | Aug 10 2022 7:50 pm | map |
2 km SE of Pāhala, Hawaii | 2.0 | 4669 mi | Aug 10 2022 7:26 pm | map |
29 mi SW of Primo Tapia, B.C., MX | 3.6 | 2227 mi | Aug 10 2022 7:03 pm | map |
7 km WSW of Guánica, Puerto Rico | 2.4 | 1851 mi | Aug 10 2022 6:39 pm | map |
3 km SW of Indios, Puerto Rico | 2.3 | 1852 mi | Aug 10 2022 6:13 pm | map |
72 km W of Petersville, Alaska | 2.7 | 3152 mi | Aug 10 2022 5:56 pm | map |
4 mi NNE of Walker, CA | 2.3 | 2136 mi | Aug 10 2022 5:51 pm | map |
276 km WNW of Haveluloto, Tonga | 4.8 | 7595 mi | Aug 10 2022 5:35 pm | map |
19 km ESE of Naalehu, Hawaii | 2.7 | 4675 mi | Aug 10 2022 5:29 pm | map |
53 km SSE of Makubetsu, Japan | 4.5 | 5871 mi | Aug 10 2022 5:14 pm | map |
51 km SSW of Whites City, New Mexico | 2.2 | 1607 mi | Aug 10 2022 5:12 pm | map |
2 km W of Indios, Puerto Rico | 2.0 | 1851 mi | Aug 10 2022 4:58 pm | map |
5 km E of Lindsay, Texas | 2.2 | 1572 mi | Aug 10 2022 4:37 pm | map |
4 km SE of Las Marías, Puerto Rico | 2.7 | 1833 mi | Aug 10 2022 4:33 pm | map |
34 km ENE of Chase, Alaska | 2.3 | 3069 mi | Aug 10 2022 4:04 pm | map |
110 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 1820 mi | Aug 10 2022 3:57 pm | map |
50 km SSE of Makubetsu, Japan | 5.1 | 5871 mi | Aug 10 2022 3:52 pm | map |
5 mi N of Walker, CA | 2.5 | 2136 mi | Aug 10 2022 3:41 pm | map |
57 km SSE of Makubetsu, Japan | 4.8 | 5880 mi | Aug 10 2022 3:35 pm | map |
5 mi NNE of Walker, CA | 2.2 | 2136 mi | Aug 10 2022 3:11 pm | map |
3 km SE of Maria Antonia, Puerto Rico | 2.0 | 1853 mi | Aug 10 2022 3:01 pm | map |
263 km SE of Chiniak, Alaska | 2.9 | 3120 mi | Aug 10 2022 2:50 pm | map |
54 km N of Karluk, Alaska | 2.0 | 3295 mi | Aug 10 2022 2:49 pm | map |
52 km SSW of Whites City, New Mexico | 2.9 | 1608 mi | Aug 10 2022 2:37 pm | map |
51 km SSW of Whites City, New Mexico | 2.2 | 1606 mi | Aug 10 2022 2:36 pm | map |
11 km S of Guánica, Puerto Rico | 2.1 | 1858 mi | Aug 10 2022 2:06 pm | map |
2 mi NW of Sanger, CA | 2.2 | 2191 mi | Aug 10 2022 1:40 pm | map |
6 km NE of Pāhala, Hawaii | 3.5 | 4664 mi | Aug 10 2022 1:07 pm | map |
82 km SSE of Ugashik, Alaska | 2.2 | 3406 mi | Aug 10 2022 12:22 pm | map |
43 km SW of Skwentna, Alaska | 2.0 | 3155 mi | Aug 10 2022 12:04 pm | map |
53 km NNE of Chase, Alaska | 2.1 | 3072 mi | Aug 10 2022 11:55 am | map |
2 mi NNE of Pinnacles, CA | 2.0 | 2275 mi | Aug 10 2022 11:47 am | map |
27 km SW of Mina, Nevada | 2.5 | 2089 mi | Aug 10 2022 11:14 am | map |
58 km WNW of Pante Makasar, Timor Leste | 4.6 | 9730 mi | Aug 10 2022 11:03 am | map |
25 km W of Denali Park, Alaska | 2.1 | 3056 mi | Aug 10 2022 10:51 am | map |
41 km ENE of Pedro Bay, Alaska | 2.1 | 3231 mi | Aug 10 2022 10:28 am | map |
South Sandwich Islands region | 5.1 | 7572 mi | Aug 10 2022 10:17 am | map |
1 km ESE of Palomas, Puerto Rico | 2.0 | 1850 mi | Aug 10 2022 9:56 am | map |
3 km SW of Indios, Puerto Rico | 2.1 | 1852 mi | Aug 10 2022 9:14 am | map |
1 km ENE of Fuig, Puerto Rico | 2.1 | 1850 mi | Aug 10 2022 9:03 am | map |
1 km E of Cabo Rojo, Puerto Rico | 2.4 | 1839 mi | Aug 10 2022 8:29 am | map |
58 km WNW of San Antonio de los Cobres, Argentina | 4.4 | 4674 mi | Aug 10 2022 8:13 am | map |
10 km SSE of Pāhala, Hawaii | 2.3 | 4669 mi | Aug 10 2022 8:07 am | map |
191 km WNW of Lorengau, Papua New Guinea | 4.9 | 8494 mi | Aug 10 2022 8:03 am | map |
43 km SE of Naalehu, Hawaii | 2.4 | 4673 mi | Aug 10 2022 8:00 am | map |
5 mi W of Progreso, B.C., MX | 2.2 | 2124 mi | Aug 10 2022 7:21 am | map |
6 km E of La Parguera, Puerto Rico | 2.4 | 1850 mi | Aug 10 2022 7:01 am | map |
30 km N of Isangel, Vanuatu | 5.2 | 8219 mi | Aug 10 2022 6:59 am | map |
3 km SW of Indios, Puerto Rico | 2.4 | 1852 mi | Aug 10 2022 6:54 am | map |
4 km SSW of Indios, Puerto Rico | 2.3 | 1853 mi | Aug 10 2022 6:25 am | map |
1 km S of Pāhala, Hawaii | 2.0 | 4669 mi | Aug 10 2022 5:55 am | map |
2 km SW of Indios, Puerto Rico | 2.2 | 1852 mi | Aug 10 2022 5:42 am | map |
221 km SW of Merizo Village, Guam | 4.9 | 7818 mi | Aug 10 2022 5:36 am | map |
9 mi SSW of Searles Valley, CA | 2.6 | 2117 mi | Aug 10 2022 4:36 am | map |
10 km ESE of Pāhala, Hawaii | 2.2 | 4665 mi | Aug 10 2022 4:15 am | map |
16 km WNW of Enoch, Utah | 2.1 | 1837 mi | Aug 10 2022 4:00 am | map |
55 km S of Whites City, New Mexico | 2.9 | 1605 mi | Aug 10 2022 3:55 am | map |
61 km SSW of Whites City, New Mexico | 3.0 | 1610 mi | Aug 10 2022 3:55 am | map |
87 km SW of Akhiok, Alaska | 2.7 | 3362 mi | Aug 10 2022 3:55 am | map |
12 km ESE of Pāhala, Hawaii | 2.0 | 4665 mi | Aug 10 2022 3:24 am | map |
Santa Cruz Islands | 4.8 | 8025 mi | Aug 10 2022 2:56 am | map |
10 km E of Pāhala, Hawaii | 2.2 | 4664 mi | Aug 10 2022 2:43 am | map |
11 km E of Pāhala, Hawaii | 2.0 | 4663 mi | Aug 10 2022 2:39 am | map |
2 mi NNE of Pinnacles, CA | 2.6 | 2274 mi | Aug 10 2022 2:38 am | map |
1 km SW of Pāhala, Hawaii | 2.3 | 4670 mi | Aug 10 2022 1:25 am | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1855 mi | Aug 10 2022 1:25 am | map |
53 km SSW of Whites City, New Mexico | 2.0 | 1609 mi | Aug 10 2022 12:55 am | map |
233 km W of Adak, Alaska | 2.6 | 4396 mi | Aug 10 2022 12:51 am | map |
5 mi NNE of Walker, CA | 2.3 | 2136 mi | Aug 10 2022 12:44 am | map |
87 km NW of Yakutat, Alaska | 2.1 | 2798 mi | Aug 10 2022 12:37 am | map |
7 km ESE of La Parguera, Puerto Rico | 2.2 | 1851 mi | Aug 10 2022 12:36 am | map |
3 km S of Huntersville, West Virginia | 2.0 | 331 mi | Aug 10 2022 12:36 am | map |
3 km SW of Indios, Puerto Rico | 2.3 | 1852 mi | Aug 10 2022 12:17 am | map |
5 km N of Yauco, Puerto Rico | 2.0 | 1845 mi | Aug 10 2022 12:16 am | map |
2 km SW of Indios, Puerto Rico | 2.2 | 1852 mi | Aug 10 2022 12:15 am | map |
2 km SW of Indios, Puerto Rico | 2.2 | 1852 mi | Aug 9 2022 11:34 pm | map |
15 km WNW of Stanley, Idaho | 2.6 | 1812 mi | Aug 9 2022 11:26 pm | map |
12 km S of Guánica, Puerto Rico | 2.6 | 1858 mi | Aug 9 2022 10:46 pm | map |
16 km S of San José de Jáchal, Argentina | 4.8 | 5098 mi | Aug 9 2022 10:28 pm | map |
7 km S of Indios, Puerto Rico | 2.1 | 1855 mi | Aug 9 2022 10:24 pm | map |
13 km N of Levittown, Puerto Rico | 2.8 | 1828 mi | Aug 9 2022 10:18 pm | map |
5 km SW of Volcano, Hawaii | 2.1 | 4649 mi | Aug 9 2022 9:54 pm | map |
2 km SW of Indios, Puerto Rico | 2.1 | 1852 mi | Aug 9 2022 9:43 pm | map |
84 km S of San Pedro de Atacama, Chile | 3.9 | 4641 mi | Aug 9 2022 9:37 pm | map |
4 km SSE of Pāhala, Hawaii | 2.0 | 4669 mi | Aug 9 2022 9:21 pm | map |
185 km WSW of Nikolski, Alaska | 4.6 | 4070 mi | Aug 9 2022 9:21 pm | map |
6 km ENE of Pāhala, Hawaii | 2.1 | 4665 mi | Aug 9 2022 9:14 pm | map |
29 km SW of Cantwell, Alaska | 2.0 | 3059 mi | Aug 9 2022 9:13 pm | map |
93 km S of Lowell Point, Alaska | 2.5 | 3109 mi | Aug 9 2022 8:29 pm | map |
4 km SSW of Indios, Puerto Rico | 2.3 | 1853 mi | Aug 9 2022 8:12 pm | map |
2 km SW of Indios, Puerto Rico | 2.3 | 1852 mi | Aug 9 2022 8:09 pm | map |
3 km SW of Indios, Puerto Rico | 2.1 | 1852 mi | Aug 9 2022 8:08 pm | map |
55 km S of Whites City, New Mexico | 2.8 | 1603 mi | Aug 9 2022 8:07 pm | map |
12 km SSE of Guánica, Puerto Rico | 2.0 | 1859 mi | Aug 9 2022 8:06 pm | map |
2 km SW of Indios, Puerto Rico | 2.0 | 1852 mi | Aug 9 2022 7:11 pm | map |
South Sandwich Islands region | 5.0 | 7376 mi | Aug 9 2022 6:39 pm | map |
25 mi WSW of Ludlow, CA | 2.5 | 2102 mi | Aug 9 2022 6:32 pm | map |
56 km S of Whites City, New Mexico | 2.1 | 1607 mi | Aug 9 2022 6:26 pm | map |
2 km SW of Indios, Puerto Rico | 2.4 | 1852 mi | Aug 9 2022 6:20 pm | map |
Puerto Rico region | 2.3 | 1852 mi | Aug 9 2022 6:11 pm | map |
3 km SSW of Indios, Puerto Rico | 2.8 | 1853 mi | Aug 9 2022 5:58 pm | map |
2 km SW of Indios, Puerto Rico | 2.0 | 1852 mi | Aug 9 2022 5:57 pm | map |
West Chile Rise | 5.2 | 5839 mi | Aug 9 2022 5:53 pm | map |
2 km NNW of Indios, Puerto Rico | 3.1 | 1850 mi | Aug 9 2022 5:33 pm | map |
2 km SSW of Indios, Puerto Rico | 2.7 | 1852 mi | Aug 9 2022 5:30 pm | map |
2 km SW of Indios, Puerto Rico | 2.0 | 1852 mi | Aug 9 2022 5:25 pm | map |
50 km N of La Serena, Chile | 4.2 | 5017 mi | Aug 9 2022 5:19 pm | map |
2 km SW of Indios, Puerto Rico | 2.3 | 1852 mi | Aug 9 2022 5:15 pm | map |
2 km W of Indios, Puerto Rico | 2.6 | 1851 mi | Aug 9 2022 5:10 pm | map |
2 km SW of Indios, Puerto Rico | 3.6 | 1852 mi | Aug 9 2022 5:07 pm | map |
88 km ESE of Ugashik, Alaska | 2.1 | 3370 mi | Aug 9 2022 5:07 pm | map |
11 km NNW of Nayoro, Japan | 4.1 | 5897 mi | Aug 9 2022 5:01 pm | map |
2 km NNW of Indios, Puerto Rico | 2.2 | 1850 mi | Aug 9 2022 5:00 pm | map |
South Sandwich Islands region | 4.8 | 7373 mi | Aug 9 2022 4:51 pm | map |
57 km S of Whites City, New Mexico | 2.7 | 1602 mi | Aug 9 2022 4:09 pm | map |
4 km SE of Rafael Capo, Puerto Rico | 3.0 | 1827 mi | Aug 9 2022 3:58 pm | map |
36 km NW of Miyako, Japan | 4.6 | 6189 mi | Aug 9 2022 3:48 pm | map |
2 km SW of Indios, Puerto Rico | 2.4 | 1852 mi | Aug 9 2022 3:28 pm | map |
11 km ENE of Pāhala, Hawaii | 2.2 | 4662 mi | Aug 9 2022 3:04 pm | map |
2 km WSW of Indios, Puerto Rico | 2.5 | 1852 mi | Aug 9 2022 2:52 pm | map |
65 km SSE of Ugashik, Alaska | 2.4 | 3412 mi | Aug 9 2022 2:48 pm | map |
197 km WSW of Pistol River, Oregon | 4.3 | 2421 mi | Aug 9 2022 2:40 pm | map |
5 mi NNE of Walker, CA | 2.3 | 2136 mi | Aug 9 2022 1:48 pm | map |
2 km WSW of Indios, Puerto Rico | 2.1 | 1852 mi | Aug 9 2022 1:37 pm | map |
2 km SW of Indios, Puerto Rico | 2.2 | 1852 mi | Aug 9 2022 1:26 pm | map |
2 km SW of Indios, Puerto Rico | 3.8 | 1852 mi | Aug 9 2022 1:12 pm | map |
Banda Sea | 5.6 | 9394 mi | Aug 9 2022 12:59 pm | map |
11 km S of Ackerly, Texas | 2.7 | 1446 mi | Aug 9 2022 12:02 pm | map |
5 km SW of Volcano, Hawaii | 2.0 | 4649 mi | Aug 9 2022 12:01 pm | map |
2 km NE of La Parguera, Puerto Rico | 2.1 | 1847 mi | Aug 9 2022 11:54 am | map |
14 km NNW of Nanwalek, Alaska | 2.4 | 3191 mi | Aug 9 2022 11:21 am | map |
Off the coast of Aisen, Chile | 4.8 | 6036 mi | Aug 9 2022 11:04 am | map |
101 km N of Suárez, Puerto Rico | 3.6 | 1791 mi | Aug 9 2022 10:55 am | map |
Off the coast of Aisen, Chile | 5.7 | 6043 mi | Aug 9 2022 10:37 am | map |
south of the Fiji Islands | 4.4 | 7865 mi | Aug 9 2022 9:41 am | map |
12 km S of Guánica, Puerto Rico | 2.4 | 1858 mi | Aug 9 2022 9:37 am | map |
5 mi NNE of Walker, CA | 2.5 | 2136 mi | Aug 9 2022 8:49 am | map |
78 km SW of Cabeza de Toro, Mexico | 4.2 | 2106 mi | Aug 9 2022 8:36 am | map |
11 km S of Guánica, Puerto Rico | 3.0 | 1858 mi | Aug 9 2022 7:11 am | map |
3 km ESE of Maria Antonia, Puerto Rico | 2.4 | 1852 mi | Aug 9 2022 7:06 am | map |
287 km SE of Attu Station, Alaska | 3.1 | 4575 mi | Aug 9 2022 6:44 am | map |
40 km WNW of Sumbawa Besar, Indonesia | 4.6 | 9868 mi | Aug 9 2022 6:36 am | map |
60 km S of Whites City, New Mexico | 2.6 | 1603 mi | Aug 9 2022 5:58 am | map |
2 km SW of Indios, Puerto Rico | 2.2 | 1852 mi | Aug 9 2022 4:46 am | map |
northern Mid-Atlantic Ridge | 4.4 | 2334 mi | Aug 9 2022 4:41 am | map |
119 km S of Padang, Indonesia | 4.7 | 9615 mi | Aug 9 2022 4:41 am | map |
6 mi W of Petrolia, CA | 2.4 | 2341 mi | Aug 9 2022 4:38 am | map |
76 km N of Brenas, Puerto Rico | 3.3 | 1785 mi | Aug 9 2022 4:29 am | map |
12 km S of Guánica, Puerto Rico | 2.5 | 1858 mi | Aug 9 2022 4:20 am | map |
4 mi NNE of Walker, CA | 2.2 | 2136 mi | Aug 9 2022 4:17 am | map |
south of the Fiji Islands | 4.8 | 7925 mi | Aug 9 2022 4:16 am | map |
5 mi NNE of Walker, CA | 2.3 | 2136 mi | Aug 9 2022 3:55 am | map |
2 km SSE of Maria Antonia, Puerto Rico | 2.3 | 1852 mi | Aug 9 2022 3:42 am | map |
14 km S of Guánica, Puerto Rico | 2.2 | 1859 mi | Aug 9 2022 3:31 am | map |
11 km S of Guánica, Puerto Rico | 3.1 | 1858 mi | Aug 9 2022 3:23 am | map |
1 km W of Indios, Puerto Rico | 2.2 | 1851 mi | Aug 9 2022 3:04 am | map |
12 km SE of Magdalena, Philippines | 4.7 | 8536 mi | Aug 9 2022 2:52 am | map |
39 km NNW of Petersville, Alaska | 2.3 | 3115 mi | Aug 9 2022 2:42 am | map |
36 km NW of Valdez, Alaska | 2.5 | 2991 mi | Aug 9 2022 2:16 am | map |
6 mi NW of The Geysers, CA | 2.2 | 2299 mi | Aug 9 2022 2:08 am | map |
2 km SW of Indios, Puerto Rico | 2.2 | 1852 mi | Aug 9 2022 1:46 am | map |
8 km ENE of Pāhala, Hawaii | 2.0 | 4664 mi | Aug 9 2022 1:45 am | map |
4 mi NNE of Walker, CA | 2.5 | 2135 mi | Aug 9 2022 1:21 am | map |
5 km SSW of Indios, Puerto Rico | 2.0 | 1853 mi | Aug 9 2022 1:20 am | map |
6 mi NE of Milpitas, CA | 2.2 | 2285 mi | Aug 9 2022 12:52 am | map |
13 km S of Guánica, Puerto Rico | 2.8 | 1859 mi | Aug 9 2022 12:45 am | map |
5 km N of Santo Domingo, Puerto Rico | 2.3 | 1845 mi | Aug 9 2022 12:39 am | map |
5 mi NNE of Walker, CA | 3.0 | 2135 mi | Aug 9 2022 12:33 am | map |
13 km S of Guánica, Puerto Rico | 2.9 | 1859 mi | Aug 9 2022 12:27 am | map |
5 mi NNE of Walker, CA | 2.2 | 2136 mi | Aug 9 2022 12:26 am | map |
2 km SW of Indios, Puerto Rico | 2.8 | 1852 mi | Aug 9 2022 12:16 am | map |
5 mi NNE of Walker, CA | 2.4 | 2136 mi | Aug 9 2022 12:12 am | map |
5 mi N of Walker, CA | 2.6 | 2136 mi | Aug 9 2022 12:12 am | map |
56 km S of Whites City, New Mexico | 2.3 | 1605 mi | Aug 9 2022 12:02 am | map |
62 km SE of Yakutat, Alaska | 2.1 | 2734 mi | Aug 8 2022 11:47 pm | map |
4 mi NNE of Walker, CA | 2.7 | 2136 mi | Aug 8 2022 11:36 pm | map |
149 km WSW of Port Orford, Oregon | 2.8 | 2387 mi | Aug 8 2022 11:26 pm | map |
175 km SW of Bandar Lampung, Indonesia | 4.8 | 9926 mi | Aug 8 2022 11:15 pm | map |
76 km ESE of Sand Point, Alaska | 2.2 | 3545 mi | Aug 8 2022 10:58 pm | map |
5 mi NNE of Walker, CA | 2.6 | 2136 mi | Aug 8 2022 10:39 pm | map |
5 mi NNE of Walker, CA | 2.7 | 2135 mi | Aug 8 2022 10:37 pm | map |
51 km S of Whites City, New Mexico | 2.1 | 1596 mi | Aug 8 2022 10:22 pm | map |
Mona Passage | 3.4 | 1773 mi | Aug 8 2022 10:20 pm | map |
5 mi NNE of Walker, CA | 2.4 | 2136 mi | Aug 8 2022 10:19 pm | map |
5 mi NNE of Walker, CA | 2.2 | 2136 mi | Aug 8 2022 10:03 pm | map |
14 km ESE of Soda Springs, Idaho | 2.6 | 1654 mi | Aug 8 2022 9:36 pm | map |
5 mi NNE of Walker, CA | 2.5 | 2135 mi | Aug 8 2022 9:16 pm | map |
5 mi NNE of Walker, CA | 2.3 | 2136 mi | Aug 8 2022 9:15 pm | map |
182 km W of Ferndale, California | 3.0 | 2439 mi | Aug 8 2022 9:13 pm | map |
21 km W of Quiñota, Peru | 4.7 | 3970 mi | Aug 8 2022 8:57 pm | map |
5 mi NNE of Walker, CA | 2.5 | 2136 mi | Aug 8 2022 8:53 pm | map |
5 mi NNE of Walker, CA | 2.2 | 2135 mi | Aug 8 2022 8:51 pm | map |
5 km SSW of La Parguera, Puerto Rico | 2.6 | 1850 mi | Aug 8 2022 8:50 pm | map |
5 mi NNE of Walker, CA | 2.3 | 2135 mi | Aug 8 2022 8:50 pm | map |
26 km E of Honaunau-Napoopoo, Hawaii | 2.1 | 4666 mi | Aug 8 2022 8:49 pm | map |
3 km SW of Tiptonville, Tennessee | 2.1 | 729 mi | Aug 8 2022 8:48 pm | map |
5 mi NNE of Walker, CA | 4.5 | 2135 mi | Aug 8 2022 8:44 pm | map |
13 km S of Guánica, Puerto Rico | 2.0 | 1859 mi | Aug 8 2022 8:03 pm | map |
6 km W of Fuig, Puerto Rico | 2.2 | 1849 mi | Aug 8 2022 7:46 pm | map |
6 km WSW of Fuig, Puerto Rico | 2.6 | 1849 mi | Aug 8 2022 7:42 pm | map |
232 km SSE of False Pass, Alaska | 2.2 | 3707 mi | Aug 8 2022 7:41 pm | map |
2 km SE of Maria Antonia, Puerto Rico | 2.0 | 1852 mi | Aug 8 2022 7:31 pm | map |
1 km WSW of Indios, Puerto Rico | 2.2 | 1851 mi | Aug 8 2022 6:38 pm | map |
9 km E of Pāhala, Hawaii | 2.0 | 4663 mi | Aug 8 2022 6:22 pm | map |
34 km NNW of Charlotte Amalie, U.S. Virgin Islands | 2.8 | 1852 mi | Aug 8 2022 6:18 pm | map |
61 km S of Pangai, Tonga | 5.2 | 7444 mi | Aug 8 2022 6:05 pm | map |
76 km SSW of Unalaska, Alaska | 3.8 | 3871 mi | Aug 8 2022 5:02 pm | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.6 | 1857 mi | Aug 8 2022 4:25 pm | map |
6 km S of Pāhala, Hawaii | 2.7 | 4671 mi | Aug 8 2022 3:44 pm | map |
5 km SSE of Houston, Alaska | 2.5 | 3088 mi | Aug 8 2022 3:42 pm | map |
Southern Alaska | 2.7 | 3233 mi | Aug 8 2022 3:37 pm | map |
9 km SSW of Guánica, Puerto Rico | 2.2 | 1854 mi | Aug 8 2022 3:13 pm | map |
