For GOD so loved the world that HE gave HIS one and only SON, that whoever believes in HIM shall not perish but have eternal life.


Thunder radar more information blitzortung!


Rain radar more information rain snow radar



Earthquakes in the past 7 days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Apr 28 2024 7:40 am

Epicenter Near Magnitude Distance to Epicenter Local Time Link
2 km N of The Geysers, CA 2.0 0036952296 mi 1714303674Apr 28 2024 11:27 am map
6 km SSE of Pole Ojea, Puerto Rico 2.4 0029751849 mi 1714302579Apr 28 2024 11:09 am map
6 km SW of Volcano, Hawaii 2.4 0074834650 mi 1714301839Apr 28 2024 10:57 am map
4 km SSE of Pāhala, Hawaii 2.2 0075144669 mi 1714301537Apr 28 2024 10:52 am map
6 km S of Volcano, Hawaii 2.0 0074814648 mi 1714301025Apr 28 2024 10:43 am map
92 km ESE of Inarajan Village, Guam 4.7 0123467671 mi 1714299828Apr 28 2024 10:23 am map
84 km ESE of Red Dog Mine, Alaska 2.2 0053563328 mi 1714299228Apr 28 2024 10:13 am map
53 km NW of Sandy Ground Village, Anguilla 4.0 0030561899 mi 1714298290Apr 28 2024 9:58 am map
5 km NE of Pāhala, Hawaii 2.1 0075084665 mi 1714297983Apr 28 2024 9:53 am map
12 km N of Brenas, Puerto Rico 2.7 0029361824 mi 1714297422Apr 28 2024 9:43 am map
6 km SSW of Volcano, Hawaii 2.2 0074824649 mi 1714294577Apr 28 2024 8:56 am map
25 km ENE of Pinnacles, CA 2.4 0036372260 mi 1714294373Apr 28 2024 8:52 am map
6 km SW of Volcano, Hawaii 2.3 0074834650 mi 1714293839Apr 28 2024 8:43 am map
26 km WSW of La Capilla, Peru 4.3 0066774149 mi 1714293105Apr 28 2024 8:31 am map
29 km NNE of Hualien City, Taiwan 4.1 0122717625 mi 1714292029Apr 28 2024 8:13 am map
14 km S of Volcano, Hawaii 2.2 0074844650 mi 1714290863Apr 28 2024 7:54 am map
128 km SE of Lajes das Flores, Portugal 4.6 0040522518 mi 1714289908Apr 28 2024 7:38 am map
14 km S of Volcano, Hawaii 2.7 0074844651 mi 1714289718Apr 28 2024 7:35 am map
15 km WSW of Ferndale, CA 2.1 0037632338 mi 1714289647Apr 28 2024 7:34 am map
82 km ESE of Red Dog Mine, Alaska 2.1 0053573329 mi 1714289335Apr 28 2024 7:28 am map
10 km SSW of Volcano, Hawaii 2.0 0074864652 mi 1714288969Apr 28 2024 7:22 am map
70 km WSW of San Antonio de los Cobres, Argentina 4.3 0075664701 mi 1714288275Apr 28 2024 7:11 am map
82 km ESE of Red Dog Mine, Alaska 2.9 0053563328 mi 1714288207Apr 28 2024 7:10 am map
87 km ESE of Red Dog Mine, Alaska 2.8 0053533326 mi 1714287174Apr 28 2024 6:52 am map
6 km S of Volcano, Hawaii 2.4 0074814649 mi 1714287090Apr 28 2024 6:51 am map
5 km S of Volcano, Hawaii 2.3 0074814648 mi 1714287090Apr 28 2024 6:51 am map
67 km NNE of Miches, Dominican Republic 4.1 0027561713 mi 1714286810Apr 28 2024 6:46 am map
1 km SSE of Yucaipa, CA 2.1 0034512144 mi 1714285234Apr 28 2024 6:20 am map
8 km SSW of Volcano, Hawaii 2.1 0074854651 mi 1714284877Apr 28 2024 6:14 am map
19 km SSW of Guánica, Puerto Rico 2.5 0029951861 mi 1714284090Apr 28 2024 6:01 am map
16 km SSW of Guánica, Puerto Rico 2.6 0029931860 mi 1714280307Apr 28 2024 4:58 am map
86 km WSW of Nanwalek, Alaska 3.5 0052173242 mi 1714279851Apr 28 2024 4:50 am map
4 km SSW of Indios, Puerto Rico 2.6 0029831854 mi 1714276940Apr 28 2024 4:02 am map
9 km NE of Pāhala, Hawaii 2.3 0075044663 mi 1714276200Apr 28 2024 3:50 am map
87 km ESE of Red Dog Mine, Alaska 3.5 0053523326 mi 1714276123Apr 28 2024 3:48 am map
96 km SSE of Zhangzi, China 4.5 0107466677 mi 1714275830Apr 28 2024 3:43 am map
5 km SSW of Pāhala, Hawaii 2.3 0075194672 mi 1714274241Apr 28 2024 3:17 am map
18 km ESE of Naalehu, Hawaii 3.4 0075244675 mi 1714272732Apr 28 2024 2:52 am map
9 km SSW of Volcano, Hawaii 2.3 0074864651 mi 1714269474Apr 28 2024 1:57 am map
8 km SW of Volcano, Hawaii 2.0 0074844651 mi 1714266993Apr 28 2024 1:16 am map
30 km ENE of Massawa, Eritrea 5.0 0109716817 mi 1714264638Apr 28 2024 12:37 am map
15 km E of Pāhala, Hawaii 2.1 0075004660 mi 1714264600Apr 28 2024 12:36 am map
17 km SSW of Guánica, Puerto Rico 2.6 0029931860 mi 1714264473Apr 28 2024 12:34 am map
121 km NW of Sandy Ground Village, Anguilla 3.7 0029871856 mi 1714264323Apr 28 2024 12:32 am map
71 km W of Noshiro, Japan 4.6 0100306232 mi 1714263958Apr 28 2024 12:25 am map
36 km NNW of Toyah, Texas 2.0 0025521586 mi 1714263354Apr 28 2024 12:15 am map
6 km S of Volcano, Hawaii 2.8 0074814649 mi 1714263124Apr 28 2024 12:12 am map
49 km SSE of Glacier View, Alaska 2.3 0048363005 mi 1714260222Apr 27 2024 11:23 pm map
6 km SSW of Volcano, Hawaii 2.3 0074814649 mi 1714259242Apr 27 2024 11:07 pm map
1 km E of Volcano, Hawaii 2.4 0074754645 mi 1714259212Apr 27 2024 11:06 pm map
Mariana Islands region 4.4 0116457236 mi 1714258711Apr 27 2024 10:58 pm map
12 km SSW of Searles Valley, CA 2.0 0034032115 mi 1714258682Apr 27 2024 10:58 pm map
5 km S of Pāhala, Hawaii 2.2 0075174671 mi 1714258621Apr 27 2024 10:57 pm map
13 km SE of Fern Forest, Hawaii 2.0 0074684640 mi 1714258478Apr 27 2024 10:54 pm map
192 km SE of Perryville, Alaska 3.5 0055703461 mi 1714257893Apr 27 2024 10:44 pm map
7 km SW of Guánica, Puerto Rico 2.3 0029831853 mi 1714256329Apr 27 2024 10:18 pm map
0 km SSE of Magas Arriba, Puerto Rico 2.3 0029791851 mi 1714256098Apr 27 2024 10:14 pm map
44 km ESE of Marihatag, Philippines 4.6 0137428539 mi 1714255526Apr 27 2024 10:05 pm map
6 km S of Big Bear City, CA 2.2 0034252128 mi 1714255065Apr 27 2024 9:57 pm map
51 km S of Chignik, Alaska 2.2 0056113487 mi 1714254711Apr 27 2024 9:51 pm map
6 km S of Volcano, Hawaii 2.0 0074814648 mi 1714252771Apr 27 2024 9:19 pm map
80 km N of Kiana, Alaska 2.4 0053283310 mi 1714252217Apr 27 2024 9:10 pm map
34 km SE of Marihatag, Philippines 4.9 0137478542 mi 1714251575Apr 27 2024 8:59 pm map
22 km NNE of Massawa, Eritrea 4.7 0109606811 mi 1714250680Apr 27 2024 8:44 pm map
13 km W of Anza, CA 2.6 0034562148 mi 1714250654Apr 27 2024 8:44 pm map
6 km SW of Volcano, Hawaii 2.2 0074834650 mi 1714250457Apr 27 2024 8:40 pm map
85 km ESE of Red Dog Mine, Alaska 3.4 0053593330 mi 1714247594Apr 27 2024 7:53 pm map
62 km NNE of Petersville, Alaska 2.9 0049723089 mi 1714247425Apr 27 2024 7:50 pm map
33 km NW of Toyah, Texas 2.1 0025581589 mi 1714247027Apr 27 2024 7:43 pm map
6 km SW of Volcano, Hawaii 2.4 0074834650 mi 1714246025Apr 27 2024 7:27 pm map
7 km SW of Volcano, Hawaii 2.0 0074844650 mi 1714243211Apr 27 2024 6:40 pm map
7 km SW of Volcano, Hawaii 2.1 0074844650 mi 1714242069Apr 27 2024 6:21 pm map
5 km SW of Volcano, Hawaii 2.0 0074824649 mi 1714240875Apr 27 2024 6:01 pm map
51 km ENE of Hinatuan, Philippines 4.8 0137518545 mi 1714240687Apr 27 2024 5:58 pm map
6 km SW of Volcano, Hawaii 2.4 0074834650 mi 1714239973Apr 27 2024 5:46 pm map
26 km ESE of Susitna North, Alaska 2.2 0049393069 mi 1714239699Apr 27 2024 5:41 pm map
6 km SW of Volcano, Hawaii 2.6 0074834650 mi 1714239352Apr 27 2024 5:35 pm map
118 km S of Matavai, Samoa 4.9 0113977082 mi 1714238590Apr 27 2024 5:23 pm map
17 km SSW of Guánica, Puerto Rico 2.5 0029931860 mi 1714237191Apr 27 2024 4:59 pm map
50 km WSW of Salcha, Alaska 2.5 0048343004 mi 1714237137Apr 27 2024 4:58 pm map
20 km S of Guánica, Puerto Rico 2.5 0029961862 mi 1714237091Apr 27 2024 4:58 pm map
11 km SSW of Volcano, Hawaii 3.0 0074874652 mi 1714236160Apr 27 2024 4:42 pm map
11 km SSW of Volcano, Hawaii 2.0 0074884653 mi 1714236105Apr 27 2024 4:41 pm map
11 km SSW of Guánica, Puerto Rico 2.8 0029881856 mi 1714235949Apr 27 2024 4:39 pm map
14 km SSW of Leilani Estates, Hawaii 2.1 0074604636 mi 1714235405Apr 27 2024 4:30 pm map
102 km S of Banjar, Indonesia 6.1 01611010010 mi 1714235391Apr 27 2024 4:29 pm map
4 km SSW of Pāhala, Hawaii 2.2 0075174671 mi 1714234438Apr 27 2024 4:13 pm map
22 km ESE of Pope-Vannoy Landing, Alaska 2.0 0052523263 mi 1714233752Apr 27 2024 4:02 pm map
10 km NE of Pāhala, Hawaii 2.1 0075034662 mi 1714233048Apr 27 2024 3:50 pm map
13 km E of El Negro, Puerto Rico 2.9 0030161874 mi 1714233046Apr 27 2024 3:50 pm map
43 km NNW of Valdez, Alaska 2.7 0047992982 mi 1714232813Apr 27 2024 3:46 pm map
17 km SSW of Jiquilillo, Nicaragua 4.3 0034682155 mi 1714232802Apr 27 2024 3:46 pm map
41 km NNW of San Pedro de Atacama, Chile 4.5 0073484566 mi 1714229381Apr 27 2024 2:49 pm map
34 km E of Pedro Bay, Alaska 2.1 0052093237 mi 1714229164Apr 27 2024 2:46 pm map
153 km W of Pangai, Tonga 5.0 0120507488 mi 1714228592Apr 27 2024 2:36 pm map
7 km WSW of Gladstone, New Jersey 2.9 000403251 mi 1714225778Apr 27 2024 1:49 pm map
24 km SE of Challis, Idaho 2.0 0028331760 mi 1714222104Apr 27 2024 12:48 pm map
7 km SSE of Volcano, Hawaii 2.1 0074804648 mi 1714219956Apr 27 2024 12:12 pm map
3 km WNW of Pony, Montana 2.0 0026491646 mi 1714219445Apr 27 2024 12:04 pm map
5 km S of Pāhala, Hawaii 2.1 0075174671 mi 1714219354Apr 27 2024 12:02 pm map
5 km SSW of Volcano, Hawaii 2.5 0074824649 mi 1714219135Apr 27 2024 11:58 am map
9 km SSW of Volcano, Hawaii 2.5 0074854651 mi 1714219126Apr 27 2024 11:58 am map
6 km S of Volcano, Hawaii 2.4 0074814649 mi 1714219126Apr 27 2024 11:58 am map
3 km WSW of La Parguera, Puerto Rico 2.7 0029741848 mi 1714219032Apr 27 2024 11:57 am map
7 km SW of Volcano, Hawaii 2.1 0074844650 mi 1714218421Apr 27 2024 11:47 am map
14 km S of Leilani Estates, Hawaii 2.5 0074594635 mi 1714217751Apr 27 2024 11:35 am map
20 km ENE of Gamut, Philippines 4.7 0137558547 mi 1714217659Apr 27 2024 11:34 am map
73 km WSW of Stella, Puerto Rico 3.4 0029361824 mi 1714217096Apr 27 2024 11:24 am map
299 km WSW of Tual, Indonesia 4.9 0150729365 mi 1714214791Apr 27 2024 10:46 am map
Bonin Islands, Japan region 4.0 0112436986 mi 1714212468Apr 27 2024 10:07 am map
21 km SSE of Fern Forest, Hawaii 2.3 0074754644 mi 1714212353Apr 27 2024 10:05 am map
18 km W of Petrolia, CA 2.3 0037762346 mi 1714211740Apr 27 2024 9:55 am map
1 km SSE of Guayanilla, Puerto Rico 2.9 0029791851 mi 1714211108Apr 27 2024 9:45 am map
2 km SW of Guánica, Puerto Rico 2.1 0029801852 mi 1714209864Apr 27 2024 9:24 am map
7 km SW of Volcano, Hawaii 2.0 0074844650 mi 1714209006Apr 27 2024 9:10 am map
13 km N of Elfin Cove, Alaska 2.3 0042612648 mi 1714207874Apr 27 2024 8:51 am map
Bonin Islands, Japan region 6.5 0112386983 mi 1714206934Apr 27 2024 8:35 am map
97 km SW of Labuan, Indonesia 4.7 0160219955 mi 1714206434Apr 27 2024 8:27 am map
10 km NE of Pāhala, Hawaii 2.0 0075024662 mi 1714205570Apr 27 2024 8:12 am map
Mid-Indian Ridge 5.0 01794611151 mi 1714205064Apr 27 2024 8:04 am map
16 km N of Ocotillo, CA 2.2 0034272130 mi 1714199865Apr 27 2024 6:37 am map
51 km NNE of Yakutat, Alaska 2.1 0044352756 mi 1714199694Apr 27 2024 6:34 am map
26 km WSW of Hayfork, CA 2.4 0036882292 mi 1714197070Apr 27 2024 5:51 am map
33 km W of Rincón, Puerto Rico 3.0 0029121810 mi 1714195972Apr 27 2024 5:32 am map
9 km NE of Pāhala, Hawaii 2.0 0075044663 mi 1714195417Apr 27 2024 5:23 am map
13 km ESE of Pāhala, Hawaii 2.4 0075084665 mi 1714195241Apr 27 2024 5:20 am map
84 km W of Gorontalo, Indonesia 4.7 0147569169 mi 1714194428Apr 27 2024 5:07 am map
7 km ESE of Point Possession, Alaska 2.3 0050243122 mi 1714194405Apr 27 2024 5:06 am map
12 km NNW of Barstow, CA 2.0 0034052115 mi 1714194130Apr 27 2024 5:02 am map
111 km N of Charlotte Amalie, U.S. Virgin Islands 3.7 0029161812 mi 1714194029Apr 27 2024 5:00 am map
1 km SSE of Pāhala, Hawaii 2.3 0075144669 mi 1714193712Apr 27 2024 4:55 am map
251 km WSW of Adak, Alaska 4.9 0071024413 mi 1714192979Apr 27 2024 4:42 am map
7 km S of Ocotillo Wells, CA 2.0 0034282130 mi 1714192977Apr 27 2024 4:42 am map
9 km NNE of Pāhala, Hawaii 2.0 0075054663 mi 1714192729Apr 27 2024 4:38 am map
51 km W of Anchor Point, Alaska 2.2 0051683211 mi 1714192374Apr 27 2024 4:32 am map
123 km ENE of Petropavlovsk-Kamchatsky, Russia 4.1 0079194920 mi 1714188596Apr 27 2024 3:29 am map
1 km W of Canyondam, CA 2.1 0035092180 mi 1714185160Apr 27 2024 2:32 am map
53 km WNW of Ninilchik, Alaska 2.1 0051453197 mi 1714184954Apr 27 2024 2:29 am map
66 km ESE of Denali National Park, Alaska 2.0 0049783093 mi 1714184114Apr 27 2024 2:15 am map
Mid-Indian Ridge 5.3 01794711152 mi 1714182225Apr 27 2024 1:43 am map
Mid-Indian Ridge 4.8 01795111154 mi 1714181709Apr 27 2024 1:35 am map
22 km NNE of Hualien City, Taiwan 4.3 0122787629 mi 1714179986Apr 27 2024 1:06 am map
10 km NW of Petrolia, CA 2.0 0037622338 mi 1714179549Apr 27 2024 12:59 am map
35 km SE of Unalaska, Alaska 2.8 0061763837 mi 1714176159Apr 27 2024 12:02 am map
132 km S of False Pass, Alaska 2.6 0060123736 mi 1714176150Apr 27 2024 12:02 am map
Mid-Indian Ridge 5.0 01793811146 mi 1714173793Apr 26 2024 11:23 pm map
1 km ENE of The Geysers, CA 2.3 0036952296 mi 1714171595Apr 26 2024 10:46 pm map
15 km NW of Tercan, Turkey 4.0 0089595567 mi 1714170639Apr 26 2024 10:30 pm map
Mid-Indian Ridge 6.0 01794411150 mi 1714170216Apr 26 2024 10:23 pm map
10 km S of Franklin, Arizona 2.9 0028881794 mi 1714163376Apr 26 2024 8:29 pm map
41 km ENE of Hualien City, Taiwan 4.5 0122807631 mi 1714162095Apr 26 2024 8:08 pm map
214 km W of Meulaboh, Indonesia 4.2 0147809184 mi 1714161087Apr 26 2024 7:51 pm map
2 km SSW of Pāhala, Hawaii 2.0 0075164670 mi 1714160542Apr 26 2024 7:42 pm map
8 km SSE of Doyline, Louisiana 2.7 0017311076 mi 1714159055Apr 26 2024 7:17 pm map
20 km NNE of Hualien City, Taiwan 4.4 0122797630 mi 1714158808Apr 26 2024 7:13 pm map
27 km NNE of Hualien City, Taiwan 5.2 0122737626 mi 1714157369Apr 26 2024 6:49 pm map
22 km NNE of Hualien City, Taiwan 4.3 0122787629 mi 1714157104Apr 26 2024 6:45 pm map
21 km NNE of Hualien City, Taiwan 5.7 0122797630 mi 1714155683Apr 26 2024 6:21 pm map
6 km S of Volcano, Hawaii 2.0 0074814648 mi 1714154222Apr 26 2024 5:57 pm map
96 km WSW of Abra Pampa, Argentina 4.5 0074164608 mi 1714152438Apr 26 2024 5:27 pm map
7 km SSE of Pāhala, Hawaii 2.4 0075164670 mi 1714152289Apr 26 2024 5:24 pm map
9 km SW of Corona, CA 2.2 0035112182 mi 1714150926Apr 26 2024 5:02 pm map
13 km SSW of Guánica, Puerto Rico 2.0 0029881857 mi 1714150147Apr 26 2024 4:49 pm map
9 km E of Naalehu, Hawaii 2.8 0075244675 mi 1714149100Apr 26 2024 4:31 pm map
22 km SW of Jal, New Mexico 2.0 0024811542 mi 1714148886Apr 26 2024 4:28 pm map
82 km SE of Honiara, Solomon Islands 5.1 0132658242 mi 1714148743Apr 26 2024 4:25 pm map
10 km NE of Pāhala, Hawaii 2.0 0075034662 mi 1714148628Apr 26 2024 4:23 pm map
105 km WNW of Emmonak, Alaska 3.0 0057403567 mi 1714148313Apr 26 2024 4:18 pm map
22 km SW of Jal, New Mexico 2.3 0024811541 mi 1714145339Apr 26 2024 3:28 pm map
141 km NW of Gorontalo, Indonesia 4.7 0146579107 mi 1714144894Apr 26 2024 3:21 pm map
2 km NNW of Guayanilla, Puerto Rico 2.5 0029751849 mi 1714144156Apr 26 2024 3:09 pm map
2 km SSW of Indios, Puerto Rico 2.0 0029811852 mi 1714143452Apr 26 2024 2:57 pm map
152 km SSE of Labuha, Indonesia 4.2 0147669175 mi 1714142868Apr 26 2024 2:47 pm map
8 km SW of Guánica, Puerto Rico 2.7 0029831854 mi 1714141807Apr 26 2024 2:30 pm map
10 km NNE of Isabel Segunda, Puerto Rico 2.8 0030081869 mi 1714141098Apr 26 2024 2:18 pm map
190 km S of Nusa Dua, Indonesia 5.0 01618210055 mi 1714138999Apr 26 2024 1:43 pm map
22 km SW of Jal, New Mexico 2.8 0024811542 mi 1714137636Apr 26 2024 1:20 pm map
21 km SW of Jal, New Mexico 2.8 0024801541 mi 1714137185Apr 26 2024 1:13 pm map
10 km NE of Pāhala, Hawaii 2.2 0075034662 mi 1714136854Apr 26 2024 1:07 pm map
48 km NNE of Kobuk, Alaska 2.1 0051793218 mi 1714135684Apr 26 2024 12:48 pm map
22 km S of Hualien City, Taiwan 4.8 0123227657 mi 1714134492Apr 26 2024 12:28 pm map
4 km N of Kachemak, Alaska 2.7 0050983168 mi 1714132033Apr 26 2024 11:47 am map
134 km E of Chignik, Alaska 2.4 0054823407 mi 1714131452Apr 26 2024 11:37 am map
51 km NW of Ninilchik, Alaska 2.2 0051273186 mi 1714130596Apr 26 2024 11:23 am map
5 km NW of Delta, B.C., MX 2.8 0033922108 mi 1714130371Apr 26 2024 11:19 am map
89 km ENE of San Luis, Mexico 4.3 0034292130 mi 1714130241Apr 26 2024 11:17 am map
south of the Fiji Islands 4.5 0127227905 mi 1714129943Apr 26 2024 11:12 am map
13 km E of Pāhala, Hawaii 2.1 0075054663 mi 1714129597Apr 26 2024 11:06 am map
22 km SW of Jal, New Mexico 2.8 0024811542 mi 1714129367Apr 26 2024 11:02 am map
12 km NE of Pāhala, Hawaii 2.1 0075014661 mi 1714128823Apr 26 2024 10:53 am map
7 km SW of Volcano, Hawaii 2.0 0074844650 mi 1714126085Apr 26 2024 10:08 am map
14 km SE of Naalehu, Hawaii 2.1 0075274677 mi 1714123555Apr 26 2024 9:25 am map
22 km SW of Jal, New Mexico 2.1 0024811541 mi 1714122986Apr 26 2024 9:16 am map
9 km NE of Pāhala, Hawaii 2.2 0075044663 mi 1714120682Apr 26 2024 8:38 am map
155 km SSW of Puerto El Triunfo, El Salvador 4.7 0035732220 mi 1714120674Apr 26 2024 8:37 am map
59 km SSW of Patea, New Zealand 4.3 0141428787 mi 1714120451Apr 26 2024 8:34 am map
1 km S of Pāhala, Hawaii 2.0 0075154669 mi 1714118659Apr 26 2024 8:04 am map
162 km N of Maubara, Timor Leste 4.4 0154249584 mi 1714117577Apr 26 2024 7:46 am map
21 km SW of Jal, New Mexico 2.0 0024801541 mi 1714117204Apr 26 2024 7:40 am map
15 km SSW of Olancha, CA 2.0 0034282130 mi 1714116559Apr 26 2024 7:29 am map
21 km SW of Jal, New Mexico 3.2 0024801541 mi 1714115755Apr 26 2024 7:15 am map
0 km SSE of Pāhala, Hawaii 2.9 0075144669 mi 1714114117Apr 26 2024 6:48 am map
21 km SW of Coporaque, Peru 4.4 0064624015 mi 1714108056Apr 26 2024 5:07 am map
4 km SW of Maricao, Puerto Rico 2.4 0029561837 mi 1714106819Apr 26 2024 4:46 am map
6 km S of Volcano, Hawaii 2.3 0074814649 mi 1714106078Apr 26 2024 4:34 am map
1 km S of La Plena, Puerto Rico 2.5 0029981863 mi 1714103965Apr 26 2024 3:59 am map
South Sandwich Islands region 5.0 0118707376 mi 1714100191Apr 26 2024 2:56 am map
10 km ESE of Maricao, Puerto Rico 2.0 0029611840 mi 1714089283Apr 25 2024 11:54 pm map
21 km SW of Jal, New Mexico 2.7 0024801541 mi 1714088055Apr 25 2024 11:34 pm map
21 km SW of Jal, New Mexico 3.1 0024791540 mi 1714087392Apr 25 2024 11:23 pm map
3 km N of Eureka, CA 2.2 0037312319 mi 1714086700Apr 25 2024 11:11 pm map
6 km S of Volcano, Hawaii 2.0 0074824649 mi 1714086627Apr 25 2024 11:10 pm map
21 km SW of Jal, New Mexico 2.1 0024791541 mi 1714084894Apr 25 2024 10:41 pm map
22 km SW of Jal, New Mexico 2.2 0024811542 mi 1714084744Apr 25 2024 10:39 pm map
22 km SW of Jal, New Mexico 2.1 0024811541 mi 1714081710Apr 25 2024 9:48 pm map
Bonin Islands, Japan region 4.6 0110466864 mi 1714081524Apr 25 2024 9:45 pm map
10 km ENE of Pāhala, Hawaii 2.4 0075034662 mi 1714081519Apr 25 2024 9:45 pm map
21 km SW of Jal, New Mexico 2.2 0024801541 mi 1714081344Apr 25 2024 9:42 pm map
8 km SW of Guánica, Puerto Rico 2.4 0029831854 mi 1714079781Apr 25 2024 9:16 pm map
62 km SSW of Whites City, New Mexico 2.1 0025921610 mi 1714078355Apr 25 2024 8:52 pm map
20 km SW of Jal, New Mexico 2.4 0024791540 mi 1714078146Apr 25 2024 8:49 pm map
12 km NNE of Chester, CA 2.1 0035062178 mi 1714078112Apr 25 2024 8:48 pm map
7 km SW of Guánica, Puerto Rico 3.1 0029821853 mi 1714078023Apr 25 2024 8:47 pm map
2 km NNE of The Geysers, CA 2.1 0036952296 mi 1714077199Apr 25 2024 8:33 pm map
20 km SW of Jal, New Mexico 3.8 0024781540 mi 1714077136Apr 25 2024 8:32 pm map
254 km SE of Chiniak, Alaska 3.4 0050563142 mi 1714076162Apr 25 2024 8:16 pm map
60 km NNW of San Antonio, Puerto Rico 3.6 0028571775 mi 1714073967Apr 25 2024 7:39 pm map
20 km SW of Jal, New Mexico 3.9 0024791540 mi 1714073804Apr 25 2024 7:36 pm map
4 km WSW of La Parguera, Puerto Rico 2.4 0029741848 mi 1714072075Apr 25 2024 7:07 pm map
88 km WNW of Arctic Village, Alaska 2.2 0047922978 mi 1714070522Apr 25 2024 6:42 pm map
6 km N of Eureka, CA 2.2 0037292317 mi 1714069992Apr 25 2024 6:33 pm map
135 km W of Hihifo, Tonga 4.6 0117287287 mi 1714068323Apr 25 2024 6:05 pm map
35 km SSW of Ordos, China 4.2 0108426737 mi 1714065966Apr 25 2024 5:26 pm map
6 km S of Brawley, CA 2.2 0033872105 mi 1714065255Apr 25 2024 5:14 pm map
47 km SW of Rosarito, B.C., MX 2.6 0035892230 mi 1714065197Apr 25 2024 5:13 pm map
12 km NNE of Chester, CA 2.3 0035072179 mi 1714064751Apr 25 2024 5:05 pm map
47 km NNW of Valdez, Alaska 2.0 0048062986 mi 1714064660Apr 25 2024 5:04 pm map
4 km SW of Grębocice, Poland 4.1 0067104169 mi 1714063680Apr 25 2024 4:48 pm map
20 km SW of Jal, New Mexico 2.0 0024781540 mi 1714063448Apr 25 2024 4:44 pm map
28 km SSE of Minto, Alaska 2.5 0048913039 mi 1714060965Apr 25 2024 4:02 pm map
30 km E of Larsen Bay, Alaska 3.2 0052693274 mi 1714059003Apr 25 2024 3:30 pm map
7 km SSE of Pāhala, Hawaii 2.3 0075164670 mi 1714058279Apr 25 2024 3:17 pm map
4 km WNW of Pony, Montana 2.3 0026501647 mi 1714058222Apr 25 2024 3:17 pm map
30 km NNW of Valdez, Alaska 2.6 0048062986 mi 1714057994Apr 25 2024 3:13 pm map
35 km SSW of Nanwalek, Alaska 2.0 0051543202 mi 1714057466Apr 25 2024 3:04 pm map
21 km SW of Jal, New Mexico 2.3 0024801541 mi 1714056060Apr 25 2024 2:41 pm map
12 km WSW of Karluk, Alaska 2.4 0053393317 mi 1714053264Apr 25 2024 1:54 pm map
31 km ESE of Halibut Cove, Alaska 3.5 0050643147 mi 1714052696Apr 25 2024 1:44 pm map
20 km SW of Jal, New Mexico 2.8 0024781540 mi 1714051426Apr 25 2024 1:23 pm map
7 km NNW of Smiths Ferry, Idaho 3.1 0029951861 mi 1714050276Apr 25 2024 1:04 pm map
3 km S of Salcha, Alaska 2.2 0047882975 mi 1714048788Apr 25 2024 12:39 pm map
South Sandwich Islands region 4.9 0123097648 mi 1714045825Apr 25 2024 11:50 am map
9 km NNW of Prague, Oklahoma 2.6 0017511088 mi 1714043640Apr 25 2024 11:14 am map
219 km S of Kawalu, Indonesia 4.7 01623510088 mi 1714042982Apr 25 2024 11:03 am map
4 km WNW of Santo Domingo, Puerto Rico 2.1 0029711846 mi 1714042464Apr 25 2024 10:54 am map
14 km NW of Stanley, Idaho 2.0 0029131810 mi 1714040748Apr 25 2024 10:25 am map
20 km SW of Jal, New Mexico 2.2 0024791540 mi 1714040453Apr 25 2024 10:20 am map
10 km SSE of Pole Ojea, Puerto Rico 2.2 0029791851 mi 1714039389Apr 25 2024 10:03 am map
10 km ENE of Pāhala, Hawaii 2.5 0075034662 mi 1714038472Apr 25 2024 9:47 am map
69 km N of Tierras Nuevas Poniente, Puerto Rico 3.2 0028781788 mi 1714037181Apr 25 2024 9:26 am map
121 km SSE of Kyzyl-Suu, Kyrgyzstan 4.4 0103826451 mi 1714037084Apr 25 2024 9:24 am map
6 km S of Pāhala, Hawaii 2.4 0075184672 mi 1714036533Apr 25 2024 9:15 am map
6 km SW of La Parguera, Puerto Rico 2.5 0029761849 mi 1714036374Apr 25 2024 9:12 am map
21 km SW of Jal, New Mexico 2.1 0024801541 mi 1714036278Apr 25 2024 9:11 am map
142 km ESE of Saipan, Northern Mariana Islands 5.1 0121237533 mi 1714036143Apr 25 2024 9:09 am map
9 km NNW of El Moro, Colorado 2.4 0022741413 mi 1714036049Apr 25 2024 9:07 am map
41 km NE of Ambon, Indonesia 4.9 0148799245 mi 1714035291Apr 25 2024 8:54 am map
12 km SW of Karluk, Alaska 2.5 0053393317 mi 1714035217Apr 25 2024 8:53 am map
20 km SW of Jal, New Mexico 2.5 0024781540 mi 1714034963Apr 25 2024 8:49 am map
69 km N of Charlotte Amalie, U.S. Virgin Islands 3.3 0029551836 mi 1714034763Apr 25 2024 8:46 am map
11 km E of Pāhala, Hawaii 2.0 0075044663 mi 1714034629Apr 25 2024 8:43 am map
44 km NNE of Aleneva, Alaska 2.6 0052033233 mi 1714033016Apr 25 2024 8:16 am map
47 km NE of Sabang, Indonesia 4.6 0145289027 mi 1714030393Apr 25 2024 7:33 am map
7 km SW of Volcano, Hawaii 2.5 0074844650 mi 1714029702Apr 25 2024 7:21 am map
0 km N of Maria Antonia, Puerto Rico 2.9 0029781850 mi 1714029515Apr 25 2024 7:18 am map
6 km SSE of Guánica, Puerto Rico 2.3 0029851855 mi 1714029444Apr 25 2024 7:17 am map
