There are no active watches, warnings or advisories



For GOD so loved the world that HE gave HIS one and only SON, that whoever believes in HIM shall not perish but have eternal life.


Thunder radar more information blitzortung!


Rain radar more information rain snow radar



Earthquakes in the past 7 days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Sep 24 2023 11:16 pm

Epicenter Near Magnitude Distance to Epicenter Local Time Link
92 km NNE of Cruz Bay, U.S. Virgin Islands 3.6 0029461830 mi 1695608739Sep 25 2023 2:25 am map
6 km SE of Maria Antonia, Puerto Rico 2.6 0029851855 mi 1695605337Sep 25 2023 1:28 am map
4 km SW of Guánica, Puerto Rico 3.0 0029811852 mi 1695604980Sep 25 2023 1:23 am map
9 km WNW of Velma, Oklahoma 3.7 0018961178 mi 1695602431Sep 25 2023 12:40 am map
5 km SE of Big Lake, Alaska 2.0 0049763092 mi 1695600200Sep 25 2023 12:03 am map
Fiji region 4.5 0125317786 mi 1695599439Sep 24 2023 11:50 pm map
59 km WNW of Ninilchik, Alaska 2.0 0051553203 mi 1695599196Sep 24 2023 11:46 pm map
46 km N of Chickaloon, Alaska 2.2 0048893038 mi 1695599056Sep 24 2023 11:44 pm map
61 km S of Pangai, Tonga 4.7 0119787443 mi 1695590698Sep 24 2023 9:24 pm map
36 km SSE of Boca de Yuma, Dominican Republic 3.7 0029151811 mi 1695590397Sep 24 2023 9:19 pm map
3 km SW of Guánica, Puerto Rico 2.2 0029801852 mi 1695588569Sep 24 2023 8:49 pm map
2 km WSW of Guánica, Puerto Rico 2.3 0029791851 mi 1695588482Sep 24 2023 8:48 pm map
16 km SW of Volcano, Hawaii 2.3 0074934656 mi 1695587739Sep 24 2023 8:35 pm map
Central Alaska 2.0 0049783093 mi 1695585412Sep 24 2023 7:56 pm map
10 km W of Petaluma, CA 2.2 0037182310 mi 1695583734Sep 24 2023 7:28 pm map
10 km SE of Dibble, Oklahoma 2.2 0018481149 mi 1695582900Sep 24 2023 7:15 pm map
278 km W of Adak, Alaska 3.9 0071184423 mi 1695579615Sep 24 2023 6:20 pm map
2 km SSE of Maria Antonia, Puerto Rico 2.5 0029811852 mi 1695577397Sep 24 2023 5:43 pm map
Hindu Kush region, Afghanistan 4.3 0107076653 mi 1695577142Sep 24 2023 5:39 pm map
Puerto Rico region 2.6 0029871856 mi 1695576086Sep 24 2023 5:21 pm map
13 km SE of Bodfish, CA 2.5 0034872167 mi 1695574547Sep 24 2023 4:55 pm map
130 km NW of Sabang, Indonesia 4.8 0144488977 mi 1695573270Sep 24 2023 4:34 pm map
2 km WSW of Fuig, Puerto Rico 2.4 0029771850 mi 1695571341Sep 24 2023 4:02 pm map
Fox Islands, Aleutian Islands, Alaska 5.0 0065574074 mi 1695567697Sep 24 2023 3:01 pm map
59 km SE of Hasaki, Japan 4.6 0104176473 mi 1695565836Sep 24 2023 2:30 pm map
11 km N of Nzega, Rwanda 4.5 0116637247 mi 1695565315Sep 24 2023 2:21 pm map
20 km NW of Challis, Idaho 2.4 0028541773 mi 1695560133Sep 24 2023 12:55 pm map
Puerto Rico region 2.7 0029861856 mi 1695557934Sep 24 2023 12:18 pm map
49 km SW of Unalaska, Alaska 2.5 0062283870 mi 1695557761Sep 24 2023 12:16 pm map
248 km E of Levuka, Fiji 4.4 0121377542 mi 1695553315Sep 24 2023 11:01 am map
13 km ESE of Pāhala, Hawaii 2.3 0075074664 mi 1695552368Sep 24 2023 10:46 am map
Island of Hawaii, Hawaii 2.0 0075034662 mi 1695549257Sep 24 2023 9:54 am map
134 km E of Kokopo, Papua New Guinea 4.7 0133518296 mi 1695548168Sep 24 2023 9:36 am map
Central Alaska 2.4 0049333065 mi 1695547331Sep 24 2023 9:22 am map
offshore Guatemala 4.2 0034302131 mi 1695547301Sep 24 2023 9:21 am map
4 km SSW of Pāhala, Hawaii 2.0 0075174671 mi 1695545644Sep 24 2023 8:54 am map
8 km NE of Hermleigh, Texas 2.9 0022321387 mi 1695545417Sep 24 2023 8:50 am map
141 km E of Chiniak, Alaska 2.8 0050633146 mi 1695544853Sep 24 2023 8:40 am map
Fiji region 4.5 0121377541 mi 1695543226Sep 24 2023 8:13 am map
62 km SSW of Whites City, New Mexico 3.2 0025921610 mi 1695539594Sep 24 2023 7:13 am map
56 km SSW of Whites City, New Mexico 2.7 0025881608 mi 1695539502Sep 24 2023 7:11 am map
10 km E of Pāhala, Hawaii 2.3 0075054663 mi 1695536203Sep 24 2023 6:16 am map
south of the Fiji Islands 4.4 0127827942 mi 1695534940Sep 24 2023 5:55 am map
2 km WNW of Humboldt Hill, CA 2.1 0037372322 mi 1695531148Sep 24 2023 4:52 am map
Georgia (Sak'art'velo) 4.0 0090485622 mi 1695528007Sep 24 2023 4:00 am map
89 km NNW of San Antonio, Puerto Rico 3.6 0028281757 mi 1695526750Sep 24 2023 3:39 am map
96 km SE of Ugashik, Alaska 2.6 0054453383 mi 1695523054Sep 24 2023 2:37 am map
Izu Islands, Japan region 4.5 0108166721 mi 1695522531Sep 24 2023 2:28 am map
118 km SSE of Ierápetra, Greece 4.4 0085605319 mi 1695521548Sep 24 2023 2:12 am map
Izu Islands, Japan region 4.5 0108206723 mi 1695521245Sep 24 2023 2:07 am map
Puerto Rico region 2.4 0029781850 mi 1695519657Sep 24 2023 1:40 am map
Nias region, Indonesia 5.1 0150209333 mi 1695518854Sep 24 2023 1:27 am map
38 km NNW of San Antonio, Puerto Rico 3.2 0028791789 mi 1695518667Sep 24 2023 1:24 am map
Puget Sound region, Washington 2.0 0034512145 mi 1695517635Sep 24 2023 1:07 am map
15 km ESE of Susitna North, Alaska 2.4 0049493075 mi 1695516875Sep 24 2023 12:54 am map
13 km SSE of Kanarraville, Utah 2.6 0029701846 mi 1695516513Sep 24 2023 12:48 am map
2 km NW of Redwood Valley, CA 2.0 0037142308 mi 1695513995Sep 24 2023 12:06 am map
21 km ESE of Willows, CA 2.9 0036052240 mi 1695511874Sep 23 2023 11:31 pm map
89 km SE of Ugashik, Alaska 2.4 0054453383 mi 1695511534Sep 23 2023 11:25 pm map
95 km SE of Ugashik, Alaska 2.5 0054463384 mi 1695511327Sep 23 2023 11:22 pm map
northern Alaska 2.6 0049383068 mi 1695510474Sep 23 2023 11:07 pm map
3 km ESE of Strawberry, Arkansas 2.2 001326824 mi 1695507114Sep 23 2023 10:11 pm map
9 km NE of Alum Rock, CA 2.7 0036732282 mi 1695506555Sep 23 2023 10:02 pm map
off the coast of Southeastern Alaska 3.4 0042112617 mi 1695505960Sep 23 2023 9:52 pm map
western Texas 2.6 0022271384 mi 1695505819Sep 23 2023 9:50 pm map
3 km SSE of Salinas, Puerto Rico 2.4 0030031866 mi 1695503117Sep 23 2023 9:05 pm map
10 km ESE of Jefferson, Oklahoma 2.0 0017591093 mi 1695502615Sep 23 2023 8:56 pm map
9 km ENE of Honaunau-Napoopoo, Hawaii 2.2 0075184672 mi 1695502350Sep 23 2023 8:52 pm map
40 km S of Sand Point, Alaska 3.8 0057693585 mi 1695501494Sep 23 2023 8:38 pm map
Utah 2.1 0029081807 mi 1695500658Sep 23 2023 8:24 pm map
51 km W of Ollagüe, Chile 4.5 0071924469 mi 1695500192Sep 23 2023 8:16 pm map
2 km NNW of Pāhala, Hawaii 2.0 0075124668 mi 1695499833Sep 23 2023 8:10 pm map
18 km S of Central, Alaska 2.1 0046842910 mi 1695493540Sep 23 2023 6:25 pm map
Puerto Rico region 2.3 0030031866 mi 1695493380Sep 23 2023 6:23 pm map
Puerto Rico region 3.4 0028751786 mi 1695492973Sep 23 2023 6:16 pm map
8 km SSW of Neum, Bosnia and Herzegovina 4.0 0073564571 mi 1695488496Sep 23 2023 5:01 pm map
11 km NW of Pecos, Texas 2.7 0025291571 mi 1695487001Sep 23 2023 4:36 pm map
16 km WSW of Patterson, CA 3.3 0036352259 mi 1695484667Sep 23 2023 3:57 pm map
274 km ESE of Tadine, New Caledonia 5.1 0133478293 mi 1695484281Sep 23 2023 3:51 pm map
7 km W of Laytonville, CA 2.3 0037252314 mi 1695482062Sep 23 2023 3:14 pm map
near the east coast of Honshu, Japan 4.4 0104136471 mi 1695481274Sep 23 2023 3:01 pm map
5 km SW of Guánica, Puerto Rico 2.8 0029801852 mi 1695480015Sep 23 2023 2:40 pm map
114 km E of Chignik, Alaska 2.8 0054933413 mi 1695479838Sep 23 2023 2:37 pm map
39 km N of Yangon, Myanmar 4.8 0133228278 mi 1695479074Sep 23 2023 2:24 pm map
Hawaii region, Hawaii 2.1 0075164670 mi 1695478828Sep 23 2023 2:20 pm map
Andreanof Islands, Aleutian Islands, Alaska 2.0 0070724394 mi 1695474655Sep 23 2023 1:10 pm map
9 km WNW of Velma, Oklahoma 2.0 0018941177 mi 1695473262Sep 23 2023 12:47 pm map
42 km ESE of Alamo, Nevada 2.3 0031061930 mi 1695470396Sep 23 2023 11:59 am map
65 km WNW of Nanwalek, Alaska 2.1 0051883224 mi 1695467646Sep 23 2023 11:14 am map
5 km SSW of Salcha, Alaska 3.9 0047892976 mi 1695467571Sep 23 2023 11:12 am map
Hawaii region, Hawaii 2.1 0075064664 mi 1695465077Sep 23 2023 10:31 am map
11 km SSE of Walsenburg, Colorado 2.2 0022821418 mi 1695463620Sep 23 2023 10:07 am map
15 km WNW of Mountain View, Hawaii 2.2 0074674640 mi 1695462325Sep 23 2023 9:45 am map
11 km NNE of Lata, Solomon Islands 4.5 0128798003 mi 1695460204Sep 23 2023 9:10 am map
Central Turkey 4.5 0089025532 mi 1695457341Sep 23 2023 8:22 am map
23 km SW of Chiniak, Alaska 3.0 0052213244 mi 1695457004Sep 23 2023 8:16 am map
9 km SSE of Sparks, Oklahoma 2.0 0017551090 mi 1695455219Sep 23 2023 7:46 am map
14 km WSW of Toms Place, CA 2.8 0034312132 mi 1695453969Sep 23 2023 7:26 am map
4 km WSW of Cupertino, CA 2.1 0037032301 mi 1695452364Sep 23 2023 6:59 am map
10 km S of Volcano, Hawaii 2.4 0074824649 mi 1695450671Sep 23 2023 6:31 am map
19 km ESE of Seldovia Village, Alaska 2.2 0050983168 mi 1695448134Sep 23 2023 5:48 am map
19 km WSW of Petersville, Alaska 2.5 0050223120 mi 1695446966Sep 23 2023 5:29 am map
1 km W of Pāhala, Hawaii 2.7 0075154669 mi 1695440357Sep 23 2023 3:39 am map
4 km SW of Hope Bay, Jamaica 3.0 0027501709 mi 1695438333Sep 23 2023 3:05 am map
153 km W of Tual, Indonesia 4.3 0149199270 mi 1695435615Sep 23 2023 2:20 am map
Tarapaca, Chile 4.4 0070304368 mi 1695435180Sep 23 2023 2:13 am map
83 km W of San Antonio de los Cobres, Argentina 4.4 0075594697 mi 1695434941Sep 23 2023 2:09 am map
31 km ESE of Severo-Kuril’sk, Russia 4.5 0083375180 mi 1695433754Sep 23 2023 1:49 am map
western Texas 2.6 0025821604 mi 1695430099Sep 23 2023 12:48 am map
99 km NE of Khandūd, Afghanistan 4.3 0106436613 mi 1695425971Sep 22 2023 11:39 pm map
97 km NE of Mombetsu, Japan 4.0 0093695821 mi 1695425484Sep 22 2023 11:31 pm map
19 km S of Searles Valley, CA 2.1 0034042115 mi 1695424443Sep 22 2023 11:14 pm map
Rat Islands, Aleutian Islands, Alaska 2.8 0071994473 mi 1695422986Sep 22 2023 10:49 pm map
8 km ENE of Pāhala, Hawaii 2.0 0075044663 mi 1695421781Sep 22 2023 10:29 pm map
36 km SW of Neiafu, Tonga 4.9 0118657373 mi 1695420830Sep 22 2023 10:13 pm map
Southern Alaska 2.4 0051423195 mi 1695420193Sep 22 2023 10:03 pm map
24 km NW of Akhiok, Alaska 3.4 0053453321 mi 1695419699Sep 22 2023 9:54 pm map
4 km SE of Madison, Ohio 2.1 000229143 mi 1695416324Sep 22 2023 8:58 pm map
36 km SSE of Campo, CA 2.3 0034872167 mi 1695415121Sep 22 2023 8:38 pm map
35 km WSW of Petersville, Alaska 2.0 0050383130 mi 1695414680Sep 22 2023 8:31 pm map
33 km NE of Calama, Chile 4.5 0073114543 mi 1695413987Sep 22 2023 8:19 pm map
7 km NE of Hermleigh, Texas 3.9 0022321387 mi 1695413758Sep 22 2023 8:15 pm map
11 km S of Wilson, Oklahoma 2.5 0018961178 mi 1695413544Sep 22 2023 8:12 pm map
180 km WSW of Adak, Alaska 3.8 0070434376 mi 1695413190Sep 22 2023 8:06 pm map
39 km SW of Turt, Mongolia 4.3 0095525935 mi 1695411088Sep 22 2023 7:31 pm map
Oklahoma 2.4 0018971179 mi 1695410683Sep 22 2023 7:24 pm map
117 km WNW of Suttsu, Japan 4.1 0097256043 mi 1695410020Sep 22 2023 7:13 pm map
8 km NW of Prague, Oklahoma 3.0 0017531089 mi 1695408715Sep 22 2023 6:51 pm map
4 km WSW of Cupertino, CA 2.8 0037032301 mi 1695405794Sep 22 2023 6:03 pm map
Island of Hawaii, Hawaii 2.4 0075054664 mi 1695405734Sep 22 2023 6:02 pm map
Izu Islands, Japan region 5.0 0108216724 mi 1695400394Sep 22 2023 4:33 pm map
27 km WNW of Port-Olry, Vanuatu 5.4 0131178151 mi 1695399572Sep 22 2023 4:19 pm map
2 km SW of Pāhala, Hawaii 2.0 0075164670 mi 1695398631Sep 22 2023 4:03 pm map
10 km WSW of Delta, B.C., MX 2.0 0034022114 mi 1695395312Sep 22 2023 3:08 pm map
Kepulauan Babar, Indonesia 5.8 0151709426 mi 1695394757Sep 22 2023 2:59 pm map
28 km SE of Jurm, Afghanistan 4.2 0106576622 mi 1695390831Sep 22 2023 1:53 pm map
16 km W of Searles Valley, CA 2.2 0034082118 mi 1695390158Sep 22 2023 1:42 pm map
south of the Fiji Islands 4.3 0127397916 mi 1695385320Sep 22 2023 12:22 pm map
21 km NNW of Jal, New Mexico 3.5 0024571527 mi 1695385111Sep 22 2023 12:18 pm map
36 km NW of Beluga, Alaska 2.0 0050703151 mi 1695385096Sep 22 2023 12:18 pm map
41 km S of Sand Point, Alaska 4.0 0057683584 mi 1695383948Sep 22 2023 11:59 am map
13 km ESE of Pāhala, Hawaii 2.1 0075054663 mi 1695383413Sep 22 2023 11:50 am map
4 km ENE of Guaynabo, Puerto Rico 3.3 0029681844 mi 1695382695Sep 22 2023 11:38 am map
6 km NE of La Parguera, Puerto Rico 2.2 0029701846 mi 1695381315Sep 22 2023 11:15 am map
8 km NW of Prague, Oklahoma 3.2 0017531089 mi 1695379598Sep 22 2023 10:46 am map
123 km S of Marechal Thaumaturgo, Brazil 4.5 0059093672 mi 1695377695Sep 22 2023 10:14 am map
68 km NNE of Karluk, Alaska 2.3 0052913288 mi 1695376334Sep 22 2023 9:52 am map
26 km WNW of Petrolia, CA 2.4 0037772347 mi 1695376213Sep 22 2023 9:50 am map
Puerto Rico region 2.4 0029741848 mi 1695376149Sep 22 2023 9:49 am map
14 km ENE of Falls City, Texas 2.2 0023021430 mi 1695375728Sep 22 2023 9:42 am map
73 km N of Claveria, Philippines 4.5 0128207966 mi 1695373540Sep 22 2023 9:05 am map
Alaska Peninsula 5.0 0057733587 mi 1695373481Sep 22 2023 9:04 am map
Alaska Peninsula 2.7 0053473322 mi 1695373091Sep 22 2023 8:58 am map
Oklahoma 2.8 0017111063 mi 1695373007Sep 22 2023 8:56 am map
south of the Fiji Islands 4.8 0127637930 mi 1695370858Sep 22 2023 8:20 am map
10 km NW of Pawnee, Oklahoma 2.7 0017111063 mi 1695370757Sep 22 2023 8:19 am map
14 km NW of Petrolia, CA 2.1 0037652339 mi 1695370267Sep 22 2023 8:11 am map
13 km ESE of Pāhala, Hawaii 2.3 0075074665 mi 1695369572Sep 22 2023 7:59 am map
70 km WSW of Covenant Life, Alaska 2.3 0043022673 mi 1695369551Sep 22 2023 7:59 am map
51 km WNW of Ollagüe, Chile 4.2 0071844464 mi 1695369391Sep 22 2023 7:56 am map
236 km W of Bandon, Oregon 3.0 0038852414 mi 1695365197Sep 22 2023 6:46 am map
192 km SE of Chignik, Alaska 3.6 0055253433 mi 1695364461Sep 22 2023 6:34 am map
81 km SE of Nikolai, Alaska 2.0 0051193181 mi 1695362851Sep 22 2023 6:07 am map
15 km SW of Estacion Coahuila, B.C., MX 2.0 0034002112 mi 1695360823Sep 22 2023 5:33 am map
26 km SW of Tatitlek, Alaska 2.5 0048383006 mi 1695360022Sep 22 2023 5:20 am map
68 km S of Corinto, Nicaragua 4.6 0035422201 mi 1695359234Sep 22 2023 5:07 am map
13 km ESE of Pāhala, Hawaii 2.0 0075084665 mi 1695357383Sep 22 2023 4:36 am map
35 km SW of Sangay, Philippines 4.4 0141048764 mi 1695352692Sep 22 2023 3:18 am map
18 km E of Toms Place, CA 2.2 0034002112 mi 1695352017Sep 22 2023 3:06 am map
31 km SSE of Jurm, Afghanistan 4.4 0106616624 mi 1695349305Sep 22 2023 2:21 am map
31 km NW of Labuan Bajo, Indonesia 4.4 0157809805 mi 1695349095Sep 22 2023 2:18 am map
Central Peru 4.9 0057493572 mi 1695348715Sep 22 2023 2:11 am map
46 km SSE of Eureka Roadhouse, Alaska 2.7 0048202995 mi 1695348427Sep 22 2023 2:07 am map
5 km SSW of Guánica, Puerto Rico 2.4 0029831853 mi 1695347652Sep 22 2023 1:54 am map
Puerto Rico region 2.6 0029741848 mi 1695346482Sep 22 2023 1:34 am map
Kodiak Island region, Alaska 2.3 0052393255 mi 1695346415Sep 22 2023 1:33 am map
50 km NNW of Rabaul, Papua New Guinea 5.0 0134128334 mi 1695345102Sep 22 2023 1:11 am map
17 km SE of Bayside, CA 2.4 0037152308 mi 1695344086Sep 22 2023 12:54 am map
Izu Islands, Japan region 4.7 0108096716 mi 1695343611Sep 22 2023 12:46 am map
Vietnam 4.6 0135548422 mi 1695343548Sep 22 2023 12:45 am map
8 km S of Buff Bay, Jamaica 4.3 0027511709 mi 1695342672Sep 22 2023 12:31 am map
9 km WNW of Longbranch, Washington 2.0 0034622151 mi 1695339722Sep 21 2023 11:42 pm map
129 km ESE of Ollagüe, Chile 4.3 0072854527 mi 1695336559Sep 21 2023 10:49 pm map
eastern Greenland 4.7 0047482950 mi 1695336100Sep 21 2023 10:41 pm map
8 km WNW of Velma, Oklahoma 3.0 0018951178 mi 1695331747Sep 21 2023 9:29 pm map
12 km E of Yucaipa, CA 2.3 0034402138 mi 1695331570Sep 21 2023 9:26 pm map
Izu Islands, Japan region 5.7 0108286728 mi 1695331332Sep 21 2023 9:22 pm map
3 km S of Princeton, Canada 2.4 0032622027 mi 1695330985Sep 21 2023 9:16 pm map
49 km NW of Toyah, Texas 2.2 0025691596 mi 1695330864Sep 21 2023 9:14 pm map
41 km WSW of Sola, Vanuatu 6.1 0130218091 mi 1695330709Sep 21 2023 9:11 pm map
1 km NE of Valley Ranch, CA 2.4 0034822163 mi 1695326262Sep 21 2023 7:57 pm map
32 km SE of Malaga, New Mexico 2.5 0025151563 mi 1695324948Sep 21 2023 7:35 pm map
39 km ENE of Pedro Bay, Alaska 2.1 0052033233 mi 1695323867Sep 21 2023 7:17 pm map
Southern Alaska 2.0 0051673210 mi 1695321678Sep 21 2023 6:41 pm map
10 km NE of Pāhala, Hawaii 2.3 0075034662 mi 1695321152Sep 21 2023 6:32 pm map
84 km S of Baubau, Indonesia 4.7 0154389593 mi 1695320602Sep 21 2023 6:23 pm map
13 km NNE of Houston, Alaska 2.1 0049643084 mi 1695320421Sep 21 2023 6:20 pm map
204 km SW of Bandar Lampung, Indonesia 4.6 0159669921 mi 1695320014Sep 21 2023 6:13 pm map
44 km ENE of Lake Minchumina, Alaska 2.1 0050153116 mi 1695317364Sep 21 2023 5:29 pm map
8 km NE of Hermleigh, Texas 2.2 0022321387 mi 1695317268Sep 21 2023 5:27 pm map
33 km SE of Malaga, New Mexico 2.3 0025161563 mi 1695315211Sep 21 2023 4:53 pm map
14 km WSW of Dompu, Indonesia 4.5 0158629856 mi 1695314587Sep 21 2023 4:43 pm map
Kermadec Islands, New Zealand 5.6 0129908072 mi 1695309632Sep 21 2023 3:20 pm map
11 km ESE of Mammoth Lakes, CA 2.2 0034302131 mi 1695308714Sep 21 2023 3:05 pm map
32 km WNW of Marand, Iran 4.4 0093545812 mi 1695307388Sep 21 2023 2:43 pm map
9 km WNW of Velma, Oklahoma 2.0 0018961178 mi 1695304626Sep 21 2023 1:57 pm map
2 km W of Liborio Negron Torres, Puerto Rico 2.7 0029691845 mi 1695302155Sep 21 2023 1:15 pm map
Oklahoma 2.0 0018951178 mi 1695300485Sep 21 2023 12:48 pm map
14 km WSW of Quinton, Oklahoma 2.4 0016891049 mi 1695300166Sep 21 2023 12:42 pm map
9 km ENE of Pāhala, Hawaii 2.3 0075044663 mi 1695299010Sep 21 2023 12:23 pm map
46 km NNW of San Antonio, Puerto Rico 3.0 0028721784 mi 1695295140Sep 21 2023 11:19 am map
9 km WNW of Velma, Oklahoma 2.0 0018951178 mi 1695294930Sep 21 2023 11:15 am map
8 km WNW of Velma, Oklahoma 2.2 0018951178 mi 1695293961Sep 21 2023 10:59 am map
107 km W of El Aguilar, Argentina 4.5 0074494628 mi 1695290964Sep 21 2023 10:09 am map
Guam region 5.0 0123287660 mi 1695289702Sep 21 2023 9:48 am map
11 km WNW of Velma, Oklahoma 2.0 0018941177 mi 1695288738Sep 21 2023 9:32 am map
5 km WSW of Guánica, Puerto Rico 2.6 0029791851 mi 1695288203Sep 21 2023 9:23 am map
7 km SSE of Maria Antonia, Puerto Rico 2.5 0029861855 mi 1695285219Sep 21 2023 8:33 am map
8 km W of Velma, Oklahoma 2.8 0018951178 mi 1695281066Sep 21 2023 7:24 am map
4 km WSW of Cupertino, CA 2.9 0037032301 mi 1695280447Sep 21 2023 7:14 am map
Hindu Kush region, Afghanistan 4.1 0106226600 mi 1695278065Sep 21 2023 6:34 am map
16 km NW of Parkfield, CA 2.2 0036402262 mi 1695273710Sep 21 2023 5:21 am map
11 km ENE of Hidden Valley Lake, CA 2.2 0036682279 mi 1695272817Sep 21 2023 5:06 am map
Puerto Rico region 2.6 0030131872 mi 1695271035Sep 21 2023 4:37 am map
126 km NNE of Vieques, Puerto Rico 3.7 0028701783 mi 1695270605Sep 21 2023 4:30 am map
Nias region, Indonesia 4.7 0152299463 mi 1695269223Sep 21 2023 4:07 am map
57 km S of Whites City, New Mexico 2.5 0025711598 mi 1695265353Sep 21 2023 3:02 am map
Island of Hawaii, Hawaii 2.3 0075034662 mi 1695264212Sep 21 2023 2:43 am map
15 km ESE of Pāhala, Hawaii 2.2 0075044663 mi 1695261277Sep 21 2023 1:54 am map
2 km NNW of Guayanilla, Puerto Rico 2.1 0029751849 mi 1695258860Sep 21 2023 1:14 am map
41 km SSE of Sand Point, Alaska 5.4 0057683584 mi 1695258839Sep 21 2023 1:13 am map
Oklahoma 2.0 0018941177 mi 1695257970Sep 21 2023 12:59 am map
Puerto Rico region 2.0 0029851855 mi 1695256145Sep 21 2023 12:29 am map
56 km N of Petersville, Alaska 3.3 0050023108 mi 1695251747Sep 20 2023 11:15 pm map
47 km ESE of Pedro Bay, Alaska 2.0 0051993230 mi 1695251548Sep 20 2023 11:12 pm map
10 km NW of Velma, Oklahoma 2.1 0018931176 mi 1695250165Sep 20 2023 10:49 pm map
0 km E of Valley Ranch, CA 2.8 0034822164 mi 1695250048Sep 20 2023 10:47 pm map
221 km NW of Kuril’sk, Russia 4.6 0091105661 mi 1695248252Sep 20 2023 10:17 pm map
Island of Hawaii, Hawaii 2.1 0075034662 mi 1695246313Sep 20 2023 9:45 pm map
9 km W of Point MacKenzie, Alaska 2.1 0049933103 mi 1695245174Sep 20 2023 9:26 pm map
58 km S of Whites City, New Mexico 2.0 0025831605 mi 1695242925Sep 20 2023 8:48 pm map
43 km NE of Pedro Bay, Alaska 2.0 0052003231 mi 1695240503Sep 20 2023 8:08 pm map
4 km SW of La Parguera, Puerto Rico 2.1 0029751848 mi 1695239179Sep 20 2023 7:46 pm map
Prince Edward Islands region 5.8 0148629235 mi 1695237752Sep 20 2023 7:22 pm map
7 km NNW of El Moro, Colorado 2.8 0022731413 mi 1695237332Sep 20 2023 7:15 pm map
57 km S of Whites City, New Mexico 2.1 0025781602 mi 1695229787Sep 20 2023 5:09 pm map
41 km WNW of Toyah, Texas 2.8 0025721598 mi 1695226195Sep 20 2023 4:09 pm map
central East Pacific Rise 4.6 0059693709 mi 1695223705Sep 20 2023 3:28 pm map
12 km SSW of Westley, CA 2.0 0036322257 mi 1695222993Sep 20 2023 3:16 pm map
central East Pacific Rise 5.7 0059533699 mi 1695222216Sep 20 2023 3:03 pm map
125 km W of San Antonio de los Cobres, Argentina 4.7 0075454688 mi 1695221341Sep 20 2023 2:49 pm map
central East Pacific Rise 6.0 0059313686 mi 1695221158Sep 20 2023 2:45 pm map
central East Pacific Rise 5.2 0059313685 mi 1695221128Sep 20 2023 2:45 pm map
46 km ENE of Noda, Japan 4.4 0098996151 mi 1695218414Sep 20 2023 2:00 pm map
0 km N of Valley Ranch, CA 2.1 0034822164 mi 1695218308Sep 20 2023 1:58 pm map
10 km SW of Westley, CA 2.0 0036302256 mi 1695218170Sep 20 2023 1:56 pm map
Rat Islands, Aleutian Islands, Alaska 4.3 0071484441 mi 1695217801Sep 20 2023 1:50 pm map
27 km WNW of Kingston, Nevada 2.4 0032372012 mi 1695217227Sep 20 2023 1:40 pm map
30 km ESE of Tanana, Alaska 2.6 0050003107 mi 1695215413Sep 20 2023 1:10 pm map
southeast of the Loyalty Islands 4.6 0132178213 mi 1695207634Sep 20 2023 11:00 am map
4 km SSW of Pāhala, Hawaii 2.0 0075184671 mi 1695207563Sep 20 2023 10:59 am map
Oklahoma 2.9 0018961178 mi 1695205631Sep 20 2023 10:27 am map
Antofagasta, Chile 4.4 0075874714 mi 1695203942Sep 20 2023 9:59 am map
Vanuatu 5.0 0130098083 mi 1695202351Sep 20 2023 9:32 am map
3 km NW of Pāhala, Hawaii 2.0 0075144669 mi 1695200101Sep 20 2023 8:55 am map
Fiji region 4.6 0121467547 mi 1695199826Sep 20 2023 8:50 am map
4 km NNW of Villa Bisonó, Dominican Republic 4.4 0026841668 mi 1695193242Sep 20 2023 7:00 am map
55 km WNW of Anchor Point, Alaska 3.2 0051633208 mi 1695190549Sep 20 2023 6:15 am map
western Texas 2.2 0022991428 mi 1695190264Sep 20 2023 6:11 am map
Mona Passage 2.7 0029431829 mi 1695189451Sep 20 2023 5:57 am map
14 km E of Colorado City, Colorado 2.2 0022591404 mi 1695189130Sep 20 2023 5:52 am map
Fiji region 4.6 0123257659 mi 1695188561Sep 20 2023 5:42 am map
Puerto Rico 2.5 0029821853 mi 1695187297Sep 20 2023 5:21 am map
31 km WSW of Mosquito Lake, Alaska 2.1 0042722655 mi 1695186106Sep 20 2023 5:01 am map
80 km NNE of Vieques, Puerto Rico 3.5 0029081807 mi 1695184359Sep 20 2023 4:32 am map
6 km N of Arctic Village, Alaska 2.7 0047182931 mi 1695178910Sep 20 2023 3:01 am map
Hawaii region, Hawaii 2.7 0075174671 mi 1695177580Sep 20 2023 2:39 am map
37 km SE of Mina, Nevada 3.3 0033182062 mi 1695177578Sep 20 2023 2:39 am map
11 km SSE of Susitna North, Alaska 2.5 0049603082 mi 1695176239Sep 20 2023 2:17 am map
18 km NNE of Toyah, Texas 2.8 0025421579 mi 1695176099Sep 20 2023 2:14 am map
