There are no active watches, warnings or advisories
Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Jan 27 2021 9:10 pm
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
8 mi W of Toms Place, CA | 2.2 | 2130 mi | Jan 28 2021 1:07 am | map |
4 km S of Pāhala, Hawaii | 2.5 | 4671 mi | Jan 28 2021 1:04 am | map |
4 mi W of Cobb, CA | 2.4 | 2297 mi | Jan 28 2021 12:28 am | map |
9 km E of Pāhala, Hawaii | 2.0 | 4663 mi | Jan 28 2021 12:02 am | map |
18 km WNW of Stanley, Idaho | 2.1 | 1814 mi | Jan 27 2021 11:36 pm | map |
9 mi SW of Searles Valley, CA | 2.1 | 2117 mi | Jan 27 2021 11:26 pm | map |
9 km SSW of Guánica, Puerto Rico | 2.2 | 1854 mi | Jan 27 2021 11:19 pm | map |
Hawaii region, Hawaii | 3.3 | 4707 mi | Jan 27 2021 10:07 pm | map |
60 km NW of Toyah, Texas | 2.5 | 1601 mi | Jan 27 2021 10:05 pm | map |
25 km S of Mina, Nevada | 2.2 | 2078 mi | Jan 27 2021 9:50 pm | map |
9 km NE of Porto Sant'Elpidio, Italy | 3.4 | 4401 mi | Jan 27 2021 9:46 pm | map |
12 km SSW of Leilani Estates, Hawaii | 2.2 | 4636 mi | Jan 27 2021 9:04 pm | map |
4 km SSW of Pāhala, Hawaii | 2.2 | 4671 mi | Jan 27 2021 8:58 pm | map |
10 mi E of Ocotillo, CA | 2.1 | 2125 mi | Jan 27 2021 8:50 pm | map |
4 km ESE of Pāhala, Hawaii | 2.0 | 4668 mi | Jan 27 2021 8:39 pm | map |
2 mi N of Petrolia, CA | 2.7 | 2334 mi | Jan 27 2021 8:38 pm | map |
2 km SE of Pāhala, Hawaii | 2.3 | 4668 mi | Jan 27 2021 8:38 pm | map |
5 km SW of Fuig, Puerto Rico | 2.5 | 1850 mi | Jan 27 2021 8:33 pm | map |
4 km SE of Pāhala, Hawaii | 2.2 | 4668 mi | Jan 27 2021 7:42 pm | map |
55 km SSW of Whites City, New Mexico | 2.7 | 1609 mi | Jan 27 2021 7:37 pm | map |
71 km SSW of Unalaska, Alaska | 4.0 | 3872 mi | Jan 27 2021 7:29 pm | map |
10 km NNW of Sabana, Puerto Rico | 3.1 | 1825 mi | Jan 27 2021 6:24 pm | map |
16 km S of South Van Horn, Alaska | 2.4 | 2998 mi | Jan 27 2021 6:15 pm | map |
22 km W of Volcano, Hawaii | 2.3 | 4655 mi | Jan 27 2021 4:59 pm | map |
29 km SSE of Mina, Nevada | 3.0 | 2071 mi | Jan 27 2021 4:53 pm | map |
Banda Sea | 4.6 | 9378 mi | Jan 27 2021 4:46 pm | map |
283 km SW of Arenas, Panama | 4.7 | 2599 mi | Jan 27 2021 4:35 pm | map |
234 km W of Ferndale, California | 4.6 | 2467 mi | Jan 27 2021 4:25 pm | map |
29 km SSW of Skwentna, Alaska | 2.0 | 3147 mi | Jan 27 2021 4:17 pm | map |
18 km E of Palekastro, Greece | 4.2 | 5277 mi | Jan 27 2021 4:12 pm | map |
75 km SE of Sand Point, Alaska | 3.5 | 3553 mi | Jan 27 2021 3:30 pm | map |
4 km SE of Pāhala, Hawaii | 2.1 | 4668 mi | Jan 27 2021 3:24 pm | map |
4 mi WNW of The Geysers, CA | 2.2 | 2299 mi | Jan 27 2021 2:34 pm | map |
39 km ENE of Pedro Bay, Alaska | 2.6 | 3233 mi | Jan 27 2021 2:28 pm | map |
1 km NNW of Lambert, Oklahoma | 2.3 | 1129 mi | Jan 27 2021 2:03 pm | map |
230 km WSW of Abepura, Indonesia | 4.9 | 8858 mi | Jan 27 2021 12:45 pm | map |
19 mi SE of Bodie, CA | 2.0 | 2113 mi | Jan 27 2021 12:38 pm | map |
43 km NNW of Valdez, Alaska | 2.0 | 2982 mi | Jan 27 2021 12:30 pm | map |
Rat Islands, Aleutian Islands, Alaska | 3.7 | 4422 mi | Jan 27 2021 11:45 am | map |
8 km ENE of Pāhala, Hawaii | 2.0 | 4663 mi | Jan 27 2021 11:43 am | map |
11 mi NW of Pinnacles, CA | 2.0 | 2280 mi | Jan 27 2021 11:33 am | map |
4 mi NNW of Delta, B.C., MX | 2.1 | 2107 mi | Jan 27 2021 11:29 am | map |
off the east coast of the North Island of New Zealand | 4.3 | 8528 mi | Jan 27 2021 11:11 am | map |
10 km WSW of Grace, Idaho | 2.2 | 1675 mi | Jan 27 2021 11:08 am | map |
150 km E of McCarthy, Alaska | 2.1 | 2772 mi | Jan 27 2021 11:05 am | map |
25 km NW of Stanley, Idaho | 2.1 | 1816 mi | Jan 27 2021 11:03 am | map |
102 km W of Skwentna, Alaska | 3.3 | 3194 mi | Jan 27 2021 10:59 am | map |
7 km NNW of Georgetown, Idaho | 2.2 | 1653 mi | Jan 27 2021 10:43 am | map |
125 km SSW of Baturaja, Indonesia | 4.8 | 9829 mi | Jan 27 2021 10:40 am | map |
9 km S of Indios, Puerto Rico | 2.6 | 1857 mi | Jan 27 2021 10:37 am | map |
19 km WNW of Stanley, Idaho | 2.0 | 1815 mi | Jan 27 2021 10:34 am | map |
15 mi NNE of Trona, CA | 2.2 | 2098 mi | Jan 27 2021 10:17 am | map |
87 km NNW of San Antonio, Puerto Rico | 3.6 | 1758 mi | Jan 27 2021 9:32 am | map |
Island of Hawaii, Hawaii | 2.3 | 4660 mi | Jan 27 2021 9:19 am | map |
Fiji region | 5.0 | 7630 mi | Jan 27 2021 9:10 am | map |
10 mi E of Ocotillo, CA | 2.0 | 2126 mi | Jan 27 2021 9:01 am | map |
5 mi NNW of Delta, B.C., MX | 2.1 | 2107 mi | Jan 27 2021 9:00 am | map |
91 km NNE of Punta Cana, Dominican Republic | 3.5 | 1734 mi | Jan 27 2021 8:56 am | map |
47 km SE of Cantwell, Alaska | 2.0 | 3025 mi | Jan 27 2021 8:21 am | map |
9 km WSW of La Tebaida, Colombia | 4.9 | 2660 mi | Jan 27 2021 7:57 am | map |
6 mi NNW of Redwood Valley, CA | 2.2 | 2307 mi | Jan 27 2021 7:49 am | map |
25 mi NNE of Toms Place, CA | 2.0 | 2107 mi | Jan 27 2021 7:28 am | map |
7 km SE of La Parguera, Puerto Rico | 2.2 | 1851 mi | Jan 27 2021 6:55 am | map |
23 km ESE of Skwentna, Alaska | 2.0 | 3122 mi | Jan 27 2021 6:50 am | map |
15 km SSW of Volcano, Hawaii | 2.6 | 4653 mi | Jan 27 2021 5:37 am | map |
28 km NW of Stanley, Idaho | 2.4 | 1816 mi | Jan 27 2021 5:12 am | map |
28 km ESE of Chitose, Japan | 5.2 | 6011 mi | Jan 27 2021 5:06 am | map |
4 km WSW of Fuig, Puerto Rico | 2.2 | 1850 mi | Jan 27 2021 5:05 am | map |
3 km S of Pāhala, Hawaii | 2.2 | 4670 mi | Jan 27 2021 4:59 am | map |
77 km N of San Antonio, Puerto Rico | 3.5 | 1766 mi | Jan 27 2021 4:39 am | map |
11 km WSW of Volcano, Hawaii | 2.0 | 4652 mi | Jan 27 2021 4:39 am | map |
80 km N of San Antonio, Puerto Rico | 3.5 | 1763 mi | Jan 27 2021 4:24 am | map |
73 km SE of Gorontalo, Indonesia | 5.0 | 9174 mi | Jan 27 2021 4:19 am | map |
94 km N of San Antonio, Puerto Rico | 3.6 | 1755 mi | Jan 27 2021 4:10 am | map |
South Shetland Islands | 5.0 | 7350 mi | Jan 27 2021 4:08 am | map |
40 km SSE of Kupang, Indonesia | 4.9 | 9826 mi | Jan 27 2021 3:13 am | map |
4 km SSE of Maria Antonia, Puerto Rico | 2.8 | 1854 mi | Jan 27 2021 2:31 am | map |
California-Nevada border region | 2.6 | 2078 mi | Jan 27 2021 2:00 am | map |
59 km SSE of Denali National Park, Alaska | 2.1 | 3113 mi | Jan 27 2021 1:30 am | map |
114 km ESE of Chignik, Alaska | 3.1 | 3420 mi | Jan 27 2021 1:20 am | map |
54 km E of Pedro Bay, Alaska | 2.3 | 3224 mi | Jan 27 2021 12:07 am | map |
68 km W of Vinchina, Argentina | 4.5 | 4987 mi | Jan 26 2021 11:37 pm | map |
70 km SE of Pedro Bay, Alaska | 2.0 | 3237 mi | Jan 26 2021 11:18 pm | map |
0 km SSW of Guánica, Puerto Rico | 2.2 | 1851 mi | Jan 26 2021 11:18 pm | map |
6 km ESE of La Parguera, Puerto Rico | 2.4 | 1851 mi | Jan 26 2021 11:00 pm | map |
21 km SSE of Port Graham, Alaska | 4.3 | 3184 mi | Jan 26 2021 10:23 pm | map |
3 km WNW of Atarfe, Spain | 4.4 | 3850 mi | Jan 26 2021 9:54 pm | map |
2 km W of Maracena, Spain | 4.1 | 3854 mi | Jan 26 2021 9:44 pm | map |
1 km WNW of Santafé, Spain | 4.0 | 3851 mi | Jan 26 2021 9:36 pm | map |
4 km SE of Pāhala, Hawaii | 2.1 | 4668 mi | Jan 26 2021 8:59 pm | map |
274 km E of Lospalos, Timor Leste | 4.3 | 9500 mi | Jan 26 2021 8:53 pm | map |
48 km WNW of Tyonek, Alaska | 2.7 | 3164 mi | Jan 26 2021 8:21 pm | map |
9 mi SE of Mammoth Lakes, CA | 2.0 | 2132 mi | Jan 26 2021 7:59 pm | map |
1 mi SSW of Clearlake, CA | 2.1 | 2286 mi | Jan 26 2021 7:35 pm | map |
16 km ENE of Binger, Oklahoma | 2.3 | 1163 mi | Jan 26 2021 7:27 pm | map |
5 km SW of Guánica, Puerto Rico | 2.9 | 1852 mi | Jan 26 2021 6:40 pm | map |
1 mi N of The Geysers, CA | 2.1 | 2296 mi | Jan 26 2021 6:25 pm | map |
5 mi E of Clayton, CA | 2.4 | 2273 mi | Jan 26 2021 6:12 pm | map |
14 km W of Foxton, New Zealand | 4.3 | 8752 mi | Jan 26 2021 5:29 pm | map |
4 km SSE of Guánica, Puerto Rico | 2.5 | 1854 mi | Jan 26 2021 4:59 pm | map |
96 km NNW of Villa General Roca, Argentina | 4.0 | 5217 mi | Jan 26 2021 4:46 pm | map |
48 km NE of Iquique, Chile | 4.0 | 4374 mi | Jan 26 2021 4:45 pm | map |
10 km SSE of Indios, Puerto Rico | 2.8 | 1858 mi | Jan 26 2021 4:13 pm | map |
71 km SSE of Panguna, Papua New Guinea | 4.9 | 8311 mi | Jan 26 2021 3:42 pm | map |
15 mi NNE of San Ardo, CA | 2.1 | 2266 mi | Jan 26 2021 3:32 pm | map |
Pagan region, Northern Mariana Islands | 4.5 | 7357 mi | Jan 26 2021 3:28 pm | map |
Kuril Islands | 4.6 | 5494 mi | Jan 26 2021 2:56 pm | map |
19 km WSW of Mamurras, Albania | 4.5 | 4704 mi | Jan 26 2021 2:32 pm | map |
23 km SW of Denman Island, Canada | 2.3 | 2231 mi | Jan 26 2021 2:31 pm | map |
201 km ESE of Ōhara, Japan | 4.5 | 6514 mi | Jan 26 2021 2:28 pm | map |
56 km SE of Punta Cana, Dominican Republic | 3.4 | 1811 mi | Jan 26 2021 2:07 pm | map |
47 km S of Cordova, Alaska | 2.2 | 2973 mi | Jan 26 2021 2:00 pm | map |
73 km SW of Taltal, Chile | 4.6 | 4772 mi | Jan 26 2021 1:50 pm | map |
37 km NW of Mosquito Lake, Alaska | 2.0 | 2654 mi | Jan 26 2021 1:42 pm | map |
69 km W of Happy Valley, Alaska | 2.2 | 3214 mi | Jan 26 2021 1:30 pm | map |
44 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1847 mi | Jan 26 2021 1:06 pm | map |
Fiji region | 4.6 | 7618 mi | Jan 26 2021 1:05 pm | map |
11 mi NNE of Nice, CA | 2.3 | 2284 mi | Jan 26 2021 11:53 am | map |
6 mi NW of Chester, CA | 2.2 | 2186 mi | Jan 26 2021 11:47 am | map |
33 km SE of Mina, Nevada | 2.1 | 2065 mi | Jan 26 2021 11:38 am | map |
40 km WNW of Clam Gulch, Alaska | 2.0 | 3179 mi | Jan 26 2021 11:30 am | map |
47 km SE of Al Ḩasakah, Syria | 4.9 | 5791 mi | Jan 26 2021 11:17 am | map |
11 mi W of Delta, B.C., MX | 2.1 | 2118 mi | Jan 26 2021 10:25 am | map |
64 km ENE of Pedro Bay, Alaska | 2.6 | 3218 mi | Jan 26 2021 10:13 am | map |
64 km N of Petersville, Alaska | 2.9 | 3103 mi | Jan 26 2021 9:00 am | map |
1 km WSW of Santo Domingo, Puerto Rico | 2.8 | 1848 mi | Jan 26 2021 8:38 am | map |
16 mi WSW of Carlsbad, CA | 2.1 | 2205 mi | Jan 26 2021 8:11 am | map |
south of the Fiji Islands | 5.0 | 7842 mi | Jan 26 2021 7:59 am | map |
16 mi WSW of Carlsbad, CA | 3.1 | 2205 mi | Jan 26 2021 7:48 am | map |
6 km E of Pāhala, Hawaii | 2.0 | 4665 mi | Jan 26 2021 7:43 am | map |
9 km NNW of Georgetown, Idaho | 2.4 | 1654 mi | Jan 26 2021 7:40 am | map |
103 km NW of Yakutat, Alaska | 2.2 | 2801 mi | Jan 26 2021 7:39 am | map |
32 km WSW of Kaltag, Alaska | 2.7 | 3344 mi | Jan 26 2021 7:30 am | map |
southern Idaho | 2.0 | 1815 mi | Jan 26 2021 7:09 am | map |
10 km SSE of Baie-Saint-Paul, Canada | 2.0 | 508 mi | Jan 26 2021 6:43 am | map |
63 km N of Petersville, Alaska | 2.0 | 3100 mi | Jan 26 2021 6:18 am | map |
49 km SSW of Skwentna, Alaska | 2.0 | 3154 mi | Jan 26 2021 6:14 am | map |
69 km N of Yakutat, Alaska | 2.1 | 2767 mi | Jan 26 2021 6:13 am | map |
11 mi SE of Lone Pine, CA | 2.2 | 2117 mi | Jan 26 2021 5:50 am | map |
83 km SW of Lata, Solomon Islands | 5.1 | 8061 mi | Jan 26 2021 5:08 am | map |
20 km WNW of Stanley, Idaho | 2.6 | 1815 mi | Jan 26 2021 4:56 am | map |
southern Idaho | 2.7 | 1815 mi | Jan 26 2021 4:49 am | map |
6 km SSE of Pāhala, Hawaii | 2.4 | 4669 mi | Jan 26 2021 4:46 am | map |
2 km ESE of Pāhala, Hawaii | 2.2 | 4668 mi | Jan 26 2021 4:45 am | map |
79 km SSE of Panguna, Papua New Guinea | 5.3 | 8315 mi | Jan 26 2021 4:17 am | map |
10 mi E of Ocotillo, CA | 2.4 | 2126 mi | Jan 26 2021 4:12 am | map |
97 km E of Arica, Chile | 4.2 | 4283 mi | Jan 26 2021 4:01 am | map |
4 km ESE of Pāhala, Hawaii | 2.0 | 4667 mi | Jan 26 2021 3:35 am | map |
2 km W of Nikolaevsk, Alaska | 2.7 | 3173 mi | Jan 26 2021 3:31 am | map |
18 mi SE of Bodie, CA | 2.1 | 2115 mi | Jan 26 2021 3:29 am | map |
4 km SSW of Guánica, Puerto Rico | 2.3 | 1853 mi | Jan 26 2021 2:48 am | map |
195 km NNE of Lospalos, Timor Leste | 4.3 | 9483 mi | Jan 26 2021 2:30 am | map |
18 km S of Guánica, Puerto Rico | 2.2 | 1861 mi | Jan 26 2021 2:27 am | map |
6 mi ESE of Redwood Valley, CA | 2.5 | 2302 mi | Jan 26 2021 2:06 am | map |
south of the Fiji Islands | 4.9 | 7770 mi | Jan 26 2021 1:30 am | map |
15 km S of Fern Forest, Hawaii | 2.5 | 4645 mi | Jan 26 2021 1:18 am | map |
6 km W of Fuig, Puerto Rico | 2.1 | 1849 mi | Jan 26 2021 1:01 am | map |
4 km SSW of Guánica, Puerto Rico | 3.0 | 1853 mi | Jan 26 2021 12:39 am | map |
62 km ESE of Yakutat, Alaska | 2.2 | 2728 mi | Jan 26 2021 12:28 am | map |
1 km ESE of Pāhala, Hawaii | 2.3 | 4668 mi | Jan 25 2021 11:58 pm | map |
2 km SE of Pāhala, Hawaii | 2.0 | 4668 mi | Jan 25 2021 11:56 pm | map |
85 km WSW of Kýthira, Greece | 4.1 | 5063 mi | Jan 25 2021 11:54 pm | map |
42 km NNW of Stanley, Idaho | 2.1 | 1815 mi | Jan 25 2021 11:52 pm | map |
57 km NNW of Asan-Maina Village, Guam | 4.6 | 7651 mi | Jan 25 2021 11:46 pm | map |
27 km E of Denali National Park, Alaska | 2.1 | 3111 mi | Jan 25 2021 11:43 pm | map |
11 km ENE of Pāhala, Hawaii | 2.1 | 4662 mi | Jan 25 2021 10:44 pm | map |
11 km ENE of Pāhala, Hawaii | 2.2 | 4662 mi | Jan 25 2021 10:37 pm | map |
35 km SSW of Cordova, Alaska | 4.8 | 2974 mi | Jan 25 2021 10:02 pm | map |
10 mi ESE of Julian, CA | 2.3 | 2147 mi | Jan 25 2021 9:29 pm | map |
135 km SSW of Kokopo, Papua New Guinea | 5.1 | 8426 mi | Jan 25 2021 9:26 pm | map |
32 km SE of Gabbs, Nevada | 2.4 | 2043 mi | Jan 25 2021 9:16 pm | map |
31 km SE of Gabbs, Nevada | 2.5 | 2043 mi | Jan 25 2021 9:16 pm | map |
10 mi E of Ocotillo, CA | 3.0 | 2126 mi | Jan 25 2021 8:52 pm | map |
162 km SSW of Leava, Wallis and Futuna | 5.1 | 7453 mi | Jan 25 2021 8:42 pm | map |
4 km SW of Fuig, Puerto Rico | 3.0 | 1850 mi | Jan 25 2021 8:39 pm | map |
146 km N of Neiafu, Tonga | 5.0 | 7300 mi | Jan 25 2021 8:37 pm | map |
92 km NNW of San Antonio de los Cobres, Argentina | 4.5 | 4644 mi | Jan 25 2021 8:35 pm | map |
9 km N of Tanaina, Alaska | 3.1 | 3075 mi | Jan 25 2021 8:01 pm | map |
9 km ENE of San Juan, Philippines | 4.4 | 8244 mi | Jan 25 2021 7:40 pm | map |
158 km WSW of Lata, Solomon Islands | 4.8 | 8105 mi | Jan 25 2021 7:31 pm | map |
25 km N of Pāhala, Hawaii | 2.3 | 4658 mi | Jan 25 2021 7:24 pm | map |
4 km S of Indios, Puerto Rico | 2.3 | 1854 mi | Jan 25 2021 7:06 pm | map |
6 km E of Pāhala, Hawaii | 2.2 | 4665 mi | Jan 25 2021 6:52 pm | map |
16 km NNE of Shawville, Canada | 2.2 | 229 mi | Jan 25 2021 6:16 pm | map |
25 km S of Mina, Nevada | 2.1 | 2076 mi | Jan 25 2021 6:13 pm | map |
46 km N of Petersville, Alaska | 2.0 | 3107 mi | Jan 25 2021 6:12 pm | map |
southern Idaho | 2.6 | 1814 mi | Jan 25 2021 6:01 pm | map |
9 mi NNE of Glendora, CA | 2.2 | 2175 mi | Jan 25 2021 5:35 pm | map |
1 km SW of East Prairie, Missouri | 2.6 | 706 mi | Jan 25 2021 5:28 pm | map |
Rat Islands, Aleutian Islands, Alaska | 4.9 | 4479 mi | Jan 25 2021 5:22 pm | map |
119 km E of McCarthy, Alaska | 2.0 | 2790 mi | Jan 25 2021 5:12 pm | map |
6 km ESE of Pāhala, Hawaii | 2.1 | 4666 mi | Jan 25 2021 4:48 pm | map |
1 km N of Notiechtown, Oklahoma | 2.0 | 1010 mi | Jan 25 2021 4:21 pm | map |
60 km WNW of Ninilchik, Alaska | 2.2 | 3197 mi | Jan 25 2021 3:44 pm | map |
10 mi E of Ocotillo, CA | 2.0 | 2126 mi | Jan 25 2021 3:41 pm | map |
6 km ESE of Pāhala, Hawaii | 2.3 | 4667 mi | Jan 25 2021 3:28 pm | map |
52 km NNE of Kobuk, Alaska | 2.5 | 3215 mi | Jan 25 2021 3:15 pm | map |
6 km E of Pāhala, Hawaii | 2.0 | 4666 mi | Jan 25 2021 2:57 pm | map |
2 km S of Quetzalapa, Mexico | 4.2 | 2147 mi | Jan 25 2021 2:36 pm | map |
36 km NNW of Toyah, Texas | 2.9 | 1587 mi | Jan 25 2021 2:28 pm | map |
90 km WSW of Hengchun, Taiwan | 5.0 | 7818 mi | Jan 25 2021 2:24 pm | map |
57 km ESE of Hachinohe, Japan | 4.5 | 6151 mi | Jan 25 2021 2:09 pm | map |
Mid-Indian Ridge | 4.7 | 9430 mi | Jan 25 2021 1:54 pm | map |
54 km SSW of Turt, Mongolia | 4.4 | 5950 mi | Jan 25 2021 1:53 pm | map |
5 km ESE of Lithakiá, Greece | 4.6 | 4930 mi | Jan 25 2021 1:35 pm | map |
14 km ENE of Stanley, Idaho | 2.0 | 1796 mi | Jan 25 2021 1:20 pm | map |
6 km ENE of Red Mesa, Arizona | 2.2 | 1663 mi | Jan 25 2021 1:19 pm | map |
7 km ESE of La Parguera, Puerto Rico | 2.1 | 1851 mi | Jan 25 2021 12:13 pm | map |
269 km WNW of Haveluloto, Tonga | 4.4 | 7611 mi | Jan 25 2021 12:00 pm | map |
47 km E of Yilan, Taiwan | 4.4 | 7575 mi | Jan 25 2021 11:39 am | map |
75 km NW of Kandrian, Papua New Guinea | 4.5 | 8562 mi | Jan 25 2021 11:34 am | map |
5 km SSE of Maria Antonia, Puerto Rico | 2.4 | 1854 mi | Jan 25 2021 11:31 am | map |
3 km E of Pāhala, Hawaii | 2.1 | 4667 mi | Jan 25 2021 11:17 am | map |
4 km WSW of Fuig, Puerto Rico | 3.1 | 1850 mi | Jan 25 2021 10:52 am | map |
12 km ENE of Chase, Alaska | 2.9 | 3081 mi | Jan 25 2021 10:44 am | map |
6 mi W of Templeton, CA | 2.4 | 2288 mi | Jan 25 2021 10:38 am | map |
5 km SW of Guánica, Puerto Rico | 2.7 | 1852 mi | Jan 25 2021 9:39 am | map |
5 km E of Pole Ojea, Puerto Rico | 2.3 | 1845 mi | Jan 25 2021 9:12 am | map |
28 km NNW of Central, Alaska | 3.2 | 2918 mi | Jan 25 2021 9:08 am | map |
20 km SSE of Skwentna, Alaska | 2.3 | 3133 mi | Jan 25 2021 9:08 am | map |
107 km SSW of Ishigaki, Japan | 4.9 | 7639 mi | Jan 25 2021 9:05 am | map |
43 km N of Petersville, Alaska | 2.3 | 3103 mi | Jan 25 2021 9:01 am | map |
6 km E of Pāhala, Hawaii | 2.1 | 4665 mi | Jan 25 2021 8:52 am | map |
175 km ENE of Olonkinbyen, Svalbard and Jan Mayen | 4.3 | 3113 mi | Jan 25 2021 8:17 am | map |
6 mi WSW of Niland, CA | 2.5 | 2099 mi | Jan 25 2021 8:16 am | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.2 | 1856 mi | Jan 25 2021 8:16 am | map |
7 mi E of Tres Pinos, CA | 2.0 | 2271 mi | Jan 25 2021 8:06 am | map |
109 km NW of Yakutat, Alaska | 2.0 | 2808 mi | Jan 25 2021 8:00 am | map |
1 mi N of The Geysers, CA | 2.3 | 2296 mi | Jan 25 2021 8:00 am | map |
24 km SSW of Kokopo, Papua New Guinea | 5.2 | 8362 mi | Jan 25 2021 7:53 am | map |
6 km E of Pāhala, Hawaii | 2.3 | 4665 mi | Jan 25 2021 7:52 am | map |
9 km ENE of Pāhala, Hawaii | 2.5 | 4663 mi | Jan 25 2021 7:51 am | map |
8 km ENE of Pāhala, Hawaii | 2.2 | 4664 mi | Jan 25 2021 7:28 am | map |
southwestern Ryukyu Islands, Japan | 5.2 | 7636 mi | Jan 25 2021 7:25 am | map |
54 km NNW of Petersville, Alaska | 2.0 | 3121 mi | Jan 25 2021 7:03 am | map |
19 km NNW of Stanley, Idaho | 2.1 | 1806 mi | Jan 25 2021 6:45 am | map |
42 km NNW of Glacier View, Alaska | 2.0 | 3023 mi | Jan 25 2021 6:26 am | map |
72 km WNW of Ninilchik, Alaska | 2.5 | 3210 mi | Jan 25 2021 5:49 am | map |
4 km SSE of Pāhala, Hawaii | 2.3 | 4670 mi | Jan 25 2021 4:56 am | map |
14 km S of Fern Forest, Hawaii | 2.3 | 4646 mi | Jan 25 2021 4:17 am | map |
0 km W of Pāhala, Hawaii | 2.3 | 4669 mi | Jan 25 2021 4:12 am | map |
7 km WSW of Guánica, Puerto Rico | 2.0 | 1851 mi | Jan 25 2021 3:56 am | map |
6 km E of Pāhala, Hawaii | 2.5 | 4665 mi | Jan 25 2021 3:39 am | map |
87 km NNW of San Antonio, Puerto Rico | 3.2 | 1758 mi | Jan 25 2021 3:24 am | map |
6 km WSW of Perry, Oklahoma | 2.2 | 1091 mi | Jan 25 2021 3:08 am | map |
8 km SE of Rampart, Alaska | 2.0 | 3061 mi | Jan 25 2021 2:51 am | map |
7 km SSE of Indios, Puerto Rico | 2.0 | 1856 mi | Jan 25 2021 2:01 am | map |
25 mi NNE of Toms Place, CA | 2.3 | 2108 mi | Jan 25 2021 1:52 am | map |
5 km N of Ames, Oklahoma | 2.6 | 1130 mi | Jan 25 2021 1:41 am | map |
6 km E of Pāhala, Hawaii | 2.3 | 4665 mi | Jan 25 2021 1:06 am | map |
8 mi SE of Dunsmuir, CA | 2.5 | 2212 mi | Jan 25 2021 12:57 am | map |
113 km NNE of San Juan, Puerto Rico | 3.3 | 1778 mi | Jan 24 2021 11:55 pm | map |
11 km ESE of Millville, Utah | 2.0 | 1681 mi | Jan 24 2021 11:36 pm | map |
11 mi WSW of Toms Place, CA | 2.6 | 2134 mi | Jan 24 2021 11:27 pm | map |
76 km E of Cruz Bay, U.S. Virgin Islands | 5.4 | 1901 mi | Jan 24 2021 11:21 pm | map |
105 km ESE of Yakutat, Alaska | 3.1 | 2706 mi | Jan 24 2021 11:18 pm | map |
20 km SE of Pāhala, Hawaii | 2.0 | 4670 mi | Jan 24 2021 10:32 pm | map |
11 mi SE of Mammoth Lakes, CA | 2.5 | 2134 mi | Jan 24 2021 10:16 pm | map |
47 km NNW of Colchani, Bolivia | 4.4 | 4396 mi | Jan 24 2021 10:04 pm | map |
Papua, Indonesia | 4.6 | 8958 mi | Jan 24 2021 9:49 pm | map |
6 km ENE of Temuco, Chile | 4.3 | 5647 mi | Jan 24 2021 9:42 pm | map |
2 km W of Guayanilla, Puerto Rico | 2.3 | 1849 mi | Jan 24 2021 9:35 pm | map |
6 km E of Pāhala, Hawaii | 2.3 | 4666 mi | Jan 24 2021 9:17 pm | map |
74 km S of King Cove, Alaska | 5.1 | 3662 mi | Jan 24 2021 9:16 pm | map |
1 km WNW of Howardville, Missouri | 2.5 | 725 mi | Jan 24 2021 9:07 pm | map |
20 km W of Volcano, Hawaii | 2.6 | 4657 mi | Jan 24 2021 8:39 pm | map |
25 km E of Honaunau-Napoopoo, Hawaii | 2.6 | 4666 mi | Jan 24 2021 8:39 pm | map |
South Shetland Islands | 4.8 | 7344 mi | Jan 24 2021 8:34 pm | map |
Kuril Islands | 4.2 | 5413 mi | Jan 24 2021 8:25 pm | map |
10 mi E of Ocotillo, CA | 2.1 | 2126 mi | Jan 24 2021 8:04 pm | map |
4 km E of Pāhala, Hawaii | 2.2 | 4667 mi | Jan 24 2021 7:22 pm | map |
13 km ESE of Rotorua, New Zealand | 5.2 | 8614 mi | Jan 24 2021 7:12 pm | map |
36 km S of Khorugh, Tajikistan | 5.2 | 6601 mi | Jan 24 2021 7:01 pm | map |
18 km ENE of Rotorua, New Zealand | 4.6 | 8608 mi | Jan 24 2021 6:57 pm | map |
132 km SSW of Manokwari, Indonesia | 5.0 | 8983 mi | Jan 24 2021 6:42 pm | map |
107 km SSE of Kushiro, Japan | 4.8 | 5975 mi | Jan 24 2021 6:24 pm | map |
South Shetland Islands | 4.8 | 7341 mi | Jan 24 2021 6:11 pm | map |
42 km NW of Stanley, Idaho | 2.5 | 1816 mi | Jan 24 2021 6:05 pm | map |
3 km E of Pāhala, Hawaii | 2.3 | 4667 mi | Jan 24 2021 5:58 pm | map |
